25th October, 1995
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 91.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 89.00 | 2nd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 87.00 | 3rd |
| Deanne Calisthenics Club Inc Team 1 | Weston | Australian Capital Territory | 86.00 | Honourable Mention |
| Bundoora Calisthenics Club Team1 | Bundoora | Victoria | None | |
| Milleara Calisthenics Club Team 1 | Pascoe Vale | Victoria | None | |
| Boronia Calisthenics Club Team 1 | Boronia | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Sherraton Calisthenics College team 1 | Murrumbeena | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 89.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 87.00 | 2nd |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 86.00 | 3rd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 85.00 | Honourable Mention |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 84.00 | Highly Commended |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Deanne Calisthenics Club Inc Tream 2 | Weston | Australian Capital Territory | None | |
| Bundoora Calisthenics Club Team 2 | Bundoora | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Milleara Calisthenics Club Team 1 | Pascoe Vale | Victoria | None | |
| Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None | |
| Deanna Calisthenics Club Inc Team 1 | Weston | Australian Capital Territory | None |
Boronia Calisthenic College, Boronia Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 87.00 | 1st |
| Milleara Calisthenic Club Team 1 | Pascoe Vale | Victoria | 85.00 | 2nd |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 84.00 | 3rd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | Honourable Mention |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 81.00 | Highly Commended |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Deanne Calisthenics Club Inc Team 2 | Weston | Australian Capital Territory | None | |
| Milleara Calisthenics Club Team 2 | Pascoe Vale | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None | |
| Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Deanne Calisthenics Club Inc Team 1 | Weston | Australian Capital Territory | None |
Paul Keating visited South Street during the performance of the above item.
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 85.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 83.00 | 2nd |
| Bundoora Calishenic Club Team 1 | Bundoora | Victoria | 82.00 | 3rd |
| Milleara Calisthenic Club Team 1 | Pascoe Vale | Victoria | 81.00 | Honourable Mention |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 81.00 | Honourable Mention |
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | 80.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 80.00 | Highly Commended |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 80.00 | Highly Commended |
| Deanne Calisthenics Club Inc Team 2 | Weston | Australian Capital Territory | None | |
| Bundoora Calisthenics Club Team 2 | Bundoora | Victoria | None | |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Deanne Calisthenics Club Inc Tream 1 | Weston | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None | |
| Jayde Calisthenics club Team 1 | Wendouree | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Milleara Calisthenic Club Team 1 | Pascoe Vale | Victoria | 87.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 2nd |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 83.00 | 3rd |
| Deanne Calisthenics Club Inc Team 1 | Weston | Australian Capital Territory | 81.00 | Honourable Mention |
| Bundoora Calishenic Club Team 1 | Bundoora | Victoria | 81.00 | Honourable Mention |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 80.00 | Highly Commended |
| Deanne Calisthenics Club Inc Team 2 | Weston | Australian Capital Territory | None | |
| Jayde Calisthenics Club Teram 2 | Wendouree | Victoria | None | |
| Bundoora Calisthenics Club Team 2 | Bundoora | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None | |
| Boronia Calisthenics College team 1 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Milleara Calisthenic Club Team 1 | Pascoe Vale | Victoria | 92.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 90.00 | 2nd |
| Bundoora Calishenic Club Team 1 | Bundoora | Victoria | 89.00 | 3rd |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 88.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 87.00 | Highly Commended |
| Deanne Calisthenics Club Inc Team 1 | Weston | Australian Capital Territory | None | |
| Sherraton Calisthenics College Team 1 | Murrumbeena | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None | |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Robynmore Calisthenics College team 1 | Essendon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Inc Team 1 | Weston | Australian Capital Territory | 88.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 87.00 | 2nd |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 86.00 | 3rd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 85.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 83.00 | Highly Commended |
| Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | None | |
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | None | |
| Milleara Calisthenics Club Team 1 | Pascoe vale | Victoria | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Inc Team 1 | Weston | Australian Capital Territory | 91.00 | 1st |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 89.00 | 2nd |
| Milleara Calisthenic Club Team 1 | Pascoe Vale | Victoria | 88.00 | 3rd |
| Bundoora Calishenic Club Team 1 | Bundoora | Victoria | 87.00 | Honourable Mention |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 86.00 | Highly Commended |
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Jayde Calisthenics Club Team 1 | Wendouree | Victoria | None | |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None |
Jayde Calisthenic Club, Wendouree Victoria
Milleara Calisthenic Club, Pascoe Vale Victoria
Robynmore Calisthenic College, Essendon Victoria