19th October, 1995
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 85.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 82.00 | 2nd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 81.00 | 3rd |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 80.00 | Honourable Mention |
| Newport Calisthenics Club Inc Team 1 | Newport | Victoria | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None | |
| Ceres Calisthenics College Inc Team 1 | Mulgrave | Victoria | None | |
| Eltham Calisthenics College Team 1 | ELtham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 86.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 83.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 82.00 | 3rd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 80.00 | Honourable Mention |
| Ceres Calisthenic Club Inc Team 1 | Mulgrave | Victoria | 78.00 | Highly Commended |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 78.00 | Highly Commended |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Newport Calisthenics Club Inc Team 2 | Newport | Victoria | None | |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Sherraton Calisthenics College Team 1 | Murrumbeena | Victoria | None | |
| Newport Calisthenics Club Inc Team 1 | Newport | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 90.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 89.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 87.00 | 3rd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 84.00 | Honourable Mention |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 82.00 | Highly Commended |
| robynmore calisthenics College Team 2 | Essendon | Victoria | None | |
| Newport Calisthenics Club Inc Team 2 | Newport | Victoria | None | |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Eltham Calisthenics College Team1 | Eltham | Victoria | None | |
| Ceres calisthenics College Inc Team 1 | Mulgrave | Victoria | None | |
| Sherraton Calisthenics College Team 1 | Murrumbeena | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 91.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 89.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 86.00 | 3rd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 84.00 | Honourable Mention |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 81.00 | Highly Commended |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Newport Calisthenics Club Inc Team 2 | Newport | Victoria | None | |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Ceres Calisthenics College Inc Team 1 | Mulgrave | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None | |
| Sherraton Calisthenics College Team 1 | Murrumbeena | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 88.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 87.00 | 2nd |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 86.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 84.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 82.00 | Highly Commended |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Ceres Calisthenics College Inc Team 1 | Mulgrave | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None | |
| Sherraton Calisthenics College Team 1 | Murrumbeena | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 85.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 84.00 | 2nd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 83.00 | 3rd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 82.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 81.00 | Highly Commended |
| Ceres Calisthenics College Inc Team 1 | Mulgrave | Victoria | None | |
| Sherraton Calisthenics College Team 1 | Murrumbeena | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 87.00 | 1st |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 85.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 83.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 82.00 | Honourable Mention |
| Sherraton Calisthenics College Team 1 | Murrumbeena | Victoria | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None | |
| Ceres Calisthenics College Inc Team 1 | Mulgrave | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 87.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 85.00 | 2nd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 84.00 | 3rd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 82.00 | Honourable Mention |
| Eltham calisthenics College Team 1 | Eltham | Victoria | None | |
| Sherraton Calisthenics College Team 1 | Murrumbeena | Victoria | None | |
| Ceres Calisthenics College Inc Team 1 | Mulgrave | Victoria | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None |
Robynmore Calisthenic College, Essendon Victoria
Dorset Calisthenic College, Boronia Victoria