11th October, 1995
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 81.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 80.00 | 2nd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 79.00 | 3rd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 78.00 | Honourable Mention |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 78.00 | Honourable Mention |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Westaire Calisthenics College Inc Team 1 | Tullamarine | Victoria | None | |
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | None | |
| Ballarat Calisthenics College Inc Team 1 | Ballarat | Victoria | None | |
| Yarra Valley Calisthenics Club Team 1 | Coldstream | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | 2nd |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 78.00 | Equal 3rd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 78.00 | Equal 3rd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 76.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 76.00 | Honourable Mention |
| Eltham Calisthenics College Team 3 | Eltham | Victoria | None | |
| Jayde Calisthenics Club Team 3 | Wendouree | Victoria | None | |
| Bellevue Calisthenics Club Team 2 | Rosanna | Victoria | None | |
| Westaire Calisthenics College Inc Team 2 | Tullamarine | Victoria | None | |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Ballarat Calisthenics College Inc Team 1 | Ballarat | Victoria | None | |
| Yarra Valley Calisthenics Club Team 1 | Coldstream | Victoria | None | |
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 84.00 | 1st |
| Mt Gambier Calisthenic Club Inc Team 1 | Mt Gambier | South Australia | 81.00 | 2nd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 80.00 | 3rd |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 79.00 | Honourable Mention |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 79.00 | Honourable Mention |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 78.00 | Highly Commended |
| Jayde Calisthenics Club Team 3 | Wendouree | Victoria | None | |
| Eltham Calisthenics College Team 3 | Eltham | Victoria | None | |
| Westaire Calisthenics College Inc Team 2 | Tullamarine | Victoria | None | |
| Bellevue Calisthenics Club Team 2 | Rosanna | Victoria | None | |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | None | |
| Westaire Calisthenics College Inc Team 1 | Tullamarine | Victoria | None | |
| Ballarat Calisthenics College Inc Team 1 | Ballarat | Victoria | None | |
| Trinity Calisthenics Club Team 1 | Thornbury | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 81.00 | 1st |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 80.00 | 2nd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 79.00 | 3rd |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 78.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 78.00 | Honourable Mention |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 77.00 | Highly Commended |
| Eltham Calisthenics College Team 3 | Eltham | Victoria | None | |
| Jayde Calisthenics Club Team 3 | Wendouree | Victoria | None | |
| Westaire Calisthenics College Inc Team 2 | Tullamarine | Victoria | None | |
| Bellevue Calisthenics Club Team 2 | Rosanna | Victoria | None | |
| Eltham Calisthenics College Team 2 | Eltham | Victoria | None | |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Yarra Valley Calisthenics Club Team 1 | Coldstream | Victoria | None | |
| Westaire Calisthenics College Inc Team 1 | Tullamarine | Victoria | None | |
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | 1st |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 79.00 | 2nd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 78.00 | 3rd |
| Yarra Valley Calisthenic Club Team 1 | Coldstream | Victoria | 77.00 | Honourable Mention |
| Mt Gambier Calisthenic Club Inc Team 1 | Mt Gambier | South Australia | 77.00 | Honourable Mention |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 76.00 | Highly Commended |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 76.00 | Highly Commended |
| Jayde Calisthenics Club Team 3 | Wendouree | Victoria | None | |
| Eltham Calisthenics College Team 2 | Eltham | Victoria | None | |
| Westaire Calisthenics College Inc Team 2 | Tullamarine | Victoria | None | |
| Bellevue Calisthenics Club Team 2 | Rosanna | Victoria | None | |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Ballarat Calisthenics College Inc Team 1 | Ballarat | Victoria | None | |
| Westaire Calisthenics College Inc Team 1 | Tullamarine | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 84.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 81.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 80.00 | 3rd |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 77.00 | Honourable Mention |
| Mt Gambier Calisthenic Club Inc Team 1 | Mt Gambier | South Australia | 77.00 | Honourable Mention |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 76.00 | Highly Commended |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Westaire Calisthenics College Inc Team 1 | Tullamarine | Victoria | None | |
| Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | None | |
| Yarra Valley Calisthenics Club Team 1 | Coldstream | Victoria | None | |
| Ballarat Calisthenics College Inc Team 1 | Ballarat | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 82.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 81.00 | 2nd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 80.00 | 3rd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 79.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 77.00 | Highly Commended |
| Yarra Valley Calisthenics Club Teasm 1 | Coldstream | Victoria | None | |
| Ballarat Calisthenics College Inc Team 1 | Ballarat | Victoria | None | |
| Mt Gambier Calisthenics Club Inc Team 1 | Mt Gambier | South Australia | None | |
| Trinity Calisthenics Club Teasm 1 | Thornbury | Victoria | None |
Eltham Calisthenic College, Eltham Victoria
Bellevue Calisthenics Club, Rosanna Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 83.00 | 1st |
| Emmanual Girls Calisthenics Club Team 1 | Oakleigh | Victoria | 80.00 | 2nd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 78.00 | 3rd |
| Leawarra Caliathenic Club Team 1 | Frankston | Victoria | 74.00 | Honourable Mention |
| Ocean Grove Calisthenics College Inc Team 2 | Ocean Grove | Victoria | None | |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | None | |
| Regency Park Calisthenics College Team 1 | Wantirna | Victoria | None | |
| Ocean Grove Calisthenics College Inc Team 1 | Ocean Grove | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 83.00 | 1st |
| Emmanual Girls Calisthenics Club Team 1 | Oakleigh | Victoria | 81.00 | 2nd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 76.00 | 3rd |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 75.00 | Honourable Mention |
| Ocean Grove Calisthenics College Inc Team 3 | Ocean Grove | Victoria | None | |
| Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | None | |
| Albion Calisthenics Club Inc Team 2 | Albion | Victoria | None | |
| Chelsea Girls Calisthenics Club Team 2 | Chelsea | Victoria | None | |
| Regency Park Calisthenics College Team 2 | Wantirna | Victoria | None | |
| Ocean Grove Calisthenics College Inc Team 2 | Ocean Grove | Victoria | None | |
| Regency Park Calisthenics College Team 1 | Wantirna | Victoria | None | |
| Ocean Grove Calisthenics College Inc Team 1 | Ocean Grove | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 83.00 | 1st |
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 82.00 | 2nd |
| Emmanual Girls Calisthenics Club Team 1 | Oakleigh | Victoria | 81.00 | 3rd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 80.00 | Honourable Mention |
| Leawarra Caliathenic Club Team 1 | Frankston | Victoria | 79.00 | Highly Commended |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 79.00 | Highly Commended |
| Ocean Grove Calisthenics College Inc Team 3 | Ocean Grove | Victoria | None | |
| Regency Park Calisthenics College Team 2 | Wantirna | Victoria | None | |
| Chelsea Girls Calisthenics Club Team 2 | Chelsea | Victoria | None | |
| Albion Calisthenics club Inc Team 2 | Albion | Victoria | None | |
| Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | None | |
| Ocean Grove Calisthenics College Inc Team 2 | Ocean Grove | Victoria | None | |
| Ocean Grove Calisthenics College Inc Team 1 | Ocean Grove | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 85.00 | 1st |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 82.00 | 2nd |
| Emmanual Girls Calisthenics Club Team 1 | Oakleigh | Victoria | 80.00 | Equal 3rd |
| Leawarra Caliathenic Club Team 1 | Frankston | Victoria | 80.00 | Equal 3rd |
| Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 79.00 | Honourable Mention |
| Ocean Grove Calisthenics College Inc Team 3 | Ocean Grove | Victoria | None | |
| Regency Park Calisthenics College Team 2 | Wantirna | Victoria | None | |
| Chelsea Girls Calisthenics Club Team 2 | Chelsea | Victoria | None | |
| Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | None | |
| Ocean Grove Calisthenics College Inc Team 2 | Ocean Grove | Victoria | None | |
| Albion Calisthenics Club Inc Team 2 | Albion | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None | |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 82.00 | 1st |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 80.00 | 2nd |
| Emmanual Girls Calisthenics Club Team 1 | Oakleigh | Victoria | 78.00 | 3rd |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 75.00 | Honourable Mention |
| Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 72.00 | Highly Commended |
| Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | None | |
| Chelsea Girls Calisthenics Club Team 2 | Chelsea | Victoria | None | |
| Albion Calisthenics Club Inc Team 2 | Albion | Victoria | None | |
| Ocean Grove Calisthenics College Inc Team 2 | Ocean Grove | Victoria | None | |
| Ocean grove Calisthenics Inc Team 1 | Ocean Grove | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 86.00 | 1st |
| Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 83.00 | 2nd |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 80.00 | Equal 3rd |
| Emmanual Girls Calisthenics Club Team 1 | Oakleigh | Victoria | 80.00 | Equal 3rd |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 76.00 | Honourable Mention |
| Ocean Grove Calisthenics College Inc Team 2 | Ocean Grove | Victoria | None | |
| Chelsea Girls Calisthenics Club Team 1 | Chelsea | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 86.00 | 1st |
| Emmanual Girls Calisthenics Club Team 1 | Oakleigh | Victoria | 85.00 | 2nd |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 81.00 | 3rd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 77.00 | Honourable Mention |
| Ocean Grove Calisthenics College Inc Team 1 | Ocean Grove | Victoria | None | |
| Regency Park Calisthenics College Team 1 | Wantirna | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None |
Chadstone Calisthenic Club, Chadstone Victoria
Emmanual Girls Calisthenics Club, Oakleigh Victoria