8th October, 1995
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 84.00 | 1st |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 83.00 | 2nd |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 82.00 | 3rd |
| Karilee Calisthenic Inc Team 1 | Canberra | Australian Capital Territory | 81.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 79.00 | Highly Commended |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Sunbury School of calisthenics Team 1 | Sunbury | Victoria | None | |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | None | |
| Red Centre Calisthenics College Team 1 | Alice Springs | Northern Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karilee Calisthenic Inc Team 1 | Canberra | Australian Capital Territory | 84.00 | 1st |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 82.00 | 2nd |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 80.00 | 3rd |
| Red Centre Calisthenic College Team 1 | Alice Springs | Northern Territory | 78.00 | Honourable Mention |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 77.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 86.00 | 1st |
| Karilee Calisthenic Inc Team 1 | Canberra | Australian Capital Territory | 85.00 | 2nd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 83.00 | 3rd |
| Karilee Calisthenic Inc Team 2 | Canberra | Australian Capital Territory | 81.00 | Honourable Mention |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 78.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 85.00 | 1st |
| Karilee Calisthenic Inc Team 1 | Canberra | Australian Capital Territory | 83.00 | 2nd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 82.00 | 3rd |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 81.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 80.00 | Highly Commended |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 80.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karilee Calisthenic Inc Team 1 | Canberra | Australian Capital Territory | 77.00 | 1st |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 74.00 | 2nd |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 72.00 | 3rd |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 71.00 | Honourable Mention |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 70.00 | Highly Commended |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 70.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 81.00 | 1st |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 77.00 | 2nd |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 76.00 | 3rd |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 75.00 | Honourable Mention |
| Karilee Calisthenic Inc Team 1 | Canberra | Australian Capital Territory | 74.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | 79.00 | 1st |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 78.00 | 2nd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 77.00 | 3rd |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 76.00 | Honourable Mention |
| Karilee Calisthenic Inc Team 1 | Canberra | Australian Capital Territory | 76.00 | Honourable Mention |
Westcoast Calisthenic Club Inc, Geelong Victoria
Karilee Calisthenic Inc, Canberra Australian Capital Territory
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 81.00 | 1st |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 79.00 | 2nd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 77.00 | 3rd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 75.00 | Honourable Mention |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 75.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankson | Victoria | 80.00 | 1st |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 77.00 | 2nd |
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 76.00 | 3rd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 75.00 | Honourable Mention |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 73.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 84.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 82.00 | 2nd |
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 81.00 | 3rd |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | 79.00 | Honourable Mention |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 79.00 | Honourable Mention |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 76.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 81.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 80.00 | 2nd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 79.00 | Equal 3rd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 79.00 | Equal 3rd |
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 78.00 | Honourable Mention |
| Carwen Calisthenic College Team 2 | Frankston | Victoria | 75.00 | Highly Commended |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 75.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 75.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 72.00 | 2nd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 70.00 | 3rd |
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 69.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 77.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 75.00 | 2nd |
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 74.00 | Equal 3rd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 74.00 | Equal 3rd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 73.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 81.00 | 1st |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 77.00 | 2nd |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | 76.00 | 3rd |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | 75.00 | Honourable Mention |
Carwen Calisthenic College, Frankston Victoria
Ocean Grove Calisthenic College Inc, Ocean Grove Victoria