19th September, 1995
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Samantha | Forrest | New Farm | Queensland | 89.00 | 1st |
Rae | Clarke | Gisborne | Victoria | 87.00 | 2nd |
Amelia | Koh | Lindfield | New South Wales | 86.00 | 3rd |
Jacqueline | Moran | Mt Clear | Victoria | 85.00 | 4th |
Sharon | Kempton | Flemington | Victoria | 84.00 | Honourable Mention |
John | Cummins | Richmond | Victoria | 84.00 | Honourable Mention |
John | Heuzenroeder | Carlton | Victoria | 84.00 | Honourable Mention |
Ivan | Williams | Ballarat | Victoria | 84.00 | Honourable Mention |
Garrie | Davislim | Malvern East | Victoria | 84.00 | Honourable Mention |
Nerida | Griffiths | Bunbury | Western Australia | 84.00 | Honourable Mention |
Diane | Magor-Jones | Broken Hill | New South Wales | 84.00 | Honourable Mention |
Catherine | Northey | Northcote | Victoria | 84.00 | Honourable Mention |
Emma | Foster | Lockleys | South Australia | 84.00 | Honourable Mention |
Eleanor | Kerr | Brunswick | Victoria | 84.00 | Honourable Mention |
Kirsten | Boerema | Prahran | Victoria | 84.00 | Honourable Mention |
Julie | Torpy | Ballarat | Victoria | 84.00 | Honourable Mention |
Danielle | Scriva | Cheltenham | Victoria | 84.00 | Honourable Mention |
Suzanne | Donald | Ballarat | Victoria | 84.00 | Honourable Mention |
Kirsten | Johnston | Snake Valley | Victoria | 84.00 | Honourable Mention |
Kathryn | Zerk | Prahran | Victoria | None | |
Robyn | Lemke | Glenroy | Victoria | None | |
Sonya | Prentice | Thornbury | Victoria | None | |
Charmian | Shipp | Woodend | Victoria | None | |
Loretta | Ariano | Keilor | Victoria | None | |
Wendy | Godkin | Reservoir | Victoria | None | |
Michael | Buruma | Wonga Park | Victoria | None | |
Kelly | Despotakis | Bunbury | Western Australia | None | |
Renee | Cash | Ringwood Nth | Victoria | None | |
Tara | Bunbury | Western Australia | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Diane | Magor-Jones | Broken Hill | New South Wales | 88.00 | 1st |
Kevin | Kelly | North Carlton | Victoria | 86.00 | 2nd |
Eleanor | Kerr | Brunswick | Victoria | 85.00 | 3rd |
Helen | Duggan | Kingston | Victoria | 82.00 | Honourable Mention |
Wendy | Hansen | Barnawartha | Victoria | None | |
Laura | Dale | Park Orchads | Victoria | None | |
William | Cao | Footscray | Victoria | None | |
Elsdon | Storey | Nth Carlton | Victoria | None | |
Christine | Rodda | North Carlton | Victoria | None | |
Ian | Charles-Downie | North Balwyn | Victoria | None | |
Mark | Sobels | Brooklyn | South Australia | None | |
Robyn | Lester | Williamstown | Victoria | None | |
Ron | Cotterill | Broken hill | New South Wales | None |
Hilary Taylor, South Yarra Victoria
Hilary Taylor, South Yarra Victoria