6th September, 1995
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kallista | Kaval | Creswick | Victoria | 89.00 | 1st |
Jacob | Hewitt | Ballarat | Victoria | 88.00 | 2nd |
Sophie | Holdenson | Glen Iris | Victoria | 87.00 | 3rd |
Kathryn | Richmond | Ballarat | Victoria | 84.00 | Honourable Mention |
Noa | Weinstein | Wheelers Hill | Victoria | 84.00 | Honourable Mention |
Sharni | Bennett | Traralgon | Victoria | 84.00 | Highly Commended |
Erica | Dixon | Ballarat | Victoria | 83.00 | Highly Commended |
Julia | Newell | Glengarry | Victoria | 83.00 | Highly Commended |
Edward | Tennant | Ballarat | Victoria | None | |
Susan | Malthouse | Ballarat | Victoria | None | |
Damien | Anderson | Ballarat | Victoria | None | |
Andrea | Kaliviotis | East Malvern | Victoria | None | |
Megan | Taylor | Wendouree | Victoria | None | |
Eliza | Sewell | Ballarat | Victoria | None | |
Kerry | Waters | Ballarat | Victoria | None | |
Jasmin | Demain | Broken Hill | New South Wales | None | |
Laura | Reus | Brown Hill | Victoria | None | |
Jane | Fenelon | Buninyong | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Villa Maria Grade 2M | Ballarat | Victoria | 169.00 | 1st |
Villa Maria Grade 3W | Ballarat | Victoria | 167.00 | 2nd |
Villa Maria Prep | Ballarat | Victoria | 166.00 | 3rd |
Villa Maria Grade 2V | Ballarat | Victoria | 165.00 | Honourable Mention |
Villa Maria Grade 1 | Ballarat | Victoria | 164.00 | Highly Commended |
Villa Maria Grade 3C | Ballarat | Victoria | 164.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Villa Maria Grade 4 | Ballarat | Victoria | 176.00 | 1st |
St Augustine's School Group A | Creswick | Victoria | 174.00 | 2nd |
St Augustine's School Group B | Creswick | Victoria | 170.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Vanessa | Gore | Traralgon | Victoria | 87.00 | 1st |
Cassie | Scanlan | Traralgon | Victoria | 86.00 | 2nd |
Jasmin | Demain | Broken Hill | New South Wales | 85.00 | 3rd |
Eliza | Sewell | Ballarat | Victoria | 84.00 | Honourable Mention |
Megan | Taylor | Wendouree | Victoria | 84.00 | Honourable Mention |
Andrea | Kaliviotis | East Malvern | Victoria | 83.00 | Highly Commended |
Sophie | Holdenson | Glen Iris | Victoria | 83.00 | Highly Commended |
Damein | Anderson | Ballarat | Victoria | None | |
Kerry | Waters | Ballarat | Victoria | None | |
Jane | Fenelon | Buninyong | Victoria | None | |
Emma | Seal | East Doncaster | Victoria | None | |
Alissa | Wells | Glen Iris | Victoria | None | |
Kathryn | Richmond | Ballarat | Victoria | None | |
Laure | Reus | Brown Hill | Victoria | None | |
Natasha | McAteer | Ballarat | Victoria | None | |
Kallista | Kaval | Creswick | Victoria | None | |
Nicole | Keyte | Ballarat | Victoria | None | |
Erica | Dixon | Ballarat | Victoria | None | |
Daniel | Harrison | Ballarat | Victoria | None | |
Eliza | Sewell | Ballarat | Victoria | None | |
Sharni | Bennett | Traralgon | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Gitanjali | Maksay | Ballarat | Victoria | 84.00 | 1st |
Karen | Williams | Warragul | Victoria | 83.00 | 2nd |
Kerry | Waters | Ballarat | Victoria | 82.00 | 3rd |
Susan | Malthouse | Ballarat | Victoria | 81.00 | Highly Commended |
Daniel | Harrison | Ballarat | Victoria | None | |
Megan | Taylor | Wendouree | Victoria | None | |
Rebecca | Nielsen | Warragul | Victoria | None | |
Laura | Reus | Brown Hill | Victoria | None | |
Rhiannon | Keen | East Ballarat | Victoria | None | |
Erica | Dixon | Ballarat | Victoria | None | |
Cathie | Zeegars | Ballarat | Victoria | None |
Kallista Kaval, Creswick Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Petra | Kaliviotis | Malvern | Victoria | 86.00 | 1st |
Leanne | McInnis | Ballarat | Victoria | 85.00 | 2nd |
Sally | Furniss | Mt Gambier | South Australia | 84.00 | 3rd |
Bridget | Vincent | Mt Helen | Victoria | 83.00 | Honourable Mention |
Joanna | Phillips | Ballarat | Victoria | 83.00 | Honourable Mention |
Gentle | Ford | Ballarat | Victoria | 83.00 | Honourable Mention |
Sarah | Fisken | Ballarat | Victoria | None | |
Kellie | Powell | South Oakleigh | Victoria | None | |
Alicia | Altson | Euroa | Victoria | None | |
Cara | Waters | Ballarat | Victoria | None | |
Richard | Jackson | Kew | Victoria | None | |
Kimberley | Liddy | Ballarat | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Julie | Barton | Leigh Creek | Victoria | 84.00 | 1st |
Caroline | Plunkett | Ballarat | Victoria | 83.00 | 2nd |
Bridget | Vincent | Mt Helen | Victoria | 82.00 | 3rd |
Cassie | Devine | Diamond Creek | Victoria | 80.00 | Honourable Mention |
Alexandra | Meerbach | Ballarat East | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Alexandra Meerbach & Friends | Ballarat | Victoria | 86.00 | 1st |
Speech Art Group B | Ballarat | Victoria | 84.00 | 2nd |
Speech Art Group C | Ballarat | Victoria | 82.00 | 3rd |
Speech Art Group A | Ballarat | Victoria | 81.00 | Honourable Mention |
Speech Art Group D | Ballarat | Victoria | 80.00 | Highly Commended |