24th October, 1994
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 81.00 | 1st |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | 79.00 | 2nd |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 77.00 | 3rd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 76.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 80.00 | 1st |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 79.00 | 2nd |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | 78.00 | 3rd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 77.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 76.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 82.00 | 1st |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 81.00 | 2nd |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 78.00 | 3rd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 76.00 | Honourable Mention |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | 75.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | 81.00 | 1st |
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 79.00 | 2nd |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | 77.00 | 3rd |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 75.00 | Honourable Mention |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | 71.00 | Highly Commended |
Wingrove School of Calisthenics, Grovedale Victoria
Watsonia Calisthenic Club, Watsonia Victoria
N E Border Calisthenic College, Rutherglen Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 82.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 80.00 | 2nd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 79.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 78.00 | Honourable Mention |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | 78.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
| St Andrews Calisthenic Club Team 1 | Box Hill | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 84.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 83.00 | 2nd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 81.00 | Honourable Mention |
| St Andrews Calisthenics Club Team 1 | Box Hill | Victoria | 81.00 | Honourable Mention |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None | |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | None | |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 83.00 | 2nd |
| Sunbury School of Calisthenic Team 1 | Sunbury | Victoria | 82.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 81.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 81.00 | Honourable Mention |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None | |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | None | |
| St Andrews Calisthenic Club Team 1 | Box Hill | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 87.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 2nd |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 84.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 83.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 83.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
| St Andrews Calisthenic Club Team 1 | Box Hill | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 86.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 84.00 | 2nd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 83.00 | 3rd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 82.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 81.00 | Highly Commended |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None | |
| St Andrews Calisthenic Club Team 1 | Box Hill | Victoria | None | |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 85.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 83.00 | Equal 2nd |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 83.00 | Equal 2nd |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 3rd |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 81.00 | Honourable Mention |
| St Andrews Calisthenics Club Team 1 | Box Hill | Victoria | 80.00 | Highly Commended |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 85.00 | 1st |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | 84.00 | 2nd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 83.00 | 3rd |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 80.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| St Andrews Calisthenic Club Team 1 | Box Hill | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 86.00 | 1st |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 84.00 | 2nd |
| St Andrews Calisthenics Club Team 1 | Box Hill | Victoria | 81.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 80.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 80.00 | Honourable Mention |
| Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None |
Jayde Calisthenic Club, Wendouree Victoria
Sunbury School of Calisthenics, Sunbury Victoria
Chadstone Calisthenic Club, Chadstone Victoria