20th October, 1994
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 83.00 | 1st |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 81.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 80.00 | 3rd |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 77.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 77.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 91.00 | 1st |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 90.00 | 2nd |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 85.00 | 3rd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 83.00 | Honourable Mention |
| Kallara Calisthenic College Team 2 | Beaumaris | Victoria | None | |
| Carwen Calisthenic College Team 2 | Frankston | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None | |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 87.00 | 1st |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 85.00 | 2nd |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 83.00 | 3rd |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 79.00 | Honourable Mention |
| Carwen Calisthenic College Team 2 | Frankston | Victoria | None | |
| Kallara Calisthenic College Team 2 | Beaumaris | Victoria | None | |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None | |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 85.00 | 1st |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 84.00 | 2nd |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 83.00 | 3rd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | Honourable Mention |
| Kallara Calisthenic College Team 2 | Beaumaris | Victoria | 79.00 | Highly Commended |
| Carwen Calisthenic College Team 2 | Frankston | Victoria | None | |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None | |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 84.00 | 1st |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | 83.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 81.00 | 3rd |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 80.00 | Honourable Mention |
| Kallara Calisthenic College Team 2 | Beaumaris | Victoria | None | |
| Carwen Calisthenic College Team 2 | Frankston | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 86.00 | 1st |
| Ceres Calisthenic Club Inc Team 1 | Mulgrave | Victoria | 84.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 83.00 | 3rd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 82.00 | Honourable Mention |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | None | |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 89.00 | 1st |
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 88.00 | 2nd |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 85.00 | 3rd |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | 84.00 | Honourable Mention |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | None | |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 90.00 | 1st |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 88.00 | 2nd |
| Ceres Calisthenic College Inc Team 1 | Mulgrave | Victoria | 86.00 | 3rd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 84.00 | Honourable Mention |
| Berwick Calisthenic Club Inc Team 1 | Berwick | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None |
Kallara Calisthenic College, Beaumaris Victoria
Carwen Calisthenic College, Frankston Victoria