19th October, 1994
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 83.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 76.00 | 2nd |
| Leawarra Caliathenic Club Team 1 | Frankston | Victoria | 74.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 73.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 2 | Frankston | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None | |
| Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | 76.00 | 1st |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | 74.00 | 2nd |
| Shanise College of Calisthenics Team 2 | Mooroolbark | Victoria | 73.00 | 3rd |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | 72.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 3 | Frankston | Victoria | None | |
| Dorset Calisthenic College Team 2 | Boronia | Victoria | None | |
| Leawarra Calisthenic Club Team 2 | Frankston | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None | |
| Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 83.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 81.00 | 2nd |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 79.00 | 3rd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 78.00 | Honourable Mention |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None | |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | None | |
| Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | 76.00 | 1st |
| Leawarra Calisthenic Club Team 2 | Frankston | Victoria | 74.00 | 2nd |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | 72.00 | 3rd |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | 71.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 3 | Frankston | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None | |
| Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
| Dorset Calisthenic College Team 2 | Boronia | Victoria | None | |
| Shanise College of Calisthenics Team 2 | Mooroolbark | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 86.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 83.00 | 2nd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 82.00 | 3rd |
| Bundoora Calishenic Club Team 1 | Bundoora | Victoria | 81.00 | Honourable Mention |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | 80.00 | Highly Commended |
| Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | None | |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | 81.00 | 1st |
| Leawarra Calisthenic Club Team 2 | Frankston | Victoria | 80.00 | 2nd |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | 74.00 | 3rd |
| Dorset Calisthenic College Team 2 | Boronia | Victoria | 73.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 3 | Frankston | Victoria | None | |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
| Shanise College of Calisthenics Team 2 | Mooroolbark | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 85.00 | 1st |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 84.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 83.00 | 3rd |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 80.00 | Honourable Mention |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 79.00 | Highly Commended |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | None | |
| Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 89.00 | 1st |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 88.00 | 2nd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 86.00 | 3rd |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 85.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 84.00 | Highly Commended |
| Bundoora Calishenic Club Team 1 | Bundoora | Victoria | 84.00 | Highly Commended |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None | |
| Leawarra Calisthenic Club Team 2 | Frankston | Victoria | None | |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | None | |
| Dorset Calisthenic College Team 2 | Boronia | Victoria | None | |
| Shanise College of Calisthenics Team 2 | Mooroolbark | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 91.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 86.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 84.00 | 3rd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 82.00 | Honourable Mention |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 80.00 | Highly Commended |
| Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 86.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 84.00 | 2nd |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | 3rd |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 79.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 78.00 | Highly Commended |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 78.00 | Highly Commended |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
| Dorset Calisthenic College TEam 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 85.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 83.00 | 2nd |
| Sherraton Calisthenic College Team 1 | Murrumbeena | Victoria | 80.00 | 3rd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 79.00 | Honourable Mention |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 79.00 | Honourable Mention |
| Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 76.00 | Highly Commended |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None | |
| Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None |
Robynmore Calisthenic College, Essendon Victoria
Sherraton Calisthenic College, Murrumbeena Victoria