11th October, 1994
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Torquay Calisthenics Team 1 | Torquay | Victoria | 76.00 | 1st |
Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 75.00 | 2nd |
Lower Plenty Calisthenic College Team 1 | Lower Plenty | Victoria | 74.00 | 3rd |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 72.00 | Honourable Mention |
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 71.00 | Highly Commended |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | None | |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 75.00 | 1st |
Lower Plenty Calisthenic College Team 1 | Lower Plenty | Victoria | 73.00 | 2nd |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 72.00 | 3rd |
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 70.00 | Honourable Mention |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 69.00 | Highly Commended |
Torquay Calisthenics Team 1 | Torquay | Victoria | 69.00 | Highly Commended |
Sovereign Calisthenic College Team 3 | Ballarat | Victoria | None | |
Lower Plenty Calisthenic College Team 2 | Lower Plenty | Victoria | None | |
Torquay Calisthenics Team 2 | Torquay | Victoria | None | |
Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
Regency Park Calisthenic College Team 2 | Wantirna | Victoria | None | |
Sovereign Calisthenic College Team 2 | Ballarat | Victoria | None | |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Torquay Calisthenics Team 1 | Torquay | Victoria | 74.00 | 1st |
Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 73.00 | 2nd |
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 72.00 | 3rd |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 71.00 | Honourable Mention |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 70.00 | Highly Commended |
Lower Plenty Calisthenic College Team 1 | Lower Plenty | Victoria | 70.00 | Highly Commended |
Sovereign Calisthenic College Team 3 | Ballarat | Victoria | None | |
Regency Park Calisthenic College Team 2 | Wantirna | Victoria | None | |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
Torquay Calisthenics Team 2 | Torquay | Victoria | None | |
Lower Plenty Calisthenic College Team 2 | Lower Plenty | Victoria | None | |
Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
Sovereign Calisthenic College Team 2 | Ballarat | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 72.00 | 1st |
Torquay Calisthenics Team 1 | Torquay | Victoria | 70.00 | 2nd |
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 69.00 | 3rd |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 68.00 | Honourable Mention |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 67.00 | Highly Commended |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
Regency Park Calisthenic College Team 2 | Wantirna | Victoria | None | |
Lower Plenty Calisthenic College Team 2 | Lower Plenty | Victoria | None | |
Torquay Calisthenics Team 2 | Torquay | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
Lower Plenty Calisthenic College Team 1 | Lower Plenty | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 77.00 | 1st |
Lower Plenty Calisthenic College Team 1 | Lower Plenty | Victoria | 76.00 | 2nd |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 75.00 | 3rd |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 74.00 | Honourable Mention |
Torquay Calisthenics Team 1 | Torquay | Victoria | 74.00 | Honourable Mention |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 72.00 | Highly Commended |
Torquay Calisthenics Team 2 | Torquay | Victoria | None | |
Sovereign Calisthenic College Team 2 | Ballarat | Victoria | None | |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
Regency Park Calisthenic College Team 2 | Wantirna | Victoria | None | |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 82.00 | 1st |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 80.00 | 2nd |
Torquay Calisthenics Team 1 | Torquay | Victoria | 79.00 | 3rd |
Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 78.00 | Honourable Mention |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 77.00 | Highly Commended |
Lower Plenty Calisthenic College Team 2 | Lower Plenty | Victoria | None | |
Albion Calisthenic Club Inc Team 2 | Albiion | Victoria | None | |
Sovereign Calisthenic College Team 2 | Ballarat | Victoria | None | |
Lower Plenty Calisthenic College Team 1 | Lower Plenty | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Albion Calisthenics Club Inc Team 1 | Albion | Victoria | 80.00 | 1st |
Regency Park Calisthenics College Team 1 | Wantirna | Victoria | 77.00 | 2nd |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 76.00 | 3rd |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 75.00 | Honourable Mention |
Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 75.00 | Honourable Mention |
Sovereign Calisthenic College Team 2 | Ballarat | Victoria | None | |
Torquay Calisthenics Team 1 | Torquay | Victoria | None | |
Lower Plenty Calisthenic College Team 1 | Lower Plenty | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None |
Albion Calisthenics Club Inc, Albion Victoria
Torquay Calisthenics, Torquay Victoria
Regency Park Calisthenics College, Wantirna Victoria