13th September, 1994
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicole | Johnston | Wendouree | Victoria | 86.00 | 1st |
Nicholas | McMahon | Ballarat | Victoria | 85.00 | 2nd |
Susanne | Lowe | Mount Clear | Victoria | 84.00 | 3rd |
Victoria | Jacobs | Ballarat | Victoria | 83.00 | Honourable Mention |
Paul | Dizon | Avondale Heights | Victoria | 83.00 | Honourable Mention |
Melissa | Farley | Bundoora | Victoria | 83.00 | Honourable Mention |
Campbell | Reither | Ballarat | Victoria | 83.00 | Honourable Mention |
Bradley | Ward | Keilor | Victoria | 83.00 | Honourable Mention |
Melissa | Pool | Cranbourne | Victoria | None | |
Simone | Cowie | Ballarat | Victoria | None | |
Marketta | Hurst | Bacchus Marsh | Victoria | None | |
John | Felstead | Buninyong | Victoria | None | |
Cassie | Stafford | Alfredton | Victoria | None | |
Kathryn | Richmond | Ballarat | Victoria | None | |
Rebecca | Matthews | Ballarat | Victoria | None | |
Angela | Richards | Sebastopol | Victoria | None | |
Carla | Salmon | Ballarat | Victoria | None | |
Leanne | Treloar | Grovedale | Victoria | None | |
Stephen | Keane | Essendon | Victoria | None | |
Melanie | Hunt | Euroa | Victoria | None | |
Deanne | Richards | Sebastopol | Victoria | None | |
Susan | Malthouse | Ballarat | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicole | Johnston | Wendouree | Victoria | 86.00 | 1st |
Victoria | Jacobs | Ballarat | Victoria | 85.00 | 2nd |
Anna | Marshall | Mount Clear | Victoria | 84.00 | 3rd |
Kelly | Saunders | Ballarat | Victoria | 83.00 | Honourable Mention |
Melanie | Hunt | Euroa | Victoria | 83.00 | Honourable Mention |
Renata | Manton | Ballarat | Victoria | 83.00 | Honourable Mention |
Susanne | Lowe | Mount Clear | Victoria | 83.00 | Honourable Mention |
Sarah | Hirst | Herne Hill | Victoria | 83.00 | Honourable Mention |
Amanda | Donald | Sebastopol | Victoria | 83.00 | Honourable Mention |
Rebecca | Parkes | Bacchus Marsh | Victoria | None | |
Rebecca | Matthews | Ballarat | Victoria | None | |
Angela | Richards | Sebastopol | Victoria | None | |
Marketta | Hurst | Bacchus Marsh | Victoria | None | |
Susan | Malthouse | Ballarat | Victoria | None | |
Camille | Jacobs | Ballarat | Victoria | None | |
Simone | Cowie | Ballarat | Victoria | None | |
Deanne | Richards | Sebastopol | Victoria | None | |
Carla | Salmon | Ballarat | Victoria | None | |
Natalie | Polson | Wendouree | Victoria | None | |
Melissa | Farley | Bundoora | Victoria | None | |
Leanne | Treloar | Grovedale | Victoria | None | |
Cassie | Stafford | Alfredton | Victoria | None | |
Simone | Burke | Mildura | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicholas | McMahon | Ballarat | Victoria | 86.00 | 1st |
Stephen | Keane | Essendon | Victoria | 84.00 | 2nd |
Bradley | Ward | Keilor | Victoria | 83.00 | 3rd |
Jacob | Hewitt | Ballarat | Victoria | 82.00 | Honourable Mention |
Matthew | Lowe | Mount Clear | Victoria | 82.00 | Honourable Mention |
Paul | Dizon | Avondale Heights | Victoria | 82.00 | Honourable Mention |
Luke | Santamaria | Ballarat | Victoria | None | |
Christopher | McRoberts | Ballarat | Victoria | None | |
Tim | Ryan | Blowhard | Victoria | None | |
Joshua | Murphy | Creswick | Victoria | None | |
John | Felstead | Buninyong | Victoria | None | |
Campbell | Reither | Ballarat | Victoria | None | |
Benjamin | Murphy | Creswick | Victoria | None |
Anna Marshall, Mount Clear Victoria
Nicholas McMahon, Ballarat Victoria