26th October, 1993
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Robynmore Cal. Col. Team 1 | Essendon | Victoria | 87.00 | 1st |
Waverley Cal. Club Team 1 | Glen Waverley | Victoria | 84.00 | 2nd |
Bundoora Cal. Club Team 1 | Bundoora | Victoria | 83.00 | 3rd |
Regency Park Cal. Col. Team 1 | Wantirna | Victoria | 81.00 | Honourable Mention |
Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
Sterling Calisthenic College Team 1 | Wheelers Hill | Victoria | None | |
Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regency Park Cal. Col. Team 1 | Wantirna | Victoria | 85.00 | 1st |
Robynmore Cal. Col. Team 1 | Essendon | Victoria | 84.00 | 2nd |
Waverley Cal. Club Team 1 | Glen Waverley | Victoria | 83.00 | 3rd |
Bundoora Cal. Club Team 2 | Bundoora | Victoria | 82.00 | Honourable Mention |
Noble Park Cal. Club Team 1 | Noble Park | Victoria | 82.00 | Honourable Mention |
Bundoora Cal. Club Team 1 | Bundoora | Victoria | 81.00 | Highly Commended |
Sterling Cal. Col. Team 1 | Wheelers Hill | Victoria | 81.00 | Highly Commended |
Sterling Calisthenic College Team 2 | Wheelers Hill | Victoria | None | |
Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | None | |
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Robynmore Cal. Col. Team 1 | Essendon | Victoria | 87.00 | 1st |
Sterlling Cal. Col. Team 1 | Wheelers Hill | Victoria | 86.00 | 2nd |
Waverley Cal. Club Team 1 | Glen Waverley | Victoria | 85.00 | 3rd |
Albion Cal. Club Inc Team 1 | Albion | Victoria | 84.00 | Honourable Mention |
Bundoora Cal. Club Team 1 | Bundoora | Victoria | 84.00 | Honourable Mention |
Regency Park Cal. Col. Team 1 | Wantirna | Victoria | 83.00 | Highly Commended |
Noble Park Cal Club Team 1 | Noble Park | Victoria | 83.00 | Highly Commended |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
Sterling Calisthenic College Team 2 | Wheelers Hill | Victoria | None | |
Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Robynmore Cal. Col. Team 1 | Essendon | Victoria | 92.00 | 1st |
Waverley Cal. Club Team 1 | Glen Waverley | Victoria | 90.00 | 2nd |
Regency Park Cal. Col. Team 1 | Wantirna | Victoria | 89.00 | 3rd |
Bundoora Cal. Club Team 1 | Bundoora | Victoria | 88.00 | Honourable Mention |
Noble Park Cal. Club Team 1 | Noble Park | Victoria | 87.00 | Highly Commended |
Sterling Calisthenic College Team 2 | Wheelers Hill | Victoria | None | |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
Sterling Calisthenic College Team 1 | Wheelers Hill | Victoria | None | |
Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sterling Cal. Col. Team 1 | Wheelers Hill | Victoria | 91.00 | 1st |
Noble Park Cal. Club Team 1 | Noble Park | Victoria | 88.00 | 2nd |
Regency Park Cal. Col. Team 1 | Wantirna | Victoria | 86.00 | 3rd |
Albion Cal. Club. Inc Team 1 | Albion | Victoria | 85.00 | Honourable Mention |
Bundoora Cal. Club Team 1 | Bundoora | Victoria | 84.00 | Highly Commended |
Shanise Col. of Cal. Team 1 | Mooroolbark | Victoria | 83.00 | Highly Commended |
Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
Albion Calisthenic Club Inc Team 2 | Albion | Victoria | None | |
Sterling Calisthenic College Team 2 | Wheelers Hill | Victoria | None | |
Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | None | |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Robynmore Cal. Col. Team 1 | Essendon | Victoria | 93.00 | 1st |
Bundoora Cal. Club Team 1 | Essendon | Victoria | 90.00 | 2nd |
Sterling Cal. Col. Team 1 | Wheelers Hill | Victoria | 88.00 | 3rd |
Waverley Cal. Club Team 1 | Glen Waverley | Victoria | 86.00 | Honourable Mention |
Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None | |
Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sterling Cal. Col. Team 1 | Wheelers Hill | Victoria | 85.00 | 1st |
Waverley Cal. Club Team 1 | Glen Waverley | Victoria | 84.00 | 2nd |
Robynmore Cal. Col. Team 1 | Essendon | Victoria | 83.00 | 3rd |
Bundoora Cal. Club. Team 1 | Bundoora | Victoria | 80.00 | Honourable Mention |
Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None | |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
Albion Calisthenic Club Inc Team 1 | Albion | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bundoora Cal. Club Team 1 | Bundoora | Victoria | 86.00 | 1st |
Regency Park Cal. Col. Team 1 | Wantirna | Victoria | 84.00 | 2nd |
Albion Cal. Club Inc Team 1 | Albion | Victoria | 83.00 | 3rd |
Sterling Cal. Col. Team 1 | Wheelers Hill | Victoria | 81.00 | Honourable Mention |
Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | None | |
Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None | |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | None | |
Trinity Calisthenic Club Team 1 | Thornbury | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Robynmore Cal. Col. Team 1 | Essendon | Victoria | 86.00 | 1st |
Sterling Cal. Col. Team 1 | Wheelers Hill | Victoria | 83.00 | 2nd |
Albion Cal. Club. Inc Team 1 | Albion | Victoria | 81.00 | 3rd |
Bundoora Cal. Club. Team 1 | Bundoora | Victoria | 80.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None | |
Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
Ballarat Calisthenic College Inc Team 1 | Ballarat | Victoria | None | |
Shanise College of Calisthenics Team 1 | Mooroolbark | Victoria | None |
Robynmore Cal. Col., Essendon Victoria
Sterling Cal. Col., Wheelers Hill Victoria
Albion Cal. Club Inc, Albion Victoria