25th October, 1993
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St. Andrews Cal. Club Team 1 | Box Hill | Victoria | 88.00 | 1st |
| Maroondah Cal. Club Inc Team 1 | Maroondah | Victoria | 86.00 | 2nd |
| Brentwood Cal. Club. Team 1 | Brandon Park | Victoria | 83.00 | 3rd |
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 82.00 | Honourable Mention |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 92.00 | 1st |
| St. Andrews Cal. Club Team 1 | Box Hill | Victoria | 90.00 | 2nd |
| Ocean Grove Cal. Col. Inc Team 1 | Ocean Grove | Victoria | 88.00 | 3rd |
| Maroondah Cal. Club Inc Team 1 | Maroondah | Victoria | 86.00 | Honourable Mention |
| Brentwood Cal. Club Team 1 | Brandon Park | Victoria | 84.00 | Highly Commended |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None | |
| Watsonia Calisthenic Club Team 2 | Watsonia | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 89.00 | 1st |
| St. Andrews Cal. Club Team 1 | Box Hill | Victoria | 87.00 | 2nd |
| Brentwood Cal. Club Team 1 | Brandon Park | Victoria | 86.00 | 3rd |
| Ocean Grove Cal. Col. Inc Team 1 | Ocean Grove | Victoria | 85.00 | Honourable Mention |
| Watsonia Calisthenic Club Team 2 | Watsonia | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | None | |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 88.00 | 1st |
| St. Andrews Cal. Club Team 1 | Box Hill | Victoria | 86.00 | 2nd |
| Watsonia Cal. Club Team 1 | Watsonia | Victoria | 84.00 | 3rd |
| Maroondah Cal. Club Inc Team 1 | Maroondah | Victoria | 82.00 | Honourable Mention |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None |
Vogue Cal. Academy, Croydon Victoria
St. Andrews Cal. Club, Box Hill Victoria
Jayde Cal. Club, Wendouree Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 85.00 | 1st |
| Milleara Cal. Club Team 1 | Pascoe Vale | Victoria | 83.00 | 2nd |
| Nova Academy of Cal. Team 1 | Mooroolbark | Victoria | 81.00 | 3rd |
| Dorset Cal. Col. Team 1 | Boronia | Victoria | 80.00 | Honourable Mention |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dorset Cal. Col. Team 1 | Boronia | Victoria | 85.00 | 1st |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 84.00 | 2nd |
| Nova Academy of Cal. Team 1 | Mooroolbark | Victoria | 82.00 | 3rd |
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 81.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | None | |
| Keysborough Calisthenic Club Team 2 | Keysborough | Victoria | None | |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | None | |
| Milleara Calisthenic Club Team 1 | Pascoe Vale | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 83.00 | 1st |
| Dorset Cal. Col. Team 1 | Boronia | Victoria | 82.00 | 2nd |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 81.00 | 3rd |
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 80.00 | Honourable Mention |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | None | |
| Keysborough Calisthenic Club Team 2 | Keysborough | Victoria | None | |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Milleara Calisthenic Club Team 1 | Pascoe Vale | Victoria | None | |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | None | |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Nova Academy of Cal. Team 1 | Mooroolbark | Victoria | 82.00 | 1st |
| Dorset Cal. Col. Team 1 | Boronia | Victoria | 81.00 | 2nd |
| Milleara Cal. Club Team 1 | Pascoe Vale | Victoria | 80.00 | 3rd |
| Keysborough Cal. Club Team 1 | Keysborough | Victoria | 77.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | None | |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 89.00 | 1st |
| Dorset Cal. Col. Team 1 | Boronia | Victoria | 87.00 | 2nd |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 86.00 | 3rd |
| Monash Cal. Club Team 1 | Nth. Clayton | Victoria | 85.00 | Honourable Mention |
| Jayde Cal. Club Team 2 | Wendouree | Victoria | 84.00 | Highly Commended |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Keysborough Calisthenic Club Team 2 | Keysborough | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Millears Calisthenic Club Team 1 | Pascoe Vale | Victoria | None | |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Nova Academy of Cal. Team 1 | Mooroolbark | Victoria | 88.00 | 1st |
| Milleara Cal. Club Team 1 | Pascoe Vale | Victoria | 87.00 | 2nd |
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 85.00 | 3rd |
| Keysborough Cal. Club Team 1 | Keysborough | Victoria | 83.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | None | |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 90.00 | 1st |
| Milleara Cal. Club Team 1 | Pascoe Vale | Victoria | 89.00 | 2nd |
| Nova Academy of Cal. Team 1 | Mooroolbark | Victoria | 88.00 | 3rd |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 85.00 | Honourable Mention |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Milleara Cal. Club Team 1 | Pascoe Vale | Victoria | 88.00 | 1st |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 87.00 | 2nd |
| Dorset Cal. Col. Team 1 | Boronia | Victoria | 86.00 | 3rd |
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 85.00 | Honourable Mention |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Milleara Cal. Club Team 1 | Pascoe Vale | Victoria | 90.00 | 1st |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 88.00 | 2nd |
| Dorset Cal. Col. Team 1 | Boronia | Victoria | 82.00 | 3rd |
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 80.00 | Honourable Mention |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Keysborough Calisthenic Club Team 1 | Keysborough | Victoria | None | |
| Monash Calisthenic Club Team 1 | North Clayton | Victoria | None |
Milleara Cal. Club, Pascoe Vale Victoria
Jayde Cal. Club, Wendouree Victoria
Nova Academy of Cal., Mooroolbark Victoria
Ocean Grove Cal Col Inc, Ocean Grove Victoria