18th October, 1993
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Pentland Cal. Col. Team 1 | Bacchus Marsh | Victoria | 83.00 | 1st |
| Brentwood Cal. Club Team 1 | Brandon Park | Victoria | 81.00 | 2nd |
| Cranbourne Cal. Col. Team 1 | Cranbourne | Victoria | 80.00 | 3rd |
| Bellevue Cal. Club Team 1 | Rosanna | Victoria | 79.00 | Honourable Mention |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | None | |
| St Stephens Calisthenic Club Team 1 | North Williamstown | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sherbrooke Cal. Col. Team 1 | Belgrave | Victoria | 86.00 | 1st |
| Cranbourne Cal. Col. Team 1 | Cranbourne | Victoria | 84.00 | 2nd |
| Bellevue Cal. Club Team 1 | Rosanna | Victoria | 83.00 | 3rd |
| Noble Park Cal. Club Team 1 | Noble Park | Victoria | 81.00 | Honourable Mention |
| Pentland Cal. Col. Team 1 | Bacchus Marsh | Victoria | 80.00 | Highly Commended |
| Bellevue Calisthenic Club Team 2 | Rosanna | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
| St Stephens Calisthenic Club Team 1 | North Williamstown | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bellevue Cal. Club. Team 1 | Rosanna | Victoria | 87.00 | 1st |
| Pentland Cal. Col. Team 1 | Bacchus Marsh | Victoria | 86.00 | 2nd |
| Noble Park Cal. Club. Team 1 | Noble Park | Victoria | 85.00 | 3rd |
| Sherbrooke Cal. Col. Team 1 | Belgrave | Victoria | 84.00 | Honourable Mention |
| Cranbourne Cal. Col. Team 1 | Cranbourne | Victoria | 83.00 | Highly Commended |
| Bellevue Calisthenic Club Team 2 | Rosanna | Victoria | None | |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
| St Stephens Calisthenic Club Team 1 | North Williamstown | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cranbourne Cal. Col. Team 1 | Cranbourne | Victoria | 86.00 | 1st |
| Noble Park Cal. Club. Team 1 | Noble Park | Victoria | 85.00 | 2nd |
| Bellevue Cal. Club Team 1 | Rosanna | Victoria | 84.00 | 3rd |
| Brentwood Cal. Club Team 1 | Brandon Park | Victoria | 83.00 | Honourable Mention |
| St. Stephens Cal. Club Team 1 | Nth. Williamstown | Victoria | 82.00 | Highly Commended |
| Bellevue Calisthenic Club Team 2 | Rosanna | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sherbrooke Cal. Col. Team 1 | Belgrave | Victoria | 86.00 | 1st |
| Pentland Cal. Col. Team 1 | Bacchus Marsh | Victoria | 85.00 | 2nd |
| Brentwood Cal. Club. Team 1 | Brandon Park | Victoria | 84.00 | 3rd |
| Cranbourne Cal. Col. Team 1 | Cranbourne | Victoria | 83.00 | Honourable Mention |
| St. Stephens Cal. Club.Team 1 | Nth. Williamstown | Victoria | 82.00 | Highly Commended |
| Bellevue Calisthenic Club Team 2 | Rosanna | Victoria | None | |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Cal. Club Team 1 | Watsonia | Victoria | 79.00 | 1st |
| Bellevue Cal Club Team 1 | Rosanna | Victoria | 78.00 | 2nd |
| Brentwood Cal. Club Team 1 | Brandon Park | Victoria | 77.00 | 3rd |
| Cranbourne Cal. Col. Team 1 | Cranbourne | Victoria | 76.00 | Honourable Mention |
| Bellevue Calisthenic Club Team 2 | Rosanna | Victoria | None | |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| St Stephens Calisthenic Club Team 1 | North Williamstown | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bellevue Cal. Club Team 1 | Rosanna | Victoria | 81.00 | 1st |
| Sherbrooke Cal. Col. Team 1 | Belgrave | Victoria | 80.00 | 2nd |
| St. Stephens Cal. Club Team 1 | Nth. Williamstown | Victoria | 79.00 | 3rd |
| Watsonia Cal. Club Team 1 | Watsonia | Victoria | 76.00 | Honourable Mention |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Cal. Club Team 1 | Watsonia | Victoria | 79.00 | 1st |
| Bellevue Cal. Club Team 1 | Rosanna | Victoria | 78.00 | 2nd |
| Brentwood Cal. Club Team 1 | Brandon Park | Victoria | 76.00 | 3rd |
| St. Stephens Cal. Club Team 1 | Nth. Williamstown | Victoria | 74.00 | Honourable Mention |
| Sherbrooke Calisthenic College Team 1 | Belgrave | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bellevue Cal. Club Team 1 | Rosanna | Victoria | 80.00 | 1st |
| Cranbourne Cal. Col. Team 1 | Cranbourne | Victoria | 76.00 | 2nd |
| Sherbrooke Cal. Col. Team 1 | Belgrave | Victoria | 75.00 | 3rd |
| Pentland Cal. Col. Team 1 | Bacchus Marsh | Victoria | 74.00 | Honourable Mention |
| Noble Park Cal. Club Team 1 | Noble Park | Victoria | 74.00 | Honourable Mention |
| Watsonia Cal. Club Team 1 | Watsonia | Victoria | 73.00 | Highly Commended |
| St. Stephens Cal. Club Team 1 | Nth. Williamstown | Victoria | 73.00 | Highly Commended |
Bellevue Cal. Club, Rosanna Victoria
Sherbrooke Cal. Col, Belgrave Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Cal. Club. Team 1 | Wendouree | Victoria | 86.00 | 1st |
| N.E. Border Cal. Col. Team 1 | Rutherglen | Victoria | 83.00 | 2nd |
| Ballarat Cal. Col. Inc Team 1 | Ballarat | Victoria | 82.00 | 3rd |
| North Balwyn Cal. Club. Team 1 | North Balwyn | Victoria | 81.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | |
| Seville Calisthenic Club Inc Team 1 | Seville | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 85.00 | 1st |
| N.E. Border Cal. Col. Team 1 | Rutherglen | Victoria | 81.00 | 2nd |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 80.00 | 3rd |
| Seville Cal. Club. Inc. Team 1 | Seville | Victoria | 78.00 | Honourable Mention |
| North Balwyn Cal. Club. Team 1 | North Balwyn | Victoria | 77.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 86.00 | 1st |
| N.E. Border Cal. Col. Team 1 | Rutherglen | Victoria | 85.00 | 2nd |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 84.00 | 3rd |
| Ballarat Cal. Col. Inc Team 1 | Ballarat | Victoria | 83.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | None | |
| Seville Calisthenic Club Inc Team 1 | Seville | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Cal. Club Team 1 | Wendouree | Victoria | 87.00 | 1st |
| N.E. Border Cal. Col. Team 1 | Rutherglen | Victoria | 84.00 | 2nd |
| Ballarat Cal. Col. Inc Team 1 | Ballarat | Victoria | 82.00 | 3rd |
| Sunbury School of Cal. Team 1 | Sunbury | Victoria | 81.00 | Honourable Mention |
| Seville Calisthenic Club Inc Team 1 | Seville | Victoria | None | |
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | None |