6th October, 1993
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Cal.Club Team 1 | Chadstone | Victoria | 73.00 | 1st |
| N.E. Border Cal. College Team 1 | Rutherglen | Victoria | 71.00 | 2nd |
| Westcoast Cal. Club. Inc. Team 1 | Geelong | Victoria | 70.00 | 3rd |
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 68.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Cal. Club Team 1 | Chadstone | Victoria | 82.00 | 1st |
| N.E. Border Cal. College Inc.Team 1 | Rutherglen | Victoria | 79.00 | 2nd |
| Westcoast Cal. Club. Inc. Team 1 | Geelong | Victoria | 77.00 | 3rd |
| N.E. Border Cal. College Team 2 | Rutherglen | Victoria | 74.00 | Honourable Mention |
| Bundoora Cal. Club. Team 1 | Bundoora | Victoria | 74.00 | Honourable Mention |
| Joscelle Cal. Col. Team 1 | Werribee | Victoria | 73.00 | Highly Commended |
| Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
| Vogue Calisthenic Academy Team 2 | Croydon | Victoria | None | |
| Joscelle Calisthenic College Team 2 | Werribee | Victoria | None | |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Cal. Club. Team 1 | Chadstone | Victoria | 81.00 | 1st |
| N.E. Border Cal. College Team 1 | Rutherglen | Victoria | 79.00 | 2nd |
| Joscelle Cal. College Team 1 | Werribee | Victoria | 76.00 | 3rd |
| Bundoora Cal. Club - Team 1 | Bundoora | Victoria | 74.00 | Honourable Mention |
| Vogue Cal. Academy Team 2 | Croydon | Victoria | 73.00 | Highly Commended |
| Westcoast Cal. Club Inc. Team 1 | Geelong | Victoria | 73.00 | Highly Commended |
| Joscelle Calisthenic College Team 2 | Werribee | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
| N.E. Border Calisthenic College Team 2 | Rutherglen | Victoria | None | |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Cal. Club Team 1 | Chadstone | Victoria | 74.00 | 1st |
| Bundoora Cal. Club Team 1 | Bundoora | Victoria | 70.00 | 2nd |
| N.E. Border Cal. College Team 2 | Rutherglen | Victoria | 69.00 | 3rd |
| N.E. Border Cal. College Team 1 | Rutherglen | Victoria | 68.00 | Honourable Mention |
| Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | None | |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Cal. Club Team 1 | Chadstone | Victoria | 88.00 | 1st |
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 79.00 | 2nd |
| N.E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 77.00 | 3rd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 74.00 | Honourable Mention |
| Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
| Vogue Calisthenic Academy Team 2 | Croydon | Victoria | None | |
| N.E. Border Calisthenic College Team 2 | Rutherglen | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 85.00 | 1st |
| N.E.Border Cal. College Team 1 | Rutherglen | Victoria | 81.00 | 2nd |
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 78.00 | 3rd |
| Westcoast Cal. Club Inc. Team 1 | Geelong | Victoria | 75.00 | Honourable Mention |
| N.E. Border Calisthenic College Team 2 | Rutherglen | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 2 | Geelong | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club - Team 1 | Chadstone | Victoria | 88.00 | 1st |
| Westcoast Cal. Club Inc.Team 1 | Geelong | Victoria | 82.00 | 2nd |
| Bundoora Calisthenic Club - Team 1 | Bundoora | Victoria | 79.00 | 3rd |
| N. E. Border Cal. College Team 1 | Rutherglen | Victoria | 77.00 | Honourable Mention |
| Vogue Calisthenic Academy Team 1 | Croydon | Victoria | None | |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| N. E. Border Cal. College Team 1 | Rutherglen | Victoria | 81.00 | 1st |
| Chadstone Cal. Club Team 1 | Chadstone | Victoria | 80.00 | 2nd |
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 76.00 | 3rd |
| Bundoora Calisthenic Club - Team 1 | Team 1 | Victoria | 71.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Cal. Club Team 1 | Chadstone | Victoria | 87.00 | 1st |
| Westcoast Cal. Club Inc Team 1 | Geelong | Victoria | 83.00 | 2nd |
| Vogue Cal. Academy Team 1 | Croydon | Victoria | 80.00 | 3rd |
| N.E. Border Cal. College Team 1 | Rutherglen | Victoria | 77.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None |
Chadstone Cal. Club., Chadstone Victoria
N.E. Border Cal. College, Rutherglen Victoria