7th September, 1993
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Anna | Marshall | Mt. Clear | Victoria | 82.00 | 1st |
| Tarryn | McDonald | Ballarat | Victoria | 81.00 | 2nd |
| Sofie | Niloufer | Lower Templestowe | Victoria | 80.00 | 3rd |
| Susanne | Lowe | Mt. Clear | Victoria | 78.00 | Honourable Mention |
| Julie | Laughton | Wendouree | Victoria | 78.00 | Honourable Mention |
| Amanda | Donald | Sebastopol | Victoria | 78.00 | Honourable Mention |
| Camille | Jacobs | Ballarat | Victoria | None | |
| Teresa | Engebretson | Heathcote Junction | Victoria | None | |
| Alisa | Widdison | Ballarat | Victoria | None | |
| Melissa | Farley | Bundoora | Victoria | None | |
| Alissa | Walsh | Horsham | Victoria | None | |
| Kathryn | Richmond | Ballarat | Victoria | None | |
| Kelly | Lowe | Mount Clear | Victoria | None | |
| Leanne | Treloar | Grovedale | Victoria | None | |
| Michelle | Thompson | Ballarat | Victoria | None | |
| Nicole | Johnston | Wendouree | Victoria | None | |
| Andrea | Jacovou | Wallan | Victoria | None | |
| Majella | Powell | Clarkes Hill | Victoria | None | |
| Esther | Horwill | Mount Pleasant | Victoria | None | |
| Sarah | Bunting | Ballarat | Victoria | None | |
| Simone | Burke | Mildura | Victoria | None | |
| Alison | Grenfell | Bendigo | Victoria | None | |
| Kathryn | Swain | Geelong | Victoria | None | |
| Polly | Thompson | Sebastopol | Victoria | None | |
| Victoria | Jacobs | Ballarat | Victoria | None | |
| Kelly | Sharp | Ballarat | Victoria | None | |
| Claire | Campbell | Wendouree | Victoria | None | |
| Sarah | Cooper | Ballarat | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Matthew | Lowe | Mt. Clear | Victoria | 81.00 | 1st |
| Christopher | Rickerby | Bacchus Marsh | Victoria | 80.00 | 2nd |
| Campbell | Reither | Ballarat | Victoria | 79.00 | 3rd |
| Daniel | Trakell | Ballarat | Victoria | 78.00 | Honourable Mention |
| John | Felstead | Buninyong | Victoria | 78.00 | Honourable Mention |
| Julian | Alban | Ballarat | Victoria | 78.00 | Honourable Mention |
| Shaun | Karutz | Highton | Victoria | 78.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Kristen | McKee | Buninyong | Victoria | 80.00 | 1st |
| Christopher | Rickerby | Bacchus Marsh | Victoria | 79.00 | 2nd |
| Kelly | Sharp | Ballarat | Victoria | 78.00 | 3rd |
| Elsa | Brissenden | Wendouree | Victoria | 77.00 | Honourable Mention |
| Matthew | Lowe | Mt. Clear | Victoria | 77.00 | Honourable Mention |
| Julian | Alban | Ballarat | Victoria | 77.00 | Honourable Mention |
| John | Felstead | Buninyong | Victoria | 77.00 | Honourable Mention |
| Esther | Horwill | Mount Pleasant | Victoria | None | |
| Luke | Moody | Wendouree | Victoria | None | |
| Ruth | Stephens | Creswick | Victoria | None | |
| Daniel | Trakell | Ballarat | Victoria | None | |
| Cassie | Stafford | Buninyong | Victoria | None | |
| Kathryn | Richmond | Ballarat | Victoria | None | |
| Polly | Thompson | Sebastopol | Victoria | None | |
| Eleanor | Jacobs | Ballarat | Victoria | None | |
| Garth | Ploog | Sunbury | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Amanda | Donald | Sebastopol | Victoria | 81.00 | 1st |
| Simone | Burke | Mildura | Victoria | 80.00 | 2nd |
| Victoria | Jacobs | Ballarat | Victoria | 79.00 | 3rd |
| Sofie | Niloufer | Lower Templestowe | Victoria | 78.00 | Honourable Mention |
| Campbell | Reither | Ballarat | Victoria | 78.00 | Honourable Mention |
| Andrea | Jacovou | Wallan | Victoria | 78.00 | Honourable Mention |
| Anna | Marshall | Mount Clear | Victoria | 78.00 | Honourable Mention |
| Nicole | Johnston | Wendouree | Victoria | None | |
| Leanne | Treloar | Grovedale | Victoria | None | |
| Susanne | Lowe | Mount Clear | Victoria | None | |
| Melissa | Farley | Bundoora | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Victoria | Jacobs | Ballarat | Victoria | 83.00 | 1st |
| Sofie | Niloufer | Lower Templestowe | Victoria | 82.00 | 2nd |
| Anna | Marshall | Mount Clear | Victoria | 81.00 | Honourable Mention |
| Matthew | Lowe | Mount Clear | Victoria | 81.00 | Honourable Mention |
| Kathryn | Richmond | Ballarat | Victoria | None | |
| John | Felstead | Buninyong | Victoria | None | |
| Kelly | Sharp | Ballarat | Victoria | None | |
| Sarah | Bunting | Ballarat | Victoria | None | |
| Amanda | Donald | Sebastopol | Victoria | None | |
| Daniel | Trakell | Ballarat | Victoria | None | |
| Christopher | Rickerby | Bacchus Marsh | Victoria | None | |
| Andrea | Jacovou | Wallan | Victoria | None | |
| Garth | Ploog | Sunbury | Victoria | None | |
| Simone | Burke | Mildura | Victoria | None | |
| Susanne | Lowe | Mount Clear | Victoria | None | |
| Nicole | Johnston | Wendouree | Victoria | None | |
| Kelly | Saunders | Ballarat | Victoria | None |
Equal 1st Matthew Lowe, Mount Clear Victoria
Equal 1st Sofie Niloufer, Lower Templestowe Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Simone | Burke | Mildura | Victoria | 84.00 | 1st |
| Sofie | Niloufer | Lower Templestowe | Victoria | 82.00 | 2nd |
| Nicole | Johnston | Wendouree | Victoria | 81.00 | 3rd |
| Andrea | Jacovou | Wallan | Victoria | None | |
| Anna | Marshall | Mount Clear | Victoria | None | |
| Kathryn | Richmond | Ballarat | Victoria | None | |
| Susanne | Lowe | Mount Clear | Victoria | None | |
| John | Felstead | Buninyong | Victoria | None | |
| Christopher | Rickerby | Bacchus Marsh | Victoria | None | |
| Kelly | Saunders | Ballarat | Victoria | None | |
| Kelly | Sharp | Ballarat | Victoria | None | |
| Leanne | Treloar | Grovedale | Victoria | None | |
| Sarah | Bunting | Ballarat | Victoria | None | |
| Melissa | Farley | Bundoora | Victoria | None | |
| Daniel | Trakell | Ballarat | Victoria | None | |
| Victoria | Jacobs | Ballarat | Victoria | None | |
| Matthew | Lowe | Mount Clear | Victoria | None |