28th October, 1992
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 90.00 | 1st |
| Janelle Calisthenic College - Team 1 | Greensborough | Victoria | 89.00 | 2nd |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 88.00 | Equal 3rd |
| Sovereign Calisthenic Club - Team 1 | Ballarat | Victoria | 88.00 | Equal 3rd |
| Seville Calisthenic Club - Team 1 | Seville | Victoria | 86.00 | Honourable Mention |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Dresden Calisthenics College Team 1 | Dandenong | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None | |
| Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Seville Calisthenic Club - Team 1 | Seville | Victoria | 91.00 | 1st |
| Janelle Calisthenic College - Team 1 | Greensborough | Victoria | 90.00 | 2nd |
| Sovereign Calisthenic College -team 1 | Ballarat | Victoria | 89.00 | 3rd |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 88.00 | Honourable Mention |
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 88.00 | Honourable Mention |
| Noble Park Calisthenic Club - Team 1 | Noble Park | Victoria | 87.00 | Highly Commended |
| Sovereign Calisthenics College Team 2 | Ballarat | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Newport Calisthenics Club Team 2 | Newport | Victoria | None | |
| Noble Park Calisthenics Club Team 2 | Noble Park | Victoria | None | |
| Dresden Calisthenics College Team 1 | Dandenong | Victoria | None | |
| ACT Calisthenics Association Team 1 | Canberra | Australian Capital Territory | None | |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 92.00 | 1st |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 91.00 | 2nd |
| Newport Calisthenis Club - Team 1 | Newport | Victoria | 90.00 | 3rd |
| Boronia Calisthenic College - Team 1 | Boronia | Victoria | 89.00 | Honourable Mention |
| Dresden Calisthenic College -Team 1 | Dandenong | Victoria | 89.00 | Honourable Mention |
| Janelle Calisthenic Club - Team 1 | Grrensborough | Victoria | 88.00 | Highly Commended |
| Eltham Calisthenic College - Team 1 | Eltham | Victoria | 88.00 | Highly Commended |
| Noble Park Calisthenics Club Team 2 | Noble Park | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Sovereign Calisthenics College Team 2 | Ballarat | Victoria | None | |
| Newport Calisthenics Club Team 2 | Newport | Victoria | None | |
| Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | None | |
| ACT Calisthenics Association Team 1 | Canberra | Australian Capital Territory | None | |
| Seville Calisthenics Club Team 1 | Seville | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Janelle Calisthenic Club - Team 1 | Greensborough | Victoria | 89.00 | 1st |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 88.00 | 2nd |
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 87.00 | 3rd |
| Boronia Calisthenic Club - Team 1 | Boronia | Victoria | 86.00 | Honourable Mention |
| Dresden Calisthenic College - Team 1 | Dandenong | Victoria | 85.00 | Highly Commended |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Noble Park Calisthenics Club Team 2 | Noble Park | Victoria | None | |
| Newport Calisthenics Club Team 2 | Newport | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None | |
| Sovereign Calisthenics College Team 1 | Ballarat | Victoria | None | |
| ACT Calisthenics Association Team 1 | Canberra | Australian Capital Territory | None | |
| Seville Calisthenics Club Team 1 | Seville | Victoria | None | |
| Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 91.00 | 1st |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 90.00 | 2nd |
| Janelle Calisthenic College - Team 1 | Greensborough | Victoria | 87.00 | 3rd |
| Noble Park Calisthenic Club - Team 1 | Noble Park | Victoria | 85.00 | Honourable Mention |
| Seville Calisthenic Club -Team 1 | Seville | Victoria | 84.00 | Highly Commended |
| Sovereign Calisthenics College Team 2 | Ballarat | Victoria | None | |
| Newport Calisthenics Club Team 2 | Newport | Victoria | None | |
| Noble Park Calisthenics Club Team 2 | Noble Park | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Newport Calisthenics Club Team 1 | Newport | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None | |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Dresden Calisthenics College Team 1 | Dandenong | Victoria | None | |
| ACT Calisthenics Association Team 1 | Canberra | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 89.00 | 1st |
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 87.00 | 2nd |
| Janelle Calisthenic College - Team 1 | Greensborough | Victoria | 86.00 | Equal 3rd |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 86.00 | Equal 3rd |
| Seville Calisthenic Club - Team 1 | Seville | Victoria | 84.00 | Honourable Mention |
| Dresden Calisthenic College - Team 1 | Dandenong | Victoria | 84.00 | Honourable Mention |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None | |
| ACT Calisthenics Associatioin Team 1 | Canberra | Australian Capital Territory | None | |
| Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Janelle Calisthenic College - Team 1 | Greensborough | Victoria | 94.00 | 1st |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 93.00 | 2nd |
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 92.00 | 3rd |
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 90.00 | Honourable Mention |
| Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | None | |
| Seville Calisthenics Club Team 1 | Seville | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None | |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 91.00 | 1st |
| Janelle Calisthenic College - Team 1 | Greensborough | Victoria | 88.00 | 2nd |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 87.00 | 3rd |
| Eltham Calisthenic College - Team 1 | Eltham | Victoria | 86.00 | Honourable Mention |
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 86.00 | Honourable Mention |
| Seville Calisthenics Club Team 1 | Seville | Victoria | None | |
| Dresden Calisthenics College Team 1 | Dandenong | Victoria | None | |
| ACT Calisthenics Association Team 1 | Canberre | Australian Capital Territory | None | |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 91.00 | 1st |
| Newport Calisthenic College - Team 1 | Newport | Victoria | 90.00 | 2nd |
| Janelle Calisthenic College - Team 1 | Greensborough | Victoria | 88.00 | 3rd |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 87.00 | Honourable Mention |
| Dresden Calisthenic College - Team 1 | Dandenong | Victoria | 87.00 | Honourable Mention |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | None | |
| Noble Park Calisthenics Club Team 1 | Noble Park | Victoria | None | |
| Seville Calisthenics Club Team 1 | Seville | Victoria | None |
1st Sovereign Calisthenic College - Team 1, Ballarat Victoria
1st Janelle Calisthenic College - Team 1, Greensborough Victoria
1st Sovereign Calisthenic College - Team 1, Ballarat Victoria