27th October, 1992
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenic College - Team 1 | Beaumaris | Victoria | 87.00 | 1st |
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 81.00 | 2nd |
| Nova Academy of Calisthenics - Team 1 | Mooroolbark | Victoria | 80.00 | Equal 3rd |
| Chadstone Calisthenic College - Team 1 | Chadstone | Victoria | 80.00 | Equal 3rd |
| Robynmore Calisthenic College - Team 1 | Essendon | Victoria | 79.00 | Honourable Mention |
| Sterling Calisthenic College - Team 1 | Wheelers Hill | Victoria | 79.00 | Honourable Mention |
| Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | None | |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenic College - Team 1 | Beaumaris | Victoria | 86.00 | 1st |
| Chadstone Calisthenic College - Team 1 | Chadstone | Victoria | 85.00 | 2nd |
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 84.00 | 3rd |
| Waverley Calisthenic Club - Team 1 | Glen Waverley | Victoria | 83.00 | Honourable Mention |
| Nova Academy of Calisthenics - Team 1 | Mooroolbark | Victoria | 81.00 | Highly Commended |
| Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | None | |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Waverley Calisthenics Club Team 2 | Glen Waverley | Victoria | None | |
| Sterling Calisthenics College Team 2 | Wheelers Hill | Victoria | None | |
| Sterling Calisthenics College Team 1 | Wheelers Hill | Victoria | None | |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None | |
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 88.00 | 1st |
| Chadstone Calisthenic College - Team 1 | Chadstone | Victoria | 87.00 | 2nd |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 86.00 | 3rd |
| Sterling Calisthenic College - Team 1 | Wheelers Hill | Victoria | 85.00 | Honourable Mention |
| Waverley Calisthenics Club Team 2 | Glen Waverley | Victoria | None | |
| Sterling Calisthenics College Team 2 | Wheelers Hill | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Chadstone Calisthenics Club Team 2 | Chadstone | Victoria | None | |
| Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | None | |
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | None | |
| Kallara Calisthernics College Team 1 | Beaumaris | Victoria | None | |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenic College - Team 1 | Beaumaris | Victoria | 93.00 | 1st |
| Waverley Calisthenic Club - Team 1 | Glen Waverley | Victoria | 91.00 | 2nd |
| Sterling Calisthenic College - Team 1 | Wheelers hill | Victoria | 90.00 | 3rd |
| Leawarra Calisthenic College - Team 1 | Frankston | Victoria | 89.00 | Honourable Mention |
| Robynmore Calisthenic College - Team 1 | Essendon | Victoria | 86.00 | Highly Commended |
| Sterling Calisthenics College Team 2 | Wheelers Hill | Victoria | None | |
| Waverley Calisthenics Club Team 2 | Glen Waverley | Victoria | None | |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None | |
| Chadstone Calisthenics Club Team 1 | Chadstone | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club - Team 1 | Chadstone | Victoria | 92.00 | 1st |
| Leawarra Calisthenic Club - Tearm 1 | Frankston | Victoria | 90.00 | 2nd |
| Sterling Calisthenic College - Team 1 | Wheelers Hill | Victoria | 89.00 | 3rd |
| Kallara Calisthenic College - Team 1 | Beaumaris | Victoria | 88.00 | Honourable Mention |
| Waverley Calisthenic Club - Team 1 | Glen Waverley | Victoria | 87.00 | Highly Commended |
| Sterling Calisthenics College Team 2 | Wheelers hill | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | None | |
| Albion Calisthernics Club Team 1 | Albion | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club - Team 1 | Chadstone | Victoria | 91.00 | 1st |
| Waverley Calisthenic Club - Team 1 | Glen Waverley | Victoria | 90.00 | 2nd |
| Leawarra alisthenic Club - Team 1 | Frankston | Victoria | 88.00 | 3rd |
| Sterling Calisthenic College - Team 1 | Wheelers Hill | Victoria | 86.00 | Honourable Mention |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None | |
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | None | |
| Robynmore Calisthenics College Team1 | Essendon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 92.00 | 1st |
| Chadstone Calisthenic Club - Team 1 | Chadstone | Victoria | 89.00 | 2nd |
| Waverley Calisthenic Club - Team 1 | Glen Waverley | Victoria | 87.00 | 3rd |
| Sterling Calisthenic College - Team 1 | Wheelers Hill | Victoria | 85.00 | Honourable Mention |
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | None | |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | None | |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 87.00 | 1st |
| Chadstone Calisthenic Club - Team 1 | Chadstone | Victoria | 84.00 | 2nd |
| Nova Academy of Calisthenics - Team 1 | Mooroolbark | Victoria | 83.00 | 3rd |
| Robynmore Calisthenic Club - Team 1 | Essendon | Victoria | 82.00 | Honourable Mention |
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | None | |
| Albion Calisthenics Club Team 1 | Albion | Victoria | None | |
| Sterling Calisthenics College Team 1 | Wheelers Hill | Victoria | None | |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenicm Club - Team 1 | Chadstone | Victoria | 89.00 | 1st |
| Robynmore Calisthenic Club - Team 1 | Essendon | Victoria | 87.00 | 2nd |
| Waverley Calisthenic Club - Team 1 | Glen Waverley | Victoria | 86.00 | 3rd |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 84.00 | Honourable Mention |
| Sterling Calisthenic Club - Team 1 | Wheelers Hill | Victoria | 83.00 | Highly Commended |
| Nova Academy of Calisthenic - Team 1 | Mooroolbark | Victoria | 83.00 | Highly Commended |
| Waverley Calisthenics Club Team 1 | Glen waverley | Victoria | None | |
| Vogue Calisthenics Academy Team 1 | Croydon | Victoria | None |
1st Chadstone Calisthenic Club - Team 1, Chadstone Victoria
1st Leawarra Calisthenic Club - Team 1, Frankston Victoria
1st Kallara Calisthenic College - Team 1, Beaumaris Victoria