19th October, 1992
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| N.E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 77.00 | 1st | 
| Bellevue Calisthenic Club - Team 1 | Rosanna | Victoria | 76.00 | 2nd | 
| Sunbury School of Calisthenic - Team 1 | Sunbury | Victoria | 75.00 | 3rd | 
| Westcoast Calisthenic Club - Team 1 | Geelong | Victoria | 74.00 | Honourable Mention | 
| Brentwood Calisthenic Club - Team 1 | Brandon Park | Victoria | 74.00 | Honourable Mention | 
| Watsonia Calisthenics Club Team 1 | Watsonia | Victoria | None | |
| St Stephen's Team 1 | Nth williamstown | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| N.E. Border Calisthenic College Team 1 | Rutherglen | Victoria | 84.00 | 1st | 
| Brentwood Calisthenic Club - Team 1 | Brandon Park | Victoria | 83.00 | 2nd | 
| Bellevue Calisthenic Club - Team 1 | Rosanna | Victoria | 82.00 | 3rd | 
| St Stephen's Calisthenic Club - Team 1 | Nth Williamstown | Victoria | 79.00 | Honourable Mention | 
| Sunbury School of Calisthenic - Team 1 | Sunbury | Victoria | 79.00 | Honourable Mention | 
| N.E.Border Calisthenics College Team 2 | Rutherglen | Victoria | None | |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Brentwood Calisthenics Club Team 2 | Brandon Park | Victoria | None | |
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | None | |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None | |
| Watsonia Calisthenics Club Team 1 | Watsonia | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sunbury School of Calisthenic - Team 1 | Sunbury | Victoria | 86.00 | 1st | 
| St Stephen's School of Calisthenic - Team 1 | Nth Williamstown | Victoria | 81.00 | 2nd | 
| Watsonia Calisthenic Club - Team 1 | Watsonia | Victoria | 80.00 | 3rd | 
| N.E Border Calisthenic College - Team 1 | Rutherglen | Victoria | 79.00 | Honourable Mention | 
| Brentwood Calisthenic Club - Team 1 | Brandon Park | Victoria | 78.00 | Highly Commended | 
| Bellevue Calisthenic Club - Team 1 | Rosanna | Victoria | 78.00 | Highly Commended | 
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| N.E.BorderCalisthenics College Team 2 | Rutherglen | Victoria | None | |
| Brentwood Calisthenics Club Team 2 | Brandon Park | Victoria | None | |
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | None | |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brentwood Calisthenic Club - Team 1 | Brandon Park | Victoria | 86.00 | 1st | 
| Sunbury School of Calisthenic - Team 1 | Sunbury | Victoria | 85.00 | 2nd | 
| N.E.Border Calisthenic College - Team 1 | Rutherglen | Victoria | 84.00 | 3rd | 
| Bellevue Calisthenic Club - Tema 1 | Rosanna | Victoria | 83.00 | Honourable Mention | 
| Watsonia Calisthenic Club - Team 1 | Watsonia | Victoria | 82.00 | Highly Commended | 
| Brentwood Calisthenics Club Team 2 | Brandon Park | Victoria | None | |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| N.E.Border Calisthenics College Team 2 | Rutherglen | Victoria | None | |
| St Stephen's Team 1 | Nth Williamstown | Victoria | None | |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None | |
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| N.E Border Calisthenic College - Team 1 | Rutherglen | Victoria | 87.00 | 1st | 
| Brentwood Calisthenic Club - Team 1 | Brandon Park | Victoria | 86.00 | 2nd | 
| Sunbury School of Calisthenic - Team 1 | Sunbury | Victoria | 84.00 | 3rd | 
| Pentland Calisthenic Club -Team 1 | Bacchus Marsh | Victoria | 83.50 | Honourable Mention | 
| Bellevue Calisthenic Club - Team 1 | Rosanna | Victoria | 83.00 | Highly Commended | 
| Brentwood Calisthenic Club - Team 2 | Brandon Park | Victoria | 82.00 | Highly Commended | 
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| St Stephen's Team 1 | Nth Williamstown | Victoria | None | |
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | None | |
| Watsonia Calisthenics Club Team 1 | Watsonia | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brentwood Calisthenic Club - Team 1 | Brandon Park | Victoria | 88.00 | 1st | 
| Watsonia Calisthenic Club - Team 1 | Watsonia | Victoria | 86.00 | 2nd | 
| N. E Border Calisthenic College - Team 1 | Rutherglen | Victoria | 84.00 | 3rd | 
| Bellevue Calisthenic Club - Team 1 | Rosanna | Victoria | 82.00 | Honourable Mention | 
| Sunbury School of Calisthenic - Team 1 | Sunbury | Victoria | 80.00 | Highly Commended | 
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | None | |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None | |
| St Stephen's Team 1 | Nth Williamstown | Victoria | None | 
1st N.E.Border - Team 1, Rutherglen Victoria
1st Brentwood - Team 1, Brandon Park Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 81.00 | 1st | 
| Joscelle Calisthenic College - Team 1 | Werribee | Victoria | 77.00 | 2nd | 
| Seville Calisthenic Club - Team 1 | Seville | Victoria | 75.00 | 3rd | 
| Jayde Calisthenic Club - Team 1 | Wendouree | Victoria | 74.00 | Honourable Mention | 
| Sherbrooke Calisthenic College - Team 1 | Belgrave | Victoria | 74.00 | Honourable Mention | 
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 79.00 | 1st | 
| Jayde Calisthenic Club - Team 1 | Wendouree | Victoria | 78.00 | 2nd | 
| Joscelle Calisthenic Club - Team 1 | Werribee | Victoria | 75.00 | Equal 3rd | 
| Sherbrooke Calisthenic College - Team 1 | Belgrave | Victoria | 75.00 | Equal 3rd | 
| North Balwyn Calisthenic Club - Team 1 | North Balwyn | Victoria | 74.00 | Honourable Mention | 
| Seville Calisthenic Club - Team 1 | Seville | Victoria | 74.00 | Honourable Mention | 
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 85.00 | 1st | 
| Seville Calisthenic Club - Team 1 | Seville | Victoria | 84.00 | 2nd | 
| Joscelle Calisthenic Club - Team 1 | Werribee | Victoria | 82.00 | 3rd | 
| Sherbrooke Calisthenic Club - Team 1 | Belgrave | Victoria | 81.00 | Honourable Mention | 
| Jayde Calisthenics Club Team 1 | Wendouree | Victoria | None | |
| North Balwyn Calisthenics Club Team 1 | North Balwyn | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club - Team 1 | Wendouree | Victoria | 94.00 | 1st | 
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 86.00 | 2nd | 
| North Balwyn Calisthenic Club - Team 1 | North Balwyn | Victoria | 81.00 | 3rd | 
| Seville Calisthenic Club - Team 1 | Seville | Victoria | 77.00 | Honourable Mention | 
| Joscelle Calisthenics College Team 1 | Werribee | Victoria | None | |
| Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club - Team 1 | Wendouree | Victoria | 83.00 | 1st | 
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 80.00 | 2nd | 
| North Balwyn Calisthenic Club - Team 1 | North Balwyn | Victoria | 79.00 | 3rd | 
| Sherbrooke Calisthenics College Team 1 | Belgrave | Victoria | None | |
| Seville Calisthenics Club Team 1 | Seville | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club - Team 1 | Wendouree | Victoria | 87.00 | 1st | 
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 82.00 | 2nd | 
| North Balwyn Calisthenic Club - Team 1 | North Balwyn | Victoria | 81.00 | 3rd | 
| Sherbrooke Calisthenic Club - Team 1 | Belgrave | Victoria | 79.00 | Honourable Mention | 
| Seville Calisthenics Club Team 1 | Seville | Victoria | None | |
| Joscelle Calisthenics College Team 1 | Werribee | Victoria | None |