18th October, 1992
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regent Calisthenic College - Team 1 | Melbourne | Victoria | 83.00 | 1st |
| Jeaden Calisthenic College - Team 1 | Glen Waverley | Victoria | 81.00 | 2nd |
| Avonde Calisthenic Club - Team 1 | Avondale Heights | Victoria | 80.00 | 3rd |
| Canadian Bay Calisthenic College - Team 1 | Mt Eliza | Victoria | 79.00 | Honourable Mention |
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 76.00 | Highly Commended |
| Jeaden Calisthenic College - Team 2 | Glen Waverley | Victoria | 73.00 | Special Mention |
| Regent Calisthenic College - Team 2 | Melbourne | Victoria | 73.00 | Special Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jeaden Calisthenic College - Team 1 | Glen Waverley | Victoria | 87.00 | 1st |
| Avonde Calisthenic Club - Team 1 | Avondale Heights | Victoria | 86.00 | 2nd |
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 85.00 | 3rd |
| Merinda Calisthenic Club - Team 1 | Melbourne | Victoria | 84.00 | Honourable Mention |
| Regent Calisthenic Club - Team 1 | Melbourne | Victoria | 82.00 | Highly Commended |
| Jeaden caliusthenics College Team 3 | Glen Waverley | Victoria | None | |
| Canadian Bay Calisthenics College Team 2 | Mt Eliza | Victoria | None | |
| Regent Calisthenics College Team 2 | Melbourne | Victoria | None | |
| Leawarra calisthenics Club Team 2 | Frankston | Victoria | None | |
| Merinda Calisthenics Club Team 2 | Melbourne | Victoria | None | |
| Jeaden Calisthenics College Team 2 | Glen Waverley | Victoria | None | |
| Avonde Calisthenics Club Team 2 | Avondale Heights | Victoria | None | |
| Canadian Bay Calisthenics College Team 1 | Mt Eliza | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regent alisthenic Club - Team 1 | Melbourne | Victoria | 81.00 | 1st |
| Jeaden Calisthenic College -Team 1 | Glen Waverley | Victoria | 80.00 | 2nd |
| Avonde Calisthenic Club - Team 1 | Avondale Heights | Victoria | 78.00 | 3rd |
| Regent alisthenic Club - Team 2 | Melbourne | Victoria | 74.00 | Honourable Mention |
| Avonde Calisthenic Club - Team 2 | Avondale Heights | Victoria | 73.00 | Highly Commended |
| Regent Calisthenics College Team 3 | Melbourne | Victoria | None | |
| Jeaden Calisthenics College Team 3 | Glen Waverley | Victoria | None | |
| Merinda Calisthenics Club Team 2 | Melbourne | Victoria | None | |
| Jeaden Calisthenics College Team 2 | Glen Waverley | Victoria | None | |
| Merinda calisthenics Club Team 1 | Melbourne | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jeaden Calisthenic College - Team 2 | Glen Waverley | Victoria | 86.00 | 1st |
| Regent Calisthenic College- Team 2 | Melbourne | Victoria | 84.00 | 2nd |
| Avonde Calisthenic Club -Team 2 | Avondale Heights | Victoria | 83.00 | 3rd |
| Jeaden Calisthenic College - Team 4 | Glen Waverley | Victoria | 82.00 | Honourable Mention |
| Regent Calisthenic College- Team 3 | Melbourne | Victoria | 81.00 | Highly Commended |
| Jeaden Calisthenics College Team 5 | Glen Waverley | Victoria | None | |
| Avonde Calisthenics Club Team 4 | Avondale Heights | Victoria | None | |
| Regent Calisthenics College Team 4 | Melbourne | Victoria | None | |
| Merindfa Calisthenics Club Team 3 | Melbourne | Victoria | None | |
| Avonde Calisthenics Club Team 3 | Avondale Heights | Victoria | None | |
| Jeaden Calisthenics College Team 3 | Glen Waverley | Victoria | None | |
| Merinda Calisthenics Club Team 2 | Melbourne | Victoria | None | |
| Canadian Bay Calisthenics College Team 2 | Mt Eliza | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regent Calisthenic College - Team 1 | Melbourne | Victoria | 89.00 | 1st |
| Jeaden Calisthenic College - Team 1 | Glen Waverley | Victoria | 88.00 | 2nd |
| Avonde Calisthenic Club - Team 1 | Avondale Heights | Victoria | 85.00 | 3rd |
| Merinda Calisthenic Club - Team 1 | Melbourne | Victoria | 83.00 | Honourable Mention |
| Canadian Bay Calisthenics College Team 1 | Mt Eliza | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jeaden Calisthenic College -Team 1 | Glen Waverley | Victoria | 83.00 | 1st |
| Avonde Calisthenic Club - Team 1 | Avondale Heights | Victoria | 82.00 | 2nd |
| Regent Calisthenic Club - Team 1 | Melbourne | Victoria | 81.00 | 3rd |
| Jeaden Calisthenic College -Team 2 | Glen Waverley | Victoria | 79.00 | Honourable Mention |
| Regent Calisthenics College Team 2 | Melbourne | Victoria | None | |
| Merinda Calisthenics Club Team 1 | Melbourne | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regent Calisthenic College - Team 1 | Melbourne | Victoria | 85.00 | 1st |
| Jeaden Calisthenic College - Team 1 | Glen Waverley | Victoria | 84.00 | 2nd |
| Regent Calisthenic College - Team 2 | Melbourne | Victoria | 79.00 | 3rd |
| Merinda Calisthenic Club - Team 1 | Melbourne | Victoria | 78.00 | Honourable Mention |
| Avonde Calisthenic Club - Team 1 | Avondale Heights | Victoria | 78.00 | Honourable Mention |
| Merinda calisthenics Club Team 3 | Melbourne | Victoria | None | |
| Jeaden calisthenics College Team 3 | Glen Waverley | Victoria | None | |
| Avonde Calisthenics Club Team 2 | Avondale Heights | Victoria | None | |
| Merinda calisthenics Club Team 2 | Melbourne | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Jeaden calisthenics College Team 2 | Glen waverley | Victoria | None | |
| Canadian bay calisthenics College Team 1 | Mt Eliza | Victoria | None | |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jeaden Calisthenic College - Team 1 | Glen Waverley | Victoria | 86.00 | 1st |
| Regent Calisthenic College Team 1 | Melbourne | Victoria | 84.00 | 2nd |
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 81.00 | 3rd |
| Canadian Bay Calisthenic College - Team 2 | Mt Eliza | Victoria | 79.00 | Honourable Mention |
| Jeaden calisthenics College Team 3 | Glen Waverley | Victoria | None | |
| Regent calisthenics College Team 3 | Melbourne | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Avonde Calisthenics Club Team 2 | Avondale Heights | Victoria | None | |
| Jeaden Calisthenics College Team 2 | Glen Waverley | Victoria | None | |
| Merinda Calisthenics Club Team 2 | Melbourne | Victoria | None | |
| Regent calisthenics College Team 2 | Melbourne | Victoria | None | |
| Avonde Calisthenics Club Team 1 | Avondale Heights | Victoria | None | |
| Merinda Calisthenics Club Team 1 | Melbourne | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regent Calisthenic College - Team 1 | Melbourne | Victoria | 87.00 | 1st |
| Avonde Calisthenic Club -Team 1 | Avondale Heights | Victoria | 86.00 | 2nd |
| Canadian Bay Calisthenic College - Team 1 | Mt Eliza | Victoria | 84.00 | 3rd |
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 82.00 | Honourable Mention |
| Merinda Calisthenic Club - Team 1 | Melbourne | Victoria | 81.00 | Highly Commended |
| Avonde Calisthenics Club Team 3 | Avondale Heights | Victoria | None | |
| Jeaden Calisthenics College Team 3 | Glen Waverley | Victoria | None | |
| Regent Calisthenics College Team 2 | Melbourne | Victoria | None | |
| Avonde Calisthenics Club Team 2 | Avondale Heights | Victoria | None | |
| Merinda Calisthenics Club Team 2 | Melbourne | Victoria | None | |
| Jeaden Calisthenics College Team 2 | Glen Waverley | Victoria | None | |
| Jeaden Calisthenics College Team 1 | Glen waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jeaden Calisthenic College - Team 1 | Glen waverley | Victoria | 88.00 | 1st |
| Regent Calisthenic College - Team 1 | Melbourne | Victoria | 85.00 | 2nd |
| Merinda Calisthenic Club - Team 1 | Melbourne | Victoria | 84.00 | 3rd |
| Avonde Calisthenic Club - Team 1 | Avondale Heights | Victoria | 83.00 | Honourable Mention |
| Leawarra Calisthenic Club - Team 1 | Frankston | Victoria | 81.00 | Highly Commended |
| Canadian Bay Calisthenics College - Team 1 | Mt Eliza | Victoria | 81.00 | Highly Commended |
1st Jeaden Calisthenic College -Team 1, Glen Waverley Victoria
1st Regent Calisthenic College, Melbourne Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bellevue Calisthenic Club - Team 1 | Rosanna | Victoria | 81.00 | 1st |
| N.E. Border Calisthenic College - Team 1 | Rutherglen | Victoria | 80.00 | 2nd |
| Watsonia Calisthenic Club - Team 1 | Watsonia | Victoria | 79.00 | 3rd |
| Brentwood Calisthenic Club - Team 1 | Brandon Park | Victoria | 78.00 | Honourable Mention |
| St Stephens Calisthenic Club - Team 1 | Nth Williamstown | Victoria | 77.00 | Highly Commended |
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | None | |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None | |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| N. E Border Calisthenic College - Team 1 | Rutherglen | Victoria | 86.00 | 1st |
| Watsonia Calisthenic Club - Team 1 | Watsonia | Victoria | 84.00 | 2nd |
| Brentwood Calisthenic Club - Team1 | Brandon Park | Victoria | 83.00 | 3rd |
| Bellevue Calisthenic Club - Team 1 | Rosanna | Victoria | 82.00 | Honourable Mention |
| Sunbury School of Calisthenic - Team 1 | Sunbury | Victoria | 81.00 | Highly Commended |
| St Stephens Calisthenic Club - Team 1 | Nth Williamstown | Victoria | 80.00 | Highly Commended |
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | None | |
| POentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Watsonia Calisthenic Club - Team 1 | Watsonia | Victoria | 85.00 | 1st |
| Sunbury School of Calisthenic Team 1 | Sunbury | Victoria | 84.00 | 2nd |
| St Stephens Calisthenic Club - Team 1 | Nth Williamstown | Victoria | 83.00 | 3rd |
| N.E. Border Calisthenic College - Team 1 | Rutherglen | Victoria | 82.00 | Honourable Mention |
| Bellevue Calisthenics Club Team 1 | Rosanna | Victoria | None | |
| Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | None |