14th October, 1992
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 86.00 | 1st |
| Leawarra Caliathenic Club - Team 1 | Frankston | Victoria | 85.00 | 2nd |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | 84.00 | 3rd |
| Carwen Calisthenic College - Team 1 | Frankston | Victoria | 83.00 | Honourable Mention |
| Leawarra Caliathenic Club - Team 2 | Frankston | Victoria | 81.00 | Highly Commended |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Boronia calisthenics College Team 1 | Boronia | Victoria | None | |
| Berwick calisthenics Club Team 1 | Berwick | Victoria | None | |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | None | |
| Ballarat Calisthenics College Team 1 | Ballarat | Victoria | None | |
| Lower Plenty Calisthenics College Team 1 | Lower Plenty | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College - Team 2 | Ballarat | Victoria | 80.00 | 1st |
| Lower Plenty Calisthenic College - Team 2 | Lower Plenty | Victoria | 77.00 | 2nd |
| Leawarra Caliathenic Club - Team 2 | Frankston | Victoria | 75.00 | 3rd |
| Geelong Calisthenic Club - Team 2 | Geelong | Victoria | 74.00 | Honourable Mention |
| Leawarra Calisthenics Club Team 3 | Frankston | Victoria | None | |
| Dorset Calisthenics College Team 3 | Boronia | Victoria | None | |
| Dorset calisthenics College Team 2 | Boronia | Victoria | None | |
| Berwick calisthenics Club Team 2 | Berwick | Victoria | None | |
| Carwen Calisthenics College Team 2 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Caliathenic Club - Team 1 | Frankston | Victoria | 85.00 | 1st |
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 83.00 | 2nd |
| Lower Plenty Calisthenic College - Team 1 | Lower Plenty | Victoria | 82.00 | 3rd |
| Geelong Calisthenic College - Team 1 | Geelong | Victoria | 81.00 | Honourable Mention |
| Carwen Calisthenic College - Team 1 | Frankston | Victoria | 80.00 | Highly Commended |
| Dorset calisthenics College Team 1 | Boronia | Victoria | None | |
| Berwick Calisthenics Club Team 1 | Berwick | Victoria | None | |
| Ballarat Calisthenics College Team 1 | Ballarat | Victoria | None | |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dorset Calisthenic College - Team 2 | Boronia | Victoria | 77.00 | 1st |
| Sovereign Calisthenic College - Team 2 | Ballarat | Victoria | 76.00 | 2nd |
| Leawarra Caliathenic Club - Team 2 | Frankston | Victoria | 74.00 | 3rd |
| Geelong Calisthenic College - Team 2 | Geelong | Victoria | 71.00 | Honourable Mention |
| Lower Plenty Calisthenic College - Team 2 | Lower Plenty | Victoria | 70.00 | Highly Commended |
| Dorset calisthenics College Team 2 | Boronia | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Berwick Calisthenics Club Team 2 | Berwick | Victoria | None | |
| Carwen Calisthenics College Team 2 | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dorset Calisthenic College - Team 1 | Boronia | Victoria | 84.00 | 1st |
| Leawarra Caliathenic Club - Team 1 | Frankston | Victoria | 82.00 | 2nd |
| Carwen Calisthenic College - Team 1 | Frankston | Victoria | 80.00 | 3rd |
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 77.00 | Honourable Mention |
| Lower Plenty Calisthenic College - Team 1 | Lower Plenty | Victoria | 76.00 | Highly Commended |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Berwick Caliusthenics Club Team 1 | Berwick | Victoria | None | |
| Geelong Calisthenics College team 1 | Geelong | Victoria | None | |
| Ballarat calisthenics College Team 1 | Ballarat | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Lower Plenty Calisthenic College - Team 1 | Lower Plenty | Victoria | 84.00 | 1st |
| Carwen Calisthenic college - Team 1 | Frankston | Victoria | 79.00 | 2nd |
| Dorset Calisthenic College - Team 1 | Boronia | Victoria | 78.00 | 3rd |
| Leawarra Caliathenic Club - Team 1 | Frankston | Victoria | 77.00 | Honourable Mention |
| Boronia Calisthenic College - Team 1 | Boronia | Victoria | 76.00 | Highly Commended |
| Geelong Calisthenic College - Team 1 | Geelong | Victoria | 75.00 | Special Mention |
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 75.00 | Special Mention |
| Leawarra Calisthenics Club Team 3 | Frankston | Victoria | None | |
| Lower Plenty Calisthenics College Team 2 | Lower Plenty | Victoria | None | |
| Sovereign Calisthenics College Team 2 | Ballarat | Victoria | None | |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| Geelong Calisthenics College Team 2 | Geelong | Victoria | None | |
| Carwen Calisthenics College Team 2 | Frankston | Victoria | None | |
| Berwick Calisthenics Club Team 1 | Berwick | Victoria | None | |
| Ballarat Calisthenics College Team 1 | Ballarat | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Geelong Calisthenic College - Team 1 | Geelong | Victoria | 84.00 | 1st |
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 83.00 | 2nd |
| Lower Plenty Calisthenic College - Team 1 | Lower Plenty | Victoria | 82.00 | 3rd |
| Leawarra Caliathenic Club - Team 1 | Frankston | Victoria | 80.00 | Honourable Mention |
| Ballarat Calisthenics College Team 1 | Ballarat | Victoria | None | |
| Berwick Calisthenics Club Team 1 | Berwick | Victoria | None | |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | None | |
| Carwen Calisthenics College Team 1 | Frankston | Victoria | None | |
| Boronia Calisthenics College team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Geelong Calisthenic College - Team 1 | Geelong | Victoria | 86.00 | 1st |
| Lower Plenty Calisthenic College - Team 1 | Lower Plenty | Victoria | 83.00 | 2nd |
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 82.00 | 3rd |
| Leawarra Caliathenic Club - Team 1 | Frankston | Victoria | 79.00 | Honourable Mention |
| Leawarra Calisthenics Club Team 2 | Frankston | Victoria | None | |
| Berwick Calisthenics Club Team 1 | Berwick | Victoria | None | |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Carwen Calisthenics College Team 1 | Frankston | Victoria | None | |
| Ballarat Calisthenics College Team 1 | Ballarat | Victoria | None | |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College - Team 1 | Ballarat | Victoria | 85.00 | 1st |
| Carwen Calisthenic College - Team 1 | Frankston | Victoria | 84.00 | 2nd |
| Dorset Calisthenic College - Team 1 | Boronia | Victoria | 83.00 | 3rd |
| Geelong Calisthenic College - Team 1 | Geelong | Victoria | 82.00 | Honourable Mention |
| Leawarra Caliathenic Club - Team 1 | Frankston | Victoria | 82.00 | Honourable Mention |
| Lower Plenty Calisthenic College - Team 1 | Lower Plenty | Victoria | 81.00 | Highly Commended |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
| Berwick Calisthenics Club Team 1 | Berwick | Victoria | None | |
| Ballarat Calisthenics College Team 1 | Ballarat | Victoria | None |
Sovereign Calisthenic College, Ballarat Victoria
Carwen Calisthenic College, Frankston Victoria