10th October, 1992
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 82.00 | 1st |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 81.00 | 2nd |
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 80.00 | 3rd |
| Mt Gambier Calisthenic Club - Team 1 | Mt Gambier | South Australia | 77.00 | Honourable Mention |
| Bentleigh calisthenics College Team 1 | Bentleigh | Victoria | None | |
| Westaire calisthenics College Team 1 | Tullamarine | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 83.00 | 1st |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 81.00 | 2nd |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 79.00 | 3rd |
| Trinity Calisthenic Club - Team 2 | Thornbury | Victoria | 78.00 | Honourable Mention |
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 78.00 | Honourable Mention |
| Mt Gambier Calisthenic Club - Team 1 | Mt Gambier | South Australia | 77.00 | Highly Commended |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Albion Calisthenics Club Team 2 | Albion | Victoria | None | |
| Westaire calisthenics College Team 1 | Tullamarine | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 84.00 | 1st |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 82.00 | 2nd |
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 81.00 | 3rd |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 79.00 | Honourable Mention |
| Mt Gambier Calisthenic Club - Team 1 | Mt Gambier | South Australia | 78.00 | Highly Commended |
| Albion Calisthenics Club Team 2 | Albion | Victoria | None | |
| Trinity Calisthenics Club Team 2 | Thornbury | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Westaire Calisthenics College Team 1 | Tullamarine | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 80.00 | 1st |
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 79.00 | 2nd |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 78.00 | 3rd |
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 77.00 | Honourable Mention |
| Trinty Calisthenics Club Team 2 | Thornbury | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Albion Calisthenics Club Team 2 | Albion | Victoria | None | |
| Mt Gambier Calisthenics Club Team 1 | Mt Gambier | South Australia | None | |
| Westaire Calisthenics College Team 1 | Tullamarine | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 83.00 | 1st |
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 82.00 | 2nd |
| Mt Gambier Calisthenic Club - Team 1 | Mt Gambier | Victoria | 81.00 | 3rd |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 79.00 | Honourable Mention |
| Westaire Calisthenic College - Team1 | Tullamarine | Victoria | 78.00 | Highly Commended |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Albion Calisthenics Club Team 2 | Albion | Victoria | None | |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 78.00 | 1st |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 77.00 | 2nd |
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 75.00 | 3rd |
| Mt Gambier Calisthenic Club - Team 1 | Mt Gambier | South Australia | 74.00 | Honourable Mention |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 71.00 | Highly Commended |
| Westaire Calisthenic College - Team1 | Tullamarine | Victoria | 71.00 | Highly Commended |
| Albion Calisthenics Club Team 2 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 75.00 | 1st |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 72.00 | 2nd |
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 71.00 | 3rd |
| Mt Gambier Calisthenic Club - Team 1 | Mt Gambier | South Australia | 69.00 | Honourable Mention |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | None | |
| Westaire Calisthenics College Team 1 | Tullamarine | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 76.00 | 1st |
| Mt Gambier Calisthenic Club - Team 1 | Mt Gambier | South Australia | 73.00 | 2nd |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 72.00 | 3rd |
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 71.00 | Honourable Mention |
| Bentleigh Calisthenic College - Team 1 | Bentleigh | Victoria | 71.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Park Calisthenic College - Team 1 | Wantirna | Victoria | 80.00 | 1st |
| Albion Calisthenic Club - Team 1 | Albion | Victoria | 77.00 | 2nd |
| Trinity Calisthenic Club - Team 1 | Thornbury | Victoria | 76.00 | 3rd |
| Westaire Calisthenic College - Team1 | Tullamarine | Victoria | 73.00 | Honourable Mention |
| Mt Gambier Calisthenics Club Team 1 | Mt Gambier | South Australia | None | |
| Bentleigh calisthenics College Team 1 | Bentleigh | Victoria | None |
Trinity Calisthenic Club, Thornbury Victoria
Regency Park Calisthenic College, Wantirna Victoria
Albion Calisthenic Club, Albion Victoria