7th October, 1992
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 76.00 | 1st |
| Pentlands Calisthenics Club - Team 1 | Bacchus Marsh | Victoria | 75.00 | 2nd |
| Westcoast Calisthenic Club - Team 1 | Geelong | Victoria | 73.00 | 3rd |
| Jayde Calisthenic Club - Team 1 | Wendouree | Victoria | 71.00 | Honourable Mention |
| N.E. Border Calisthenics College Team 1 | Rutherglen | Victoria | None | |
| Joscelle Calisthenics College Team 1 | Werribee | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 81.00 | 1st |
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 80.00 | 2nd |
| Joscelle Calisthenic College - Team 1 | Werribee | Victoria | 79.00 | 3rd |
| Westcoast Calisthenic Club - Team 1 | Geelong | Victoria | 78.00 | Honourable Mention |
| Pentlands Calisthenics Club - Team 1 | Bacchus Marsh | Victoria | 77.00 | Highly Commended |
| Westcoast Calisthenics Club Team 2 | Geelong | Victoria | None | |
| N.E. Border Calisthenics College Team 2 | Rutherglen | Victoria | None | |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Joscelles Calisthenics College Team 2 | Werribee | Victoria | None | |
| Jayde Calisthenics Club Team 1 | Wendouree | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 80.00 | 1st |
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 79.00 | 2nd |
| Pentlands Calisthenics Club - Team 1 | Bacchus Marsh | Victoria | 76.00 | 3rd |
| Westcoast Calisthenic Club - Team 1 | Geelong | Victoria | 75.00 | Honourable Mention |
| Westcoast Calisthenic Club - Team 2 | Geelong | Victoria | 74.00 | Highly Commended |
| N E Border Calisthenic College Team 2 | Rutherglen | Victoria | 74.00 | Highly Commended |
| Joscelle Calisthenics College Team 2 | Werribee | Victoria | None | |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Joscelles Calithenics College Team 1 | Werribee | Victoria | None | |
| Jayde Calisthenics Club Team 1 | Wendouree | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 76.00 | 1st |
| Newport Calisthenic Club - Team 1 | Newport | Victoria | 75.00 | 2nd |
| Joscelle Calisthenic College - Team 1 | Werribee | Victoria | 73.00 | 3rd |
| Westcoast Calisthenic Club - Team 1 | Geelong | Victoria | 72.00 | Honourable Mention |
| Jayde Calisthenic Club - Team 1 | Wendouree | Victoria | 72.00 | Honourable Mention |
| Pentland Calisthenic College - Team 1 | Bacchus Marsh | Victoria | 71.00 | Highly Commended |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Joscelles Calisthenics College Team 2 | Werribee | Victoria | None | |
| Westcoast Calisthenics Club Team 2 | Geelong | Victoria | None | |
| N.E.Border Calisthenics College Team 2 | Rutherglen | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 78.00 | 1st |
| Newport Calisthenic Club - Team 1 | Geelong | Victoria | 75.00 | 2nd |
| Pentland Calisthenic College - Team 1 | Bacchus Marsh | Victoria | 74.00 | 3rd |
| Westcoast Calisthenic Club - Team 1 | Geelong | Victoria | 73.00 | Honourable Mention |
| Joscelle Calisthenic College - Team 1 | Wendouree | Victoria | 72.00 | Highly Commended |
| Westcoast Calisthenics Club Team 2 | Geelong | Victoria | None | |
| Jayde Calisthenics Club Team 2 | Wendouree | Victoria | None | |
| Joscelles Calisthenics College Team 2 | Werribee | Victoria | None | |
| Jayde Calisthenics Club Team 1 | Wendouree | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club - Team 1 | Wendouree | Victoria | 76.00 | 1st |
| Joscelle Calisthenic College - Team 1 | Werribee | Victoria | 72.00 | 2nd |
| Newport Calisthenic Club Inc Team 1 | Geelong | Victoria | 71.00 | 3rd |
| N E Border Calisthenic College Team 1 | Rutherglen | Victoria | 70.00 | Honourable Mention |
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | None | |
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | None |
Newport Calisthenics Club, Newport Victoria
N.E Border Calisthenics Club, Rutherglen Victoria