14th September, 1992
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Jacqueline | Moran | Mt Clear | Victoria | 85.00 | 1st |
| Katrina | Pezzimenti | Aspendale | Victoria | 82.00 | 2nd |
| Jean | Leak | Traraglon | Victoria | 81.00 | 3rd |
| Madonnah | Webb | Sebastopol | Victoria | None | |
| Dianne | Magor-Jones | Broken Hill | New South Wales | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Trevor | Alexander | East Brighton | Victoria | 85.00 | 1st |
| Paul | Blewitt | Epping | Victoria | 83.00 | 2nd |
| Jason | Wasley | Ballarat | Victoria | 82.00 | 3rd |
| Hedley | Thomson | Ballarat | Victoria | None | |
| Ivan | Williams | Ballarat | Victoria | None | |
| Andrew | Phillips | Anakie | Victoria | None | |
| Michael | Bingham | Ballarat | Victoria | None | |
| John | Cummins | Mulgrave | Victoria | None | |
| James | Lawrence | Collingwood | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Brenda | Pitts | Northcote | Victoria | 89.00 | 1st |
| Eleanor | Kerr | Tallygaroopna | Victoria | 88.00 | 2nd |
| Jennifer | Kneale | South Plympton | South Australia | 85.00 | 3rd |
| Suzanne | Donald | Melton | Victoria | 84.00 | Honourable Mention |
| Cheryl | Soutter-Campbell | Grovedale | Victoria | None | |
| Margaret | Vanderkley | Alfredton | Victoria | None | |
| Marilyn | Kearney | Ballarat West | Victoria | None | |
| Amelia | Reynolds | Warrenheip | Victoria | None | |
| Christine | Costigan | Norwood | South Australia | None | |
| Narelle | Gillie | Nth Fitzroy | Victoria | None | |
| Tania | De Jong | Glen Iris | Victoria | None | |
| Carolyn | Flanner | Carngham Heights | Victoria | None | |
| Sarah | Linhart | North Hobart | Tasmania | None | |
| Amanda | Taylor | Ballarat | Victoria | None | |
| Suzanne | Ryan | Alfredton | Victoria | None | |
| Eril | Bassed | Camberwell | Victoria | None | |
| Maxine | Montgomery | Ballarat | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lisa | Breen | Belmont | Victoria | None | |
| Susan | Halls | Carnegie | Victoria | None | |
| Amelia | Reynolds | Warrenheip | Victoria | None | |
| Eril | Bassed | Camberwell | Victoria | None | |
| Louise | Merrett | Richmond | Victoria | None | |
| Robyn | Lester | Williamstown | Victoria | None | |
| Eleanor | Kerr | Tallygaroopna | Victoria | None | |
| Kerry | Gill | Ascot vale | Victoria | None | |
| Christine | Costigan | Norwood | South Australia | None | |
| Jacqueline | Moran | Mt Clear | Victoria | None | |
| Paul | Blewitt | Epping | Victoria | None | |
| Jeremy | Vinogradov | Middle Park | Victoria | None | |
| Sarah | Linhart | North Hobart | Tasmania | None | |
| Dianne | Mangor-Jones | Broken Hill | New South Wales | None | |
| Brenda | Pitts | Northcote | Victoria | None | |
| Trevor | Alexander | East Brighton | Victoria | None | |
| Jean | Leak | Traralgon | Victoria | None | |
| Stella | Theodore | Box Hill | Victoria | None | |
| Ronald | Cotterill | Broken Hill | New South Wales | None | |
| Dominique | Oyston | Sth Caulfield | Victoria | None | |
| Kirsten | Jacobs | Montrose | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Suzanne | Donald | Melton | Victoria | None | |
| Brenda | Pitts | Northcote | Victoria | None | |
| Eleanor | Kerr | Tallygaroopna | Victoria | None | |
| Jennifer | Kneale | Plympton | South Australia | None | |
| Trevor | Alexander | East Brighton | Victoria | None | |
| Jacqueline | Moran | Mt Clear | Victoria | None |
1st Trevor Alexander, East Brighton Victoria