7th September, 1992
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Colin | Clark | Kensington and Norwood | South Australia | 82.00 | 1st |
Micheal | Ellis | Kew | Victoria | 80.00 | 2nd |
Amanda | Saul | Dunolly | Victoria | 78.00 | 3rd |
Claire | Garner | Daylesford | Victoria | 77.00 | 4th |
Gemma | Hale | Daylesford | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Katherine | Tweddle | Warragul | Victoria | 82.00 | 1st |
Gwenneth | Ross | Seddon | Victoria | 81.00 | 2nd |
Laura | Tweddle | Warragul | Victoria | 80.00 | 3rd |
Carlie | Parsons | Seddon | Victoria | 79.00 | Honourable Mention |
Leonie | Starnawski | Seddon | Victoria | 79.00 | Honourable Mention |
Michael | O'Keefe | Daylesford | Victoria | 79.00 | Honourable Mention |
Jack | Moloney | Daylesford | Victoria | None | |
Don | Hartstone | Seddon | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicky | Tweddle | Warragul | Victoria | 84.00 | 1st |
Glenn | Colville | Ballarat | Victoria | 83.00 | 2nd |
Philip | Hartshorne | Seddon | Victoria | 82.00 | 3rd |
Laura | Tweddle | Warragul | Victoria | 81.00 | 4th |
Joseph | Tibbles | Daylesford | Victoria | None | |
Simin | DiCato | Daylesford | Victoria | None | |
Paul | Moloney | Daylesford | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Katherine | Tweddle | Warragul | Victoria | None | |
Gwenneth | Ross | Seddon | Victoria | None | |
Michael | Ellis | Kew | Victoria | None | |
Colin | Clark | Kensington and Norwood | South Australia | None |
Colin Clark, Kensington and Norwood South Australia
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eliza | Tweddle | Warragul | Victoria | 85.00 | 1st |
Colin | Clark | Kensington and Norwood | South Australia | 84.00 | 2nd |
John | McCorkelle | Bendigo | Victoria | 80.00 | 3rd |
Bradley | Barker | Strathfieldsaye | Victoria | 79.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicky | Tweddle | Warragul | Victoria | 86.00 | 1st |
Eliza | Tweddle | Warragul | Victoria | 85.00 | 2nd |
Colin | Clark | Kensington and Norwood | South Australia | 83.00 | 3rd |
Glen | Colville | Ballarat | Victoria | 82.00 | 4th |
Nicky Tweddle, Warragul Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicky | Tweddle | Warragul | Victoria | 84.00 | 1st |
Belinda | Tweddle | Warragul | Victoria | 83.00 | 2nd |
Gina | Briody | Ballarat | Victoria | 82.00 | 3rd |
Kylie | Monk | Maryborough | Victoria | None | |
Paul | Georgiades | Parade College | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eliza | Tweddle | Warragul | Victoria | 84.00 | 1st |
Brenton | Burley | Footscray | Victoria | 83.00 | 2nd |
Carolyn | Youngman | Strathfieldsaye | Victoria | 82.00 | 3rd |
Adam | Alderuccio | Parade College | Victoria | None | |
Michael | Dimech | Parade College | Victoria | None | |
Peter | Georgiades | Parade College | Victoria | None | |
John | McCorkelle | Bendigo | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Suzanne | Wedding | Footscray | Victoria | 86.00 | 1st |
Glen | M'Gowan | Kew | Victoria | 85.00 | 2nd |
Brenton | Burley | Footscray | Victoria | 84.00 | 3rd |
Bradley | Webb | Maryborough | Victoria | None | |
C.R | Earl | Maryborough | Victoria | None |
1st Colin Clark, Kensington and Norwood South Australia
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Belinda | Tweddle | Warragul | Victoria | None | |
Nicky | Tweddle | Warragul | Victoria | None | |
Brenton | Burley | Footscray | Victoria | None | |
Eliza | Tweddle | Warragul | Victoria | None |
Nicky Tweddle, Warragul Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicky | Tweddle | Warragul | Victoria | 88.00 | 1st |
Graham | Knights | Nunawading | Victoria | 87.00 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jack | Kelly | Kew | Victoria | 90.00 | 1st |
Belinda | Tweddle | Warragul | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Trevor | Youngman | Strathieldsaye | Victoria | 88.00 | 1st |
Gina | Broidy | Ballarat | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
James | Craddock | Castlemaine | Victoria | 83.00 | 1st |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Trevor | Clark | Kensington and Norwood | South Australia | 90.00 | 1st |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Robert | Coulson | Straathfieldsaye | Victoria | 88.00 | 1st |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jack | Kelly | Heidelberg | Victoria | 88.00 | 1st |
Graham | Knights | Clayton | Victoria | 87.00 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicky | Tweddle | Warragul | Victoria | None | |
Trevor | Clark | Kensington and Norwood | South Australia | None | |
Robert | Coulson | Strathfieldsaye | Victoria | None | |
Suzanne | Wedding | Footscray | Victoria | None | |
Colin | Clark | Kensington and Norwood | South Australia | None | |
Jack | Kelly | Heidelberg | Victoria | None | |
Trevor | Youngman | Strathfieldsaye | Victoria | None |
Trevor Clark, Kensington and Norwood South Australia
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Trevor | Youngman | Strathfieldsaye | Victoria | 90.00 | 1st |
Graham | Knights | Nunawading | Victoria | 89.00 | 2nd |
C.R. | Earl | Maryborough | Victoria | None | |
Carolyn | Youngman | Strathfieldsaye | Victoria | None | |
Jack | Kelly | Kew | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jack | Kelly | Kew | Victoria | 91.00 | 1st |
Gina | Broidy | Ballarat | Victoria | None | |
Bradley | Webb | Maryborough | Victoria | None | |
Jack | Kelly | Kew | Victoria | None | |
Suzanne | Wedding | Footscray | Victoria | None | |
Brenton | Burley | Footscray | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
A. Fancourt and J Mears | Footscray | Victoria | 90.00 | 1st |
B Burley and S. Wedding | Footscray | Victoria | 89.00 | 2nd |
Trevor & Carolyn Youngman | Strathfieldsaye | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Maryborough City Brass Band Ensemble | Maryborough | Victoria | 88.00 | 1st |