24th October, 1991
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | 84.00 | 1st | 
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | 83.00 | 2nd | 
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 81.00 | 3rd | 
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 78.00 | Honourable Mention | 
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 78.00 | Honourable Mention | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 77.00 | Highly Commended | 
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 85.00 | 1st | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 83.00 | 2nd | 
| North Balwyn Calisthenic College Team 1 | North Balwyn | Victoria | 82.00 | 3rd | 
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | 81.00 | Honourable Mention | 
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | 80.00 | Highly Commended | 
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | 80.00 | Highly Commended | 
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Kent Calisthenic College Team 2 | Pascoe Vale | Victoria | None | |
| North Balwyn Calisthenic Club Team 2 | North Balwyn | Victoria | None | |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | |
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | None | |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 88.00 | 1st | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 86.00 | Equal 2nd | 
| Dandenong Girls Calisthenics Club Team 1 | Dandenong | Victoria | 86.00 | Equal 2nd | 
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | 85.00 | 3rd | 
| North Balwyn Calisthenic College Team 1 | North Balwyn | Victoria | 84.00 | Honourable Mention | 
| Boronia Calisthenic College of Boronia Team 1 | Boronia | Victoria | 82.00 | Highly Commended | 
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 82.00 | Highly Commended | 
| Kent Calisthenic College Team 2 | Pascoe Vale | Victoria | None | |
| Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
| Ballarat Calisthenic College Team 2 | Ballarat | Victoria | None | |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | None | |
| North Balwyn Calisthenic Club Team 2 | North Balwyn | Victoria | None | |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | None | |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | 87.00 | 1st | 
| Geelong Calisthenic College Team 1 | Geelong | Victoria | 86.00 | 2nd | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 85.00 | 3rd | 
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 84.00 | Honourable Mention | 
| North Balwyn Calisthenic Club Team 2 | North Balwyn | Victoria | None | |
| Kent Calisthenic College Team 2 | Pascoe Vale | Victoria | None | |
| Ballarat Calisthenic College Team 2 | Ballarat | Victoria | None | |
| Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | None | |
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | None | |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | None | |
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 90.00 | 1st | 
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | 89.00 | 2nd | 
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | 87.00 | 3rd | 
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 86.00 | Honourable Mention | 
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | 86.00 | Honourable Mention | 
| Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
| North Balwyn Calisthenic Club Team 2 | North Balwyn | Victoria | None | |
| Kent Calisthenic College Team 2 | Pascoe Vale | Victoria | None | |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 90.00 | 1st | 
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 89.00 | 2nd | 
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 88.00 | 3rd | 
| North Balwyn Calisthenic Club Team 1 | North Balywn | Victoria | 87.00 | Honourable Mention | 
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | 87.00 | Honourable Mention | 
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | None | |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | 85.00 | 1st | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 84.00 | 2nd | 
| North Balwyn Calisthenic Club Team 1 | North Balywn | Victoria | 83.00 | 3rd | 
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 82.00 | Honourable Mention | 
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 90.00 | 1st | 
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 88.00 | 2nd | 
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | 81.00 | 3rd | 
| North Balywn Calisthenic Club Team 1 | North Balwyn | Victoria | 78.00 | Honourable Mention | 
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | None | |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | 88.00 | 1st | 
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 82.00 | 2nd | 
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 81.00 | 3rd | 
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 80.00 | Honourable Mention | 
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | None | |
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 85.00 | 1st | 
| Blackburn Calisthenic Col. | Blackburn | Victoria | 83.00 | 2nd | 
| Calisthenic Assoc. of South Australia | Adelaide | South Australia | 82.00 | 3rd | 
| Berwick Calisthenic Club. | Berwick | Victoria | 81.00 | Honourable Mention | 
| Kent Calisthenic College Team 1 | Pascoe Vale | Victoria | None | |
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | None | 
Blackburn Calisthenic College, Blackburn Victoria
Kent Calisthenic College Pascoe Vale., Pascoe Vale Victoria
Blackburn Calisthenic College, Blackburn Victoria