23rd October, 1991
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 86.00 | 1st |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 84.00 | 2nd |
| Janelle Calisthenic Col. | Greensborough | Victoria | 83.00 | 3rd |
| Sovereign Calisthenic Club Team 1 | Ballarat | Victoria | 82.00 | Honourable Mention |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Janelle Calisthenic Col. Team 1 | Greensborough | Victoria | 85.00 | 1st |
| Carwen Calisthenic Col. Team 1 | Frankston | Victoria | 84.00 | 2nd |
| Bentleigh Calisthenic Col. Team 1 | Bentleigh | Victoria | 83.00 | 3rd |
| Newport Calisthenic Club. Team 1 | Newport | Victoria | 82.00 | Honourable Mention |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | None | |
| Carwen Calisthenic College Team 2 | Frankston | Victoria | None | |
| Newport Calisthenic Club Inc Team 2 | Newport | Victoria | None | |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 89.00 | 1st |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 88.00 | 2nd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 86.00 | 3rd |
| Janelle Calisthenics College Team 1 | Greensborough | Victoria | 85.50 | Honourable Mention |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | Highly Commended |
| Noble Park Calisthenic College Team 1 | Noble Park | Victoria | 85.00 | Highly Commended |
| Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | None | |
| Newport Calisthenic Club Inc Team 2 | Newport | Victoria | None | |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
| Noble Park Calisthenic Club Team 2 | Noble Park | Victoria | None | |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
| Sovereign Calisthenic College Team 2 | Ballarat | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 86.00 | 1st |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | 85.00 | 2nd |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 84.00 | 3rd |
| Sovereign Calisthenics College Team 1 | Ballarat | Victoria | 83.00 | Honourable Mention |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | Highly Commended |
| Janelle Calisthenics College Team 1 | Greensborough | Victoria | 82.00 | Highly Commended |
| Newport Calisthenic Club Inc Team 3 | Newport | Victoria | None | |
| Carwen Calisthenic College Team 2 | Frankston | Victoria | None | |
| Noble Park Calisthenic Club Team 2 | Noble Park | Victoria | None | |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | None | |
| Newport Calisthenic Club Inc Team 2 | Newport | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenics College Team 1 | Frankston | Victoria | 91.00 | 1st |
| Sovereign Calisthenics College Team 1 | Ballarat | Victoria | 85.00 | 2nd |
| Eltham Calisthenics College Team 1 | Eltham | Victoria | 83.00 | 3rd |
| Janelle Calisthenics College Team 1 | Greensborough | Victoria | 82.00 | Honourable Mention |
| Newport Calisthenic College Team 1 | Newport | Victoria | 82.00 | Highly Commended |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | 82.00 | Highly Commended |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
| Newport Calisthenic Club Inc Team 2 | Newport | Victoria | None | |
| Noble Park Calisthenic Club Team 2 | Noble Park | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | 87.00 | 1st |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 86.00 | 2nd |
| Newport Calisthenic College Team 1 | Newport | Victoria | 85.00 | 3rd |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 83.00 | Honourable Mention |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 81.00 | Highly Commended |
| Newport Calisthenic Club Inc Team 2 | Newport | Victoria | None | |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 89.00 | 1st |
| Sovereign Calisthenics College Team 1 | Ballarat | Victoria | 88.00 | 2nd |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | 86.00 | 3rd |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 85.00 | Honourable Mention |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None | |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenics College Team 1 | Ballarat | Victoria | 87.00 | 1st |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 86.00 | 2nd |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | 85.00 | 3rd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 84.00 | Honourable Mention |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 84.00 | Honourable Mention |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None | |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenics College Team 1 | Frankston | Victoria | 89.00 | 1st |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 88.00 | 2nd |
| Janelle Calisthenics College Team 1 | Greensborough | Victoria | 86.00 | 3rd |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 85.00 | Honourable Mention |
Carwen Calisthenic College, Frankston Victoria
Sovereign Calisthenics College, Ballarat Victoria
Sovereign Calisthenics College, Ballarat Victoria
Janelle Calisthenics College, Greensborough Victoria