18th October, 1991
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club Team 1 | Newport | Victoria | 86.00 | 1st |
| Calisthenic Assocication of South Australia Team 1 | Adelaide | South Australia | 85.00 | 2nd |
| Dandenong Calisthenic Club Team 1 | Dandenong | Victoria | 84.00 | 3rd |
| Chelsea Girls Calisthenic College Team 1 | Chelsea | Victoria | 83.00 | Honourable Mention |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | 82.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 82.00 | Highly Commended |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None | |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 88.00 | 1st |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 87.00 | 2nd |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 85.00 | 3rd |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 84.00 | Honourable Mention |
| Newport Calisthenic Club Inc. Team 1 | Newport | Victoria | 84.00 | Honourable Mention |
| Boronia Calisthenic Club Team 1 | Boronia | Victoria | 83.00 | Highly Commended |
| Geelong Calisthenic College Team 3 | Geelong | Victoria | None | |
| Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | None | |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | None | |
| Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | None | |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Lower Plenty Calisthenic Club Team 1 | Lower Plenty | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chelsea Girls Calisthenic College Team 1 | Chelsea | Victoria | 85.00 | 1st |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 84.00 | 2nd |
| Calisthenic Association of South Australia Team 1 | Adelaide | Victoria | 83.00 | 3rd |
| Dandenong Girls Calisthenics Club Team 1 | Dandenong | Victoria | 82.00 | Honourable Mention |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 82.00 | Honourable Mention |
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | 81.00 | Highly Commended |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 81.00 | Highly Commended |
| Blackburn Calisthencic College Team 1 | Blackburn | Victoria | 81.00 | Highly Commended |
| Boronia Calisthenic College of Boronia Team 1 | Boronia | Victoria | 81.00 | Highly Commended |
| Geelong Calisthenic College Team 3 | Geelong | Victoria | None | |
| Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
| Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | None | |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | None | |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Lower Plenty Calisthenic Club Team 1 | Lower Plenty | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Lower Plenty Calisthenic Club Team 1 | Lower Plenty | Victoria | 86.00 | 1st |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | 85.00 | 2nd |
| Chelsea Girls Calisthenics Club, Team1 | Chelsea | Victoria | 84.00 | 3rd |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | 83.00 | Honourable Mention |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 83.00 | Honourable Mention |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 83.00 | Honourable Mention |
| Geelong Calisthenic College Team 3 | Geelong | Victoria | None | |
| Boronia Calisthenic College TEam 2 | Boronia | Victoria | None | |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | None | |
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | None | |
| Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | None | |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 88.00 | 1st |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 85.00 | 2nd |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | 84.00 | 3rd |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 83.00 | Honourable Mention |
| Chelsea Girls Calisthenics Club Team 1 | Chelsea | Victoria | 82.00 | Highly Commended |
| Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
| Lower Plenty Calisthenic Club Team 1 | Lower Plenty | Victoria | None | |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 90.00 | 1st |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 87.00 | 2nd |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 86.00 | 3rd |
| Lower Plenty Calisthenic Club Team 1 | Lower Plenty | Victoria | 83.00 | Honourable Mention |
| Chelsea Girls Calisthenics Club Team 1 | Chelsea | Victoria | 82.00 | Highly Commended |
| Boronia Calisthenic College Team 2 | Boronia | Victoria | None | |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenics Association of South Australia Team 1 | Adelaide | South Australia | 90.00 | 1st |
| Lower Plenty Calisthenic Club Team 1 | Lower Plenty | Victoria | 88.00 | 2nd |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 87.00 | 3rd |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 86.00 | Honourable Mention |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | 86.00 | Honourable Mention |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 90.00 | 1st |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 88.00 | 2nd |
| Boronia Calisthenics College Team 1 | Boronia | Victoria | 87.00 | 3rd |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 85.00 | Honourable Mention |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None | |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None | |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None | |
| Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 89.00 | 1st |
| Chelsea Girls Calisthenics Club Team 1 | Chelsea | Victoria | 87.00 | 2nd |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 84.00 | 3rd |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 83.00 | Honourable Mention |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None | |
| Lower Plenty Calisthenic Club Team 1 | Lower Plenty | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia Team 1 | Adelaide | Victoria | 88.00 | 1st |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 85.00 | 2nd |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 84.00 | 3rd |
| Blackburn Calisthenic College | Blackburn | Victoria | 83.00 | Honourable Mention |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None | |
| Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | None | |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | None |
Calisthenic Association of South Australia, Adelaide South Australia
Geelong Calisthenics, Geelong Victoria