14th October, 1991
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 80.00 | 1st |
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 78.00 | 2nd |
| St. Stephen's Calisthenic Team 1 | North Williamstown | Victoria | 77.00 | 3rd |
| Pentland Calisthenic Col. Team 1 | Bacchus Marsh | Victoria | 76.00 | Honourable Mention |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | 75.00 | Highly Commended |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| North East Border Calisthenic College Team 1 | Rutherglen | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
| Sunbury School of Calisthenics Inc Team 1 | Sunbury | Victoria | None | |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | 74.00 | 1st |
| Chadstone Calisthenics Club Team 1 | Chadstone | Victoria | 73.00 | 2nd |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | 72.00 | 3rd |
| St. Stephen's Calisthenics Club Team 1 | North Williamstown | Victoria | 71.00 | Honourable Mention |
| Sunbury School of Calisthenics Inc. Team 1 | Sunbury | Victoria | 70.00 | Highly Commended |
| Sunbury School of Calisthenics Inc Team 2 | Sunbury | Victoria | None | |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
| North East Border Calisthenic College Team 1 | Rutherglen | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
| Karrington Calisthenic Club Team 1 | St Albans | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenics Club Team 1 | Chadstone | Victoria | 81.00 | 1st |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | 79.00 | 2nd |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 76.00 | 3rd |
| North East Border Calisthenics College Team 1 | Rutherglen | Victoria | 75.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 74.00 | Highly Commended |
| St. Stephen's Calisthenics Club Team 1 | North Williamstown | Victoria | 74.00 | Highly Commended |
| Chadstone Calisthenic Club Team 2 | Chadstone | Victoria | None | |
| Sunbury School of Calisthenics Inc Team 2 | Sunbury | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Karrington Calisthenic Club Team 1 | St Albans | Victoria | None | |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Chadstone | Victoria | 83.00 | 1st |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 81.00 | 2nd |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 80.00 | 3rd |
| Sunbury School of Calisthenicvs Inc. Team 1 | Sunbury | Victoria | 79.00 | Honourable Mention |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | 79.00 | Honourable Mention |
| Sunbury School of Calisthenics Inc Team 2 | Sunbury | Victoria | None | |
| Karrington Calisthenic Club Team 1 | St Albans | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
| St Stephens Calisthenics Team 1 | North Williamstown | Victoria | None | |
| North East Border Calisthenic College Team 1 | Rutherglen | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenics Club Team 1 | Chadstone | Victoria | 84.00 | 1st |
| St.Stephen's Calisthenics Club Team 1 | North Williamstown | Victoria | 81.00 | 2nd |
| North East Border Calisthenics College Team 1 | Rutherglen | Victoria | 79.00 | 3rd |
| Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | 78.00 | Honourable Mention |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | None | |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | None | |
| Karrington Calisthenic Club Team 1 | St Albans | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None | |
| Sunbury School of Calisthenics Inc Team 1 | Sunbury | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenics Club Team 1 | Chadstone | Victoria | 84.00 | 1st |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | 82.00 | 2nd |
| St. Stephen's Calisthenics Club Team 1 | North Williamstown | Victoria | 81.00 | 3rd |
| North East Border Calisthenics College Team 1 | Rutherglen | Victoria | 80.00 | Honourable Mention |
| Leawarra Calisthenics Club Team 1 | Frankston | Victoria | 80.00 | Honourable Mention |
| Brentwood Calisthenics Club Team 1 | Brandon Park | Victoria | 79.00 | Highly Commended |
| Watsonia Calisthenic Club Team 1 | Watsonia | Victoria | None | |
| Westcoast Calisthenic Club Inc Team 1 | Geelong | Victoria | None | |
| Sunbury School of Calisthenics Inc Team 1 | Sunbury | Victoria | None | |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenics Club Team 1 | Wendouree | Victoria | 81.00 | 1st |
| Joscelle Calisthenics College Team 1 | Werribee | Victoria | 78.00 | 2nd |
| Sterling Calisthenics College Team 1 | Wheelers Hill | Victoria | 77.00 | 3rd |
| Seville Calisthenic Club Inc. | Seville | Victoria | 76.00 | Honourable Mention |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 75.00 | Highly Commended |
| Joscelle Calisthenic College Team 2 | Werribee | Victoria | None | |
| Jayde Calisthenic Club Team 2 | Wendouree | Victoria | None | |
| Sterling Calisthenic College Team 2 | Wheelers Hill | Victoria | None | |
| Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | None |
Chadstone Calisthenics Club Team 1, Chadstone Victoria
Leawarra Calisthenic Club Team 1, Frankston Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club. Team 1 | Wendouree | Victoria | 82.00 | 1st |
| North Balwyn Calisthenic Club. Team 1 | North Balwyn | Victoria | 81.00 | 2nd |
| Sterling Calisthenic Col. Team 1 | Wheeler's Hill | Victoria | 77.00 | 3rd |
| Joscelle Calisthenic Col. Team 1 | Wheeler's Hill | Victoria | 76.00 | Honourable Mention |
| Jayde Calisthenic Club. Team 2 | Wendouree | Victoria | 75.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | 87.00 | 1st |
| Sterling Calisthenic Col. Team 1 | Wheelers Hill | Victoria | 83.00 | 2nd |
| Jayde Calisthenic Club. Team 1 | Wendouree | Victoria | 82.00 | 3rd |
| Joscelle Calisthenic Col. Team 1 | Werribee | Victoria | 80.00 | Honourable Mention |
| Seville Calisthenic Club. Inc. Team 1 | Seville | Victoria | 78.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| North Balwyn Calisthenic Club. Team 1 | North Balwyn | Victoria | 81.00 | 1st |
| Joscelle Calisthenic Col. Team 1 | Werribee | Victoria | 79.00 | 2nd |
| Jayde Calisthenic Club. Team 1 | Wendouree | Victoria | 78.00 | 3rd |
| Sterling Calisthenic Col. Team 1 | Wheeler's Hill | Victoria | 77.00 | Honourable Mention |