12th October, 1991
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 89.00 | 1st |
Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 87 | 2nd |
Calisthenic Association of South Australia Red Team 1 | Adelaide | South Australia | 85.00 | 3rd |
Calisthenic Association of South Australia Gold Team 1 | Adelaide | South Australia | 84.00 | Honourable Mention |
Kallara Calisthenic College Team 2 | Beaumaris | Victoria | None | |
Nova Academy of Calisthenics Team 2 | Mooroolbark | Victoria | None | |
Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | None | |
Berwick Calisthenic Club Team 2 | Berwick | Victoria | None | |
Carwen Calisthenic College Team 2 | Frankston | Victoria | None | |
Carwen Calisthenic College Team 1 | Frankston | Victoria | None | |
Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
Milleara Calisthenic Club Inc Team 1 | Pascoe Vale | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 88.00 | 1st |
Milleara Calisthenic Club Inc Team 1 | Pascoe Vale | Victoria | 86.00 | 2nd |
Calisthenic Association of South Australia Gold Team 1 | Adelaide | South Australia | 85.00 | Equal 3rd |
Jeaden Calisthenic College Team 1 | Glen Waverley | Victoria | 85.00 | Equal 3rd |
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 84.00 | Honourable Mention |
Jeaden Calisthenic College Team 2 | Glen Waverley | Victoria | None | |
Carwen Calisthenic College Team 2 | Frankston | Victoria | None | |
Berwick Calisthenic Club Team 2 | Berwick | Victoria | None | |
Kallara Calisthenic College Team 2 | Beaumaris | Victoria | None | |
Nova Academy of Calisthenics Team 2 | Mooroolbark | Victoria | None | |
Calisthenic Association of South Australia Red Team 2 | Adelaide | South Australia | None | |
Calisthenic Association of South Australia Gold Team 2 | Adelaide | South Australia | None | |
Berwick Calisthenic Club Team 1 | Berwick | Victoria | None | |
Calisthenic Association of South Australia Red Team 1 | Adelaide | South Australia | None | |
Carwen Calisthenic College Team 1 | Frankston | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Calisthenic Association of South Australia, Team 1 | Adelaide | South Australia | 42.00 | 1st |
Regent Calisthenic College Team 1 | Melbourne | Victoria | 22.00 | 2nd |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 16.00 | Equal 3rd |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 16.00 | Equal 3rd |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 9.00 | 4th |
Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 42.00 | 1st |
Regent Calisthenic College Team 1 | Melbourne | Victoria | 22.00 | 2nd |
Calisthenic Association of South Australia, Team 1 | Adelaide | South Australia | 20.00 | 3rd |
Avonde Calisthenics College Team 1 | Avondale Heights | Victoria | 12.00 | Honourable Mention |
Avonde Calisthenic College Team 3 | Avondale Heights | Victoria | None | |
Canadian Bay Calisthenic College Team 3 | Mount Eliza | Victoria | None | |
Regent Calisthenic College Team 2 | Melbourne | Victoria | None | |
Dandenong Girls Calisthenic Club Team 2 | Dandenong | Victoria | None | |
Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | None | |
Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
Merinda Calisthenic College Team 2 | Melbourne | Victoria | None | |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenics College Team 1 | Melbourne | Victoria | 42.00 | 1st |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 18.00 | 2nd |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 17.00 | Equal 3rd |
Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 17.00 | Equal 3rd |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 14.00 | Honourable Mention |
Canadian Bay Calisthenic College Team 3 | Mount Eliza | Victoria | None | |
Avonde Calisthenic College Team 3 | Avondale Heights | Victoria | None | |
Blackburn Calisthenic College Team 2 | Blackburn | Victoria | None | |
Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | None | |
Merinda Calisthenic College Team 2 | Melbourne | Victoria | None | |
Regent Calisthenic College Team 2 | Melbourne | Victoria | None | |
Dandenong Girls Calisthenic Club Team 2 | Dandenong | Victoria | None | |
Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
Avonde Calisthenice College Team 1 | Avondale Heights | Victoria | None | |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 42.00 | 1st |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 22.00 | 2nd |
Calisthenics Association of South Australia, Team 1 | Adelaide | South Australia | 13.00 | 3rd |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 12.00 | Honourable Mention |
Avonde Calisthenic College Team 3 | Avondale Heights | Victoria | None | |
Canadian Bay Calisthenic College Team 3 | Mount Eliza | Victoria | None | |
Dandenong Girls Calisthenic Club Team 2 | Dandenong | Victoria | None | |
Blackburn Calisthenic College Team 2 | Blackburn | Victoria | None | |
Merinda Calisthenic College Team 2 | Melbourne | Victoria | None | |
Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | None | |
Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
Regent Calisthenic College Team 2 | Melbourne | Victoria | None | |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | None | |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 36.00 | 1st |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 22.00 | 2nd |
Calisthenic Association of South Australia, Team 1 | Adelaide | South Australia | 18.00 | 3rd |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 13.00 | Honourable Mention |
Canadian Bay Calisthenic College Team 3 | Mount Eliza | Victoria | None | |
Blackburn Calisthenic College Team 2 | Blackburn | Victoria | None | |
Regent Calisthenic College Team 2 | Melbourne | Victoria | None | |
Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
Dandenong Girls Calisthenic Club Team 2 | Dandenong | Victoria | None | |
Merinda Calisthenic College Team 2 | Melbourne | Victoria | None | |
Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | None | |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None | |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 36.00 | 1st |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 26.00 | 2nd |
Calisthenic Assocation of South Australia, Team 1 | Adelaide | South Australia | 20.00 | 3rd |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 14.00 | Honourable Mention |
Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
Dandenong Girls Calisthenic Club Team 2 | Dandenong | Victoria | None | |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | None | |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None | |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Calisthenic Association of South Australia, Team 1 | Adelaide | South Australia | 34.00 | 1st |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 22.00 | 2nd |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 18.00 | Equal 3rd |
Regent Calisthenic College Team 1 | Melbourne | Victoria | 18.00 | Equal 3rd |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 14.00 | Honourable Mention |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | None | |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 42.00 | 1st |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 18.00 | 2nd |
Calisthenic Association of South Australia, Team 1 | Adelaide | South Australia | 17.00 | 3rd |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 15.00 | Honourable Mention |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None | |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | None |
Regent Calisthenic College, Melbourne Victoria
Merinda Calisthenic College, Melbourne Victoria