7th October, 1991
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 86.00 | 1st |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 85.00 | 2nd |
| Maroondah Calisthenic Club Inc. Team 1 | Moorandah | Victoria | 84.00 | 3rd |
| Trinity Calisthenic Club Inc. Team 1 | Thornbury | Victoria | 82.00 | Honourable Mention |
| Regency Park Calisthenic College Team 1 | Wantirna | Victoria | 81.00 | Highly Commended |
| Leawarra Calisthenic Club Team 3 | Frankston | Victoria | None | |
| Regency Park Calisthenic College Team 2 | Wantirna | Victoria | None | |
| Brentwood Calisthenic Club Team 2 | Brandon Park | Victoria | None | |
| Leawarra Calisthenic Club Team 2 | Frankston | Victoria | None | |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 85.00 | 1st |
| Maroondah Calisthenic Club Inc. Team 1 | Maroondah | Victoria | 84.00 | 2nd |
| Mt. Gambier Calisthenic Club Inc. Team 1 | Mount Gambier | South Australia | 83.00 | 3rd |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | 82.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 2 | Frankston | Victoria | 80.00 | Highly Commended |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 80.00 | Highly Commended |
| Leawarra Calisthenic Club Team 3 | Frankston | Victoria | None | |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
| Brentwood Calisthenic Club Team 2 | Brandon Park | Victoria | None | |
| Regency Park Calisthenic College Team 2 | Wantirna | Victoria | None | |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Bellevue Calisthenic Club Team 2 | Rosanna | Victoria | None | |
| Regency Park Calisthenic College Team 1 | Wantirna | Victoria | None | |
| Trinity Calisthenic Club Inc Team 1 | Thornbury | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club Inc Team 1 | Thornbury | Victoria | 88.00 | 1st |
| Brentwood Calisthenic Club Team 1 | Brandon Park | Victoria | 83.00 | 2nd |
| Regency Park Calisthenic College Team 1 | Wantirna | Victoria | 82.00 | 3rd |
| Mt. Gambier Calisthenic Club Inc. Team 1 | Mount Gambier | South Australia | 81.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 1 | Frankston | Victoria | 81.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc. Team 1 | Maroondah | Victoria | 79.00 | Highly Commended |
| Leawarra Calisthenic Club Team 3 | Frankston | Victoria | None | |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
| Regency Park Calisthenic College Team 2 | Wantirna | Victoria | None | |
| Leawarra Calisthenic Club Team 2 | Frankston | Victoria | None | |
| Bellevue Calisthenic Club Team 1 | Rosanna | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None |
Leawarra Calisthenic Club, Frankston Victoria
Maroondah Calisthenic Club Inc, Maroondah Victoria
Brentwood Calisthenic Club, Brandon Park Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mt. Gambier Calisthenic Club Inc. Team 1 | Mount Gambier | South Australia | 75.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 73.00 | 2nd |
| Sherbrooke Calisthenic College Team 1 | Belgrave South | Victoria | 72.00 | 3rd |
| Bentleigh Calisthenic College Inc. Team 1 | Bentleigh | Victoria | 70.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc. Team 1 | Maroondah | Victoria | 65.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | 76.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 75.00 | 2nd |
| Sherbrooke Calisthenic College Team 1 | Belgrave South | Victoria | 73.00 | 3rd |
| Bentleigh Calisthenic College Inc.Team 1 | Bentleigh | Victoria | 72.00 | Honourable Mention |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | None | |
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
| Sherbrooke Calisthenic College Team 2 | Belgrave South | Victoria | None | |
| Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 75.00 | 1st |
| Bentleigh Calisthenic College Inc. Team 1 | Bentleigh | Victoria | 73.00 | 2nd |
| Maroondah Calisthenic Club Inc. Team 1 | Maroondah | Victoria | 72.00 | 3rd |
| Sherbrooke Calisthenic College Team 1 | Belgrave South | Victoria | 70.00 | Honourable Mention |
| Sherbrooke Calisthenic College Team 2 | Belgrave South | Victoria | None | |
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | None | |
| Mount Gambier Calisthenic Club Inc Team 1 | Mount Gambier | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mt. Gambier Calisthenic Club Inc. Team 1 | Mount Gambier | South Australia | 77.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 75.00 | 2nd |
| Bentleigh Calisthenic College Inc. Team 1 | Bentleigh | Victoria | 74.00 | 3rd |
| Sherbrooke Calisthenic College Team 1 | Belgrave South | Victoria | 72.00 | Honourable Mention |
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | None | |
| Maroondah Calisthenic Club Inc Team 1 | Maroondah | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mt. Gambier Calisthenic Club Inc. Team 1 | Mount Gambier | South Australia | 75.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 73.00 | 2nd |
| Sherbrooke Calisthenic College Team 1 | Belgrave South | Victoria | 71.00 | 3rd |
| Maroondah Calisthenic Club Inc. Team 1 | Maroondah | Victoria | 69.00 | Honourable Mention |
| Bentleigh Calisthenic College Inc Team 2 | Bentleigh | Victoria | None | |
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
| Maroondah Calisthenic Club Inc Team 2 | Maroondah | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maroondah Calisthenic Club Team 1 | Maroondah | Victoria | 79.00 | 1st |
| Mt. Gambier Calisthenic Club Team 1 | Mount Gambier | South Australia | 78.00 | 2nd |
| Sherbrooke Calisthenic College Team 1 | Belgrave South | Victoria | 74.00 | 3rd |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 73.00 | Honourable Mention |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 71.00 | Highly Commended |
Mount Gambier Calisthenic Club Inc Team 1, Mount Gambier South Australia
Robynmore Calisthenic College , Essendon Victoria
Maroondah Calisthenic Club Inc, Maroondah Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club Inc. Team 1 | Newport | Victoria | 82.00 | 1st |
| Westaire Calisthenic College Inc. Team 1 | Tullamarine | Victoria | 81.00 | 2nd |
| Wingarra School of Calisthenics Team 1 | Geelong | Victoria | 80.00 | 3rd |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 79.00 | Honourable Mention |
| Robymnore Calisthenic College Team 1 | Essendon | Victoria | 79.00 | Honourable Mention |
| Wingarra School of Calisthenics Team 2 | Geelong | Victoria | None | |
| Sterling Calisthenic College Team 1 | Wheelers Hill | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| ACT Calisthenic Association Team 1 | Canberra | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 88.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 86.00 | 2nd |
| Newport Calisthenic Club Inc. Team 1 | Newport | Victoria | 85.00 | 3rd |
| ACT Calisthenic Association Team 1 | Canberra | Australian Capital Territory | 84.00 | Honourable Mention |
| Wingarra School of Calisthenics Team 1 | Geelong | Victoria | 83.00 | Highly Commended |
| Robynmore Calisthenic College Team 2 | Essendon | Victoria | None | |
| Wingarra School of Calisthenics Team 2 | Geelong | Victoria | None | |
| Sterling Calisthenic College Team 1 | Wheelers Hill | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| Westaire Calisthenic College Inc Team | Tullamarine | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| ACT Calisthenic Association Team 1 | Canberra | Australian Capital Territory | 87.00 | 1st |
| Robynmore Calisthenic College, Team 1 | Essendon | Victoria | 86.00 | 2nd |
| Newport Calisthenic Club Inc. Team 1 | Newport | Victoria | 83.00 | 3rd |
| Sterling Calisthenic College Team 1 | Wheelers Hill | Victoria | 81.00 | Honourable Mention |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 80.00 | Highly Commended |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| Westaire Calisthenic College Inc Team 1 | Tullamarine | Victoria | None | |
| Wingarra School of Calisthenics Team 1 | Geelong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | 80.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 78.00 | 2nd |
| Sterling Calisthenic College Team 1 | Wheelers Hill | Victoria | 77.00 | 3rd |
| ACT Calisthenic Association Team 1 | Canberra | Australian Capital Territory | 75.00 | Honourable Mention |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None | |
| Wingarra School of Calisthenics Team 1 | Geelong | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 83.00 | 1st |
| Sterling Calisthenic College Team 1 | Wheelers Hill | Victoria | 82.00 | 2nd |
| ACT Calisthenic Association Team 1 | Canberra | Australian Capital Territory | 78.00 | 3rd |
| Wingarra School of Calisthenics Team 1 | Geelong | Victoria | 75.00 | Honourable Mention |
| Newport Calisthenic Club Inc Team 1 | Newport | Victoria | None | |
| Ballarat Calisthenic College Team 1 | Ballarat | Victoria | None | |
| Bentleigh Calisthenic College Inc Team 1 | Bentleigh | Victoria | None |