22nd October, 1990
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 86.00 | 1st | 
| Seville Calisthenic Club Inc Team 1 | Seville | Victoria | 85.00 | 2nd | 
| St Stephens Calisthenics | North Williamstown | Victoria | 83.00 | 3rd | 
| Regency Park Calisthenic College | Wantirna | Victoria | 82.00 | Honourable Mention | 
| Jayde Calisthenic Club | Wendouree | Victoria | 82.00 | Honourable Mention | 
| Bundoora Calishenic Club | Bundoora | Victoria | 80.00 | Highly Commended | 
| Seville Calisthenic Club Inc Team 2 | Seville | Victoria | None | |
| Watsonia Calisthenic Club | Watsonia | Victoria | None | |
| Westaire Calisthenic College | Tullamarine | Victoria | None | |
| Sunbury School of Calisthenics | Sunbury | Victoria | None | |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | None | |
| Robynmore Calisthenic College | Essendon | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Robynmore Calisthenic College | Essendon | Victoria | 84.00 | 1st | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 83.00 | 2nd | 
| Regency Park Calisthenic College | Wantirna | Victoria | 82.00 | Equal 3rd | 
| Seville Calisthenic Club Inc | Seville | Victoria | 82.00 | Equal 3rd | 
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 81.00 | Honourable Mention | 
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 81.00 | Honourable Mention | 
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Seville Calisthenic Club Inc Team 2 | Seville | Victoria | None | |
| Westaire Calisthenic College | Tullamarine | Victoria | None | |
| St Stephens Calisthenics | North Williamstown | Victoria | None | |
| Jayde Calisthenic Club | Wendouree | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Watsonia Calisthenic Club | Watsonia | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Regency Park Calisthenic College | Wantirna | Victoria | 82.00 | 1st | 
| Bundoora Calishenic Club Team 1 | Bundoora | Victoria | 81.00 | 2nd | 
| Seville Calisthenic Club Inc Team 1 | Seville | Victoria | 80.00 | 3rd | 
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 79.00 | Honourable Mention | 
| Watsonia Calisthenic Club | Watsonia | Victoria | 79.00 | Honourable Mention | 
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Westaire Calisthenic College | Tullamarine | Victoria | None | |
| Jayde Calisthenic Club | Wendouree | Victoria | None | |
| Joscelle Calisthenic College | Werribee | Victoria | None | |
| St Stephens Calisthenics | North Williamstown | Victoria | None | |
| Robynmore Calisthenic College | Essendon | Victoria | None | |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Seville Calisthenic Club Inc Team 1 | Seville | Victoria | 86.00 | 1st | 
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 84.00 | 2nd | 
| Regency Park Calisthenic College | Wantirna | Victoria | 82.00 | 3rd | 
| Robynmore Calisthenic College | Essendon | Victoria | 81.00 | Honourable Mention | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 81.00 | Honourable Mention | 
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 80.00 | Highly Commended | 
| Westaire Calisthenic College | Tullamarine | Victoria | 80.00 | Highly Commended | 
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Seville Calisthenic Club Inc Team 2 | Seville | Victoria | None | |
| Jayde Calisthenic Club | Wendouree | Victoria | None | |
| Watsonia Calisthenic Club | Watsonia | Victoria | None | |
| St Stephens Calisthenics | North Williamstown | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 86.00 | 1st | 
| Bundoora Calishenic Club | Bundoora | Victoria | 85.00 | 2nd | 
| Sunbury School of Calisthenics | Sunbury | Victoria | 83.00 | 3rd | 
| Seville Calisthenic Club Inc | Seville | Victoria | 82.00 | Honourable Mention | 
| Watsonia Calisthenic Club | Watsonia | Victoria | None | |
| Regency Park Calisthenic College | Wantirna | Victoria | None | |
| Robynmore Calisthenic College | Essendon | Victoria | None | |
| St Stephens Calisthenics | North Williamstown | Victoria | None | |
| Joscelle Calisthenic College | Werribee | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Westaire Calisthenic College | Tullamarine | Victoria | 84.00 | 1st | 
| Seville Calisthenic Club Inc | Seville | Victoria | 83.00 | 2nd | 
| St Stephens Calisthenics | North Williamstown | Victoria | 82.00 | 3rd | 
| Watsonia Calisthenic Club | Watsonia | Victoria | 81.00 | Honourable Mention | 
| Bundoora Calishenic Club | Bundoora | Victoria | 80.00 | Highly Commended | 
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 80.00 | Highly Commended | 
| Robynmore Calisthenic College | Essendon | Victoria | None | |
| Sunbury School of Calisthenics | Sunbury | Victoria | None | |
| Regency Park Calisthenic College | Wantirna | Victoria | None | |
| Jayde Calisthenic Club | Wendouree | Victoria | None | |
| Joscelle Calisthenic College | Werribee | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Seville Calisthenic Club Inc Team 1 | Seville | Victoria | 85.00 | 1st | 
| Regency Park Calisthenic College | Wantirna | Victoria | 84.00 | 2nd | 
| Bundoora Calisthenic Club | Bundoora | Victoria | 83.00 | 3rd | 
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 82.00 | Honourable Mention | 
| Sunbury School of Calisthenics | Sunbury | Victoria | 81.00 | Highly Commended | 
| St Stephens Calisthenics | North Williamstown | Victoria | 81.00 | Highly Commended | 
| Seville Calisthenic Club Inc Team 2 | Seville | Victoria | None | |
| Jayde Calisthenic Club | Wendouree | Victoria | None | |
| Joscelle Calisthenic College | Werribee | Victoria | None | |
| Watsonia Calisthenic Club | Watsonia | Victoria | None | |
| Robynmore Calisthenic College | Essendon | Victoria | None | |
| Westaire Calisthenic College | Tullamarine | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Pentland Calisthenic College | Bacchus Marsh | Victoria | 83.00 | 1st | 
| St Stephens Calisthenics | North Williamstown | Victoria | 82.00 | 2nd | 
| Bundoora Calisthenic Club | Bundoora | Victoria | 81.00 | 3rd | 
| Regency Park Calisthenic College | Wantirna | Victoria | 80.00 | Honourable Mention | 
| Seville Calisthenic Club Inc | Seville | Victoria | 80.00 | Honourable Mention | 
| Jayde Calisthenic Club | Wendouree | Victoria | None | |
| Joscelle Calisthenic College | Werribee | Victoria | None | |
| Sunbury School of Calisthenics | Sunbury | Victoria | None | |
| Watsonia Calisthenic Club | Watsonia | Victoria | None | |
| Robynmore Calisthenic College | Essendon | Victoria | None | |
| Westaire Calisthenic College | Tullamarine | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Regency Park Calisthenic College | Wantirna | Victoria | 83.00 | 1st | 
| Seville Calisthenic Club Inc | Seville | Victoria | 82.00 | 2nd | 
| Bundoora Calisthenic Club | Bundoora | Victoria | 81.00 | Equal 3rd | 
| Jayde Calisthenic Club | Wendouree | Victoria | 81.00 | Equal 3rd | 
| Robynmore Calisthenic College | Essendon | Victoria | 80.00 | Honourable Mention | 
| Pentland Calisthenic College | Bacchus Marsh | Victoria | None | |
| Watsonia Calisthenic Club | Watsonia | Victoria | None | |
| Joscelle Calisthenic College | Werribee | Victoria | None | |
| St Stephens Calisthenics | North Williamstown | Victoria | None | 
Seville Calsithenic Club Inc, Seville Victoria
Pentland Calisthenic College, Bacchus Marsh Victoria
Sterling Calisthenic College, Wheelers Hill Victoria
Mt Gambier Calisthenic Club Inc, Mt Gambier South Australia