13th October, 1990
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dandenong Girls Calisthenic Club Inc Team 2 | Dandenong | Victoria | 81.00 | 1st |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 78.00 | 2nd |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | 77.00 | 3rd |
| Boronia Calisthenic College Inc Team 2 | Boronia | Victoria | 75.00 | Honourable Mention |
| Dandenong Girls' Calisthenic Club Inc Team 3 | Dandenong | Victoria | None | |
| Blackburn Calisthenic College Team 3 | Blackburn | Victoria | None | |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
| Chelsea Girls' Calisthenic Club Inc Team 2 | Chelsea | Victoria | None | |
| Calisthenic Association of South Australia Red Team 2 | Adelaide | South Australia | None | |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | None | |
| Calisthenic Association of South Australia Gold Team 2 | Adelaide | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dandenong Girls Calisthenic Club Inc Team 2 | Dandenong | Victoria | 81.00 | 1st |
| Calisthenic Association of South Australia - Red Team 2 | Adelaide | South Australia | 79.00 | 2nd |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 78.00 | 3rd |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | 77.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dandenong Girls Calisthenic Club Inc Team 2 | Dandenong | Victoria | 80.00 | 1st |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | 79.00 | 2nd |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | 78.00 | 3rd |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 76.00 | Honourable Mention |
| Blackburn Calisthenic College Team 3 | Blackburn | Victoria | None | |
| Dandenong Girls' Calisthenic Club Inc Team 3 | Dandenong | Victoria | None | |
| Boronia Calisthenic College Inc Team 2 | Boronia | Victoria | None | |
| Calisthenic Association of South Australia Gold Team 2 | Adelaide | South Australia | None | |
| Chelsea Girls' Calisthenic Club Inc Team 2 | Chelsea | Victoria | None | |
| Calisthenic Association of South Australia Red Team 2 | Adelaide | South Australia | None | |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia - Gold Team 2 | Adelaide | South Australia | 81.00 | 1st |
| Dandenong Girls Calisthenic Club Inc Team 2 | Dandenong | Victoria | 80.00 | 2nd |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | 79.00 | 3rd |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | 78.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dandenong Girls Calisthenic Club Inc Team 2 | Dandenong | Victoria | 76.00 | 1st |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | 74.00 | 2nd |
| Eltham Calisthenic College Team 2 | Eltham | Victoria | 73.00 | 3rd |
| Geelong Calisthenic College Team 2 | Geelong | Victoria | 69.00 | Honourable Mention |
| Blackburn Calesthenic College Team 3 | Blackburn | Victoria | None | |
| Calisthenic Association of South Australia Gold Team 2 | Adelaide | South Australia | None | |
| Boronia Calisthenic College Inc Team 2 | Boronia | Victoria | None | |
| Chelsea Girls' Calisthenic Club Team 2 | Chelsea | Victoria | None | |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
| Calisthenic Association of South Australia Red Team 2 | Adelaide | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia - Red Team 2 | Adelaide | South Australia | 77.00 | 1st |
| Dandenong Girls Calisthenic Club Inc Team 2 | Dandenong | Victoria | 76.00 | 2nd |
| Calisthenic Association of South Australia - Gold Team 2 | Adelaide | South Australia | 75.00 | 3rd |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | 74.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | 1st |
| Dandenong Girls Calisthenic Club Inc Team 1 | Dandenong | Victoria | 83.00 | 2nd |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 82.00 | 3rd |
| Milleara Calisthenic Club | Pascoe Vale | Victoria | 81.00 | Honourable Mention |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | None | |
| Calisthenic Association of South Australia Gold Team 1 | Adelaide | South Australia | None | |
| Chelsea Girls' Calisthenic Club Inc Team 1 | Chelsea | Victoria | None | |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | None | |
| Calisthenic Association of South Australia Red Team 1 | Adelaide | South Australia | None | |
| Boronia Calisthenic College Inc Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | 1st |
| Calisthenic Association of South Australia - Red Team 1 | Adelaide | South Australia | 84.00 | 2nd |
| Dandenong Girls Calisthenic Club Inc Team 1 | Dandenong | Victoria | 83.00 | 3rd |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 82.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 85.00 | 1st |
| Chelsea Girls Calisthenic Club Inc Team 1 | Chelsea | Victoria | 84.00 | 2nd |
| Milleara Calisthenic Club | Pascoe Vale | Victoria | 83.00 | 3rd |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | 82.50 | Honourable Mention |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None | |
| Calisthenic Association of South Australia Red Team 1 | Adelaide | South Australia | None | |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | None | |
| Dandenong Girls' Calisthenic Club Inc Team 1 | Dandenong | Victoria | None | |
| Boronia Calisthenic College Inc Team 1 | Boronia | Victoria | None | |
| Calisthenic Association of South Australia Gold Team 1 | Adelaide | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia - Red Team 1 | Adelaide | South Australia | 87.00 | 1st |
| Calisthenic Association of South Australia - Gold Team 1 | Adealide | South Australia | 86.00 | 2nd |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 85.00 | 3rd |
| Chelsea Girls Calisthenic Club Inc Team 1 | Chelsea | Victoria | 84.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | 1st |
| Dandenong Girls Calisthenic Club Inc Team 1 | Dandenong | Victoria | 84.00 | 2nd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 81.00 | 3rd |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 80.00 | Honourable Mention |
| Geelong Calisthenic College Team 1 | Geelong | Victoria | 80.00 | Honourable Mention |
| Janelle Calisthenic College TEam 1 | Greensborough | Victoria | None | |
| Calisthenic Association of South Australia Gold Team 1 | Adelaide | South Australia | None | |
| Boronia Calisthenic College Inc Team 1 | Boronia | Victoria | None | |
| Milleara Calisthenic Club | Pascoe Vale | Victoria | None | |
| Calisthenic Association of South Australia Red Team 1 | Adelaide | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia - Red Team 1 | Adelaide | South Australia | 86.00 | 1st |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | 2nd |
| Dandenong Girls Calisthenic Club Inc Team 1 | Dandenong | Victoria | 84.00 | 3rd |
| Chelsea Girls Calisthenic Club Team 1 | Chelsea | Victoria | 81.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Blackburn Calisthenic College | Blackburn | Victoria | 87.00 | 1st |
| Eltham Calisthenic College | Eltham | Victoria | 86.00 | 2nd |
| Dandenong Girls Calisthenic Club Inc Team 1 | Dandenong | Victoria | 85.00 | 3rd |
| Boronia Calisthenic College Inc | Boronia | Victoria | 84.00 | Honourable Mention |
| Dandenong Girls' Calisthenic Club Inc Team 2 | Dandenong | Victoria | None | |
| Milleara Calisthenic Club | Pascoe Vale | Victoria | None | |
| Calisthenic Association of South Australia Red Team | Adelaide | South Australia | None | |
| Geelong Calisthenic College | Geelong | Victoria | None | |
| Calisthenic Association of South Australia Gold Team | Adelaide | South Australia | None | |
| Chelsea Girls' Calisthenic Club Inc | Chelsea | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Calisthenic Association of South Australia - Red Team | Adelaide | South Australia | 88.00 | 1st |
| Blackburn Calisthenic College | Blackburn | Victoria | 87.00 | 2nd |
| Eltham Calisthenic College | Eltham | Victoria | 86.00 | 3rd |
| Dandenong Girls Calisthenic Club Inc Team 1 | Dandenong | Victoria | 85.00 | Honourable Mention |
| Calisthenic Association of South Australia - Gold Team | Adelaide | South Australia | 85.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Milleara Calisthenic Club | Pascoe Vale | Victoria | 89.00 | 1st |
| Boronia Calisthenic College Inc | Boronia | Victoria | 87.00 | 2nd |
| Dandenong Girls Calisthenic Club Inc Team 1 | Dandenong | Victoria | 86.00 | 3rd |
| Geelong Calisthenic College | Geelong | Victoria | 85.00 | Honourable Mention |
| Blackburn Calisthenic College Team 2 | Blackburn | Victoria | None | |
| Dandenong Girls' Calisthenic Club Inc Team 2 | Dandenong | Victoria | None | |
| Calisthenic Association of South Australia Gold Team | Adelaide | South Australia | None | |
| Eltham Calisthenic College | Eltham | Victoria | None | |
| Chelsea Girls' Calisthenic Club Inc | Chelsea | Victoria | None | |
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | None | |
| Janelle Calisthenic College | Greensborough | Victoria | None | |
| Calisthentic Association of South Australia Red Team | Adelaide | South Australia | None |
Blackburn Calisthenic College, Blackburn Victoria
Eltham Calisthenic College, Eltham Victoria
Calisthenic Association of South Australia, Adelaide South Australia
Blackburn Calisthenic College, Blackburn Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 89.00 | 1st |
| Regent Calisthenic College Team 1 | Melbourne | Victoria | 88.00 | 2nd |
| Merinda Calisthenic College | Melbourne | Victoria | 86.00 | 3rd |
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 83.00 | Honourable Mention |
| Regent Calisthenic College Team 2 | Melbourne | Victoria | None | |
| Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
| Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
| Calisthenic Association of South Australia | Adelaide | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 89.00 | 1st |
| Regent Calisthenic College Team 1 | Melbourne | Victoria | 88.00 | 2nd |
| Calisthenic Association of South Australia | Adelaide | South Australia | 87.00 | 3rd |
| Merinda Calisthenic College | Melbourne | Victoria | 86.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regent Calisthenic College Team 1 | Melbourne | Victoria | 92.00 | 1st |
| Merinda Calisthenic College Team 1 | Melbourne | Victoria | 89.00 | 2nd |
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 87.00 | 3rd |
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 86.00 | Honourable Mention |
| Canadian Bay Calisthenic College Team 4 | Mount Eliza | Victoria | None | |
| Avonde Calisthenic College Team 3 | Avondale Heights | Victoria | None | |
| Canadian Bay Calisthenic College Team 3 | Mount Eliza | Victoria | None | |
| Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | None | |
| Regent Calisthenic College Team 2 | Melbourne | Victoria | None | |
| Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
| Merinda Calisthenic College Team 2 | Melbourne | Victoria | None | |
| Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regent Calisthenic College Team 1 | Melbourne | Victoria | 92.00 | 1st |
| Merinda Calisthenic College Team 1 | Melbourne | Victoria | 89.00 | 2nd |
| Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 88.00 | 3rd |
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 87.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 91.00 | 1st |
| Merinda Calisthenic College | Melbourne | Victoria | 89.00 | 2nd |
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 88.00 | 3rd |
| Regent Calisthenic College | Melbourne | Victoria | 87.00 | Honourable Mention |
| Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
| Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
| Calisthenic Association of South Australia | Adelaide | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 89.00 | 1st |
| Regent Calisthenic College Team 1 | Melbourne | Victoria | 88.00 | 2nd |
| Merinda Calisthenic College | Melbourne | Victoria | 85.00 | 3rd |
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 82.00 | Honourable Mention |
| Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | None | |
| Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
| Calisthenic Association of South Australia | Adelaide | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 89.00 | 1st |
| Regent Calisthenic College Team 1 | Melbourne | Victoria | 88.00 | 2nd |
| Calisthenic Association of South Australia | Adelaide | South Australia | 86.00 | 3rd |
| Merinda Calisthenic College | Melbourne | Victoria | 85.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regent Calisthenic College | Melbourne | Victoria | 94.00 | 1st |
| Canadian Bay Calisthenic College | Mt Eliza | Victoria | 91.00 | 2nd |
| Avonde Calisthenic College | Avondale Heights | Victoria | 90.00 | 3rd |
| Merinda Calisthenic College | Melbourne | Victoria | 89.00 | Honourable Mention |
| Calisthenic Association of South Australia | Adelaide | South Australia | None |