28th October, 1989
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Phoenix Calisthenic College Team 1 | Dingley | Victoria | 92.00 | 1st |
Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 91.00 | 2nd |
Regent Calisthenic College Team 1 | Melbourne | Victoria | 90.00 | 3rd |
Regent Calisthenic College Team 2 | Melbourne | Victoria | 88.00 | Honourable Mention |
Emmanual Calisthenics Team 1 | Oakleigh | Victoria | 88.00 | Honourable Mention |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 87.00 | Highly Commended |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 87.00 | Highly Commended |
Dandenong Girls Calisthenics Club Team 2 | Dandenong | Victoria | None | |
Calisthenics Association of South Australia Team 2 | Adelaide | South Australia | None | |
Blackburn Calisthenics College Team 2 | Blackburn | Victoria | None | |
Phoenix Calisthenics College Team 2 | Dingley | Victoria | None | |
Merinda Calisthenics College Team 2 | Melbourne | Victoria | None | |
Emmanual Calisthenics Team 2 | Oakleigh | Victoria | None | |
Avonde Calisthenics College Team 2 | Aondale heights | Victoria | None | |
Dandenong Girls Calisthenics Club Team 1 | Dandenong | Victoria | None | |
Blackburn Calisthenics College Team 1 | Blackburn | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 95.00 | 1st |
Regent Calisthenic College Team 1 | Melbourne | Victoria | 93.00 | 2nd |
Emmanual Calisthenics Team 1 | Oakleigh | Victoria | 92.00 | 3rd |
Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 91.00 | Honourable Mention |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 91.00 | Honourable Mention |
Dandenong Girls Calisthenics Club Team 2 | Dandenong | Victoria | None | |
Calisthenics Association of South Australia Team 2 | Adelaide | South Australia | None | |
Regent Calisthenics College Team 2 | Melbourne | Victoria | None | |
Blackburn Calisthenics College Team 2 | Blackburn | Victoria | None | |
Phoenix Calisthenics College Team 2 | Dingley | Victoria | None | |
Merinda Calisthenics College Team 2 | Melbourne | Victoria | None | |
Emmanual Calisthenics Team 2 | Oakleigh | Victoria | None | |
Avonde Calisthenics College Team 2 | Avondale Heights | Victoria | None | |
Dandenong Girls Calisthenics Club Team 1 | Dandnong | Victoria | None | |
Blackburn Calisthenics College Team 1 | Blackburn | Victoria | None | |
Phoenix Calisthenics College Team 1 | Dingley | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Phoenix Calisthenic College Team 1 | Dingley | Victoria | 97.00 | 1st |
Regent Calisthenic College Team 1 | Melbourne | Victoria | 94.00 | 2nd |
Emmanual Calisthenics Team 1 | Oakleigh | Victoria | 91.00 | 3rd |
Calisthenic Association of South Australia | Adelaide | South Australia | 90.00 | Honourable Mention |
Regent Calisthenic College Team 2 | Melbourne | Victoria | 87.00 | Highly Commended |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 87.00 | Highly Commended |
Merinda Calisthenics College Team 2 | Melbourne | Victoria | None | |
Blackburn Calisthenics College Team 2 | Blackburn | Victoria | None | |
Phoenix Calisthenics College Team 2 | Dingley | Victoria | None | |
Dandenong Girls Calisthenics Club | Dandenong | Victoria | None | |
Avonde Calisthenics College | Avondale Heights | Victoria | None | |
Blackburn calisthenics College Team 1 | Blackburn | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Calisthenic Association of South Australia Team 1 | Adelaide | South Australia | 95.00 | 1st |
Regent Calisthenic College Team 1 | Melbourne | Victoria | 94.00 | 2nd |
Regent Calisthenic College Team 2 | Melbourne | Victoria | 91.00 | Equal 3rd |
Calisthenic Association of South Australia Team 2 | Adelaide | South Australia | 91.00 | Equal 3rd |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 90.00 | Honourable Mention |
Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 89.00 | Highly Commended |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 89.00 | Highly Commended |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | 89.00 | Highly Commended |
Avonde Calisthenics College Team 2 | Avondale Heights | Victoria | None | |
Phoenix Calisthenics College Team 2 | Dingley | Victoria | None | |
Blackburn Calisthenics College Team 2 | Blackburn | Victoria | None | |
Emmanual Calisthenics Team 2 | Oakleigh | Victoria | None | |
Merinda Calisthenics College Team 2 | Melbourne | Victoria | None | |
Dandenong Girls Calisthenics Club Team 2 | Dandenong | Victoria | None | |
Phoenix Calisthenics College Team 1 | Dingley | Victoria | None | |
Emmanual Calisthenics Team 1 | Oakleigh | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College | Melbourne | Victoria | 94.00 | 1st |
Merinda Calisthenic College | Melbourne | Victoria | 92.00 | 2nd |
Phoenix Calisthenic College | Dingley | Victoria | 91.00 | 3rd |
Calisthenic Association of South Australia | Adelaide | South Australia | 90.00 | Honourable Mention |
Blackburn Calisthenics College | Blackburn | Victoria | None | |
Emmanual Calisthenics | Oakleigh | Victoria | None | |
Dandenong Girls Calisthenics Club | Dandenong | Victoria | None | |
Avonde Calisthenics College | Avondale Heights | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Calisthenic Association of South Australia | Adelaide | South Australia | 94.00 | 1st |
Regent Calisthenic College | Melbourne | Victoria | 92.00 | 2nd |
Merinda Calisthenic College | Melbourne | Victoria | 91.00 | 3rd |
Avonde Calisthenic College | Avondale Heights | Victoria | 90.00 | Honourable Mention |
Emmanual Calisthenics | Oakleigh | Victoria | None | |
Dandenong Girls Calisthenics Club | Dandenong | Victoria | None | |
Blackburn calisthenics College | Blackburn | Victoria | None | |
Phoenix Calisthenics College | Dingley | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Calisthenic Association of South Australia | Adelaide | South Australia | 90.00 | 1st |
Regent Calisthenic College | Melbourne | Victoria | 88.00 | 2nd |
Avonde Calisthenic College | Avondale Heights | Victoria | 87.00 | 3rd |
Emmanual Calisthenics | Oakleigh | Victoria | 86.00 | Honourable Mention |
Merinda Calisthenics College | Melbourne | Victoria | None | |
Phoenix Calisthenics College | Dingley | Victoria | None | |
Blackburn Calisthenics College | Blackburn | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Merinda Calisthenic College | Melbourne | Victoria | 96.00 | 1st |
Phoenix Calisthenic College | Dingley | Victoria | 93.00 | 2nd |
Emmanual Calisthenics | Oakleigh | Victoria | 91.00 | 3rd |
Regent Calisthenic College | Melbourne | Victoria | 90.00 | Honourable Mention |
Avonde Calisthenic College | Avondale Heights | Victoria | 90.00 | Honourable Mention |
Blackburn Calisthenics College | Blackburn | Victoria | None | |
Dandenong Girls Calisthenics Club | Dandenong | Victoria | None | |
Calisthenics Association of South Australia | Adelaide | South Australia | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College | Melbourne | Victoria | 94.00 | 1st |
Emmanual Calisthenics | Oakleigh | Victoria | 93.00 | 3rd |
Calisthenic Association of South Australia | Adelaide | South Australia | 89.00 | Equal 3rd |
Merinda Calisthenic College | Melbourne | Victoria | 89.00 | Equal 3rd |
Blackburn Calisthenic College | Blackburn | Victoria | 88.00 | Honourable Mention |
Dandenong Girls Calisthenic Club | Dandenong | Victoria | 87.00 | Highly Commended |
Regent Calisthenic College, Melbourne Victoria
Calisthenic Association of South Australia, Adelaide Victoria