17th October, 1989
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bentleigh Calisthenic College | Bentleigh | Victoria | 81.00 | 1st |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 80.00 | 2nd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 79.00 | 3rd |
| Sterling Calisthenic College | Wheelers Hill | Victoria | 77.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 76.00 | Highly Commended |
| Nova Academy of calisthenics Team 2 | Mooroolbark | Victoria | None | |
| Joscelle Calisthenics College Team 2 | Werribee | Victoria | None | |
| Bundoora Calisthenics Club Team 2 | Bundoora | Victoria | None | |
| St Stephens Calisthenics Club | North Williamstown | Victoria | None | |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None | |
| North Balwyn Calisthenics Club | North Balwyn | Victoria | None | |
| Glendal Calisthenics College | Mt Waverley | Victoria | None | |
| Colac Calisthenics Club | Colac | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 88.00 | 1st |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 81.00 | 2nd |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 80.00 | 3rd |
| St Stephen's Calisthenic Club | North Williamstown | Victoria | 79.00 | Honourable Mention |
| Sterling Calisthenic College | Wheelers Hill | Victoria | 78.00 | Highly Commended |
| Joscelle Calisthenics College Team 2 | Werribee | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Nova Academy of Calisthenics Team 2 | Mooroolbark | Victoria | None | |
| Bundoora Calisthenics Club Team 2 | Bundoora | Victoria | None | |
| North balwyn Calisthenics Club | North Balwyn | Victoria | None | |
| Glendal Calisthenics College | Mt Waverley | Victoria | None | |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None | |
| Colac Caliusthenics Club Team 1 | Colac | Victoria | None | |
| Bundoora Calisthenics Club Team 1s | Bunndora | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 76.00 | 1st |
| Bentleigh Calisthenic College | Bentleigh | Victoria | 74.00 | 2nd |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 73.00 | 3rd |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 72.00 | Honourable Mention |
| Joscelle Calisthenic College Team 1 | Werribee | Victoria | 69.00 | Highly Commended |
| Bundoora calisthenics Club Team 2 | Bundoora | Victoria | None | |
| Joscelle Calisthenics College Team 2 | Werribee | Victoria | None | |
| Sterling Calisthenics College | Wheelers Hill | Victoria | None | |
| Colac Calisthenics Club | Colac | Victoria | None | |
| Glendal Calisthenics College | Mt waverley | Victoria | None | |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None | |
| St Stephens Calisthenics Club | North Williamstown | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 82.00 | 1st |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 81.00 | 2nd |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 77.00 | 3rd |
| Glendal Calistnenic College | Mt Waverley | Victoria | 75.00 | Honourable Mention |
| Nova Academy of Calisthenics Team 2 | Mooroolbark | Victoria | 72.00 | Highly Commended |
| Sterling Calisthenic College | Wheelers Hill | Victoria | 72.00 | Highly Commended |
| Colac Calisthenics Club Team 2 | Colac | Victoria | None | |
| Joscelles Calisthenics College Team 2 | Werribee | Victoria | None | |
| Bundoora Calisthenics Club Team 2 | Bundoora | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None | |
| North Balwyn Calisthenics Club | North Balwyn | Victoria | None | |
| St Stephens Calisthenics Club | North Williamstown | Victoria | None | |
| Joscelles Calisthenics College Team 1 | Werribee | Victoria | None | |
| Colac Calisthenics Club Team 1 | Colac | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenic Club | Bundoora | Victoria | 76.00 | 1st |
| Nova Academy of Calisthenics | Mooroolbark | Victoria | 75.00 | 2nd |
| Joscelle Calisthenic College | Werribee | Victoria | 72.00 | 3rd |
| Bentleigh Calisthenic College | Bentleigh | Victoria | 71.00 | Honourable Mention |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None | |
| St Stephens Calisthenics Club | North Williamstown | Victoria | None | |
| Glendal Calisthenics College | Mt Waverley | Victoria | None | |
| Colac Calisthenics Club | Colac | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 86.00 | 1st |
| Bentleigh Calisthenic College | Bentleigh | Victoria | 80.00 | 2nd |
| Bundoora Calisthenic Club | Bundoora | Victoria | 78.00 | 3rd |
| Sterling Calisthenic College Team 1 | Wheelers Hill | Victoria | 77.00 | Honourable Mention |
| Joscelles Calisthenics College Team 2 | Werribee | Victoria | None | |
| Colac Calisthenics Club Team 2 | Colac | Victoria | None | |
| Glendal Calisthenics College | Mt Waverley | Victoria | None | |
| North Balwyn Calisthenics Club | North Balwyn | Victoria | None | |
| St Stephens Calisthenics Club | North Wiliamstown | Victoria | None | |
| Bellevue Calisthenics Clun Inc | Rosanna | Victoria | None | |
| Colac Calisthenics Clun Team 1 | Colac | Victoria | None | |
| Joscelles Calisthenics College Team 1 | Werribee | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 86.00 | 1st |
| Bentleigh Calisthenic College | Bentleigh | Victoria | 84.00 | 2nd |
| Bundoora Calisthenic Club | Bundoora | Victoria | 80.00 | 3rd |
| Nova Academy of Calisthenics | Mooroolbark | Victoria | 79.00 | Honourable Mention |
| Glendal Calisthenics College | Mt Waverley | Victoria | None | |
| St Stephens Calisthenics Club | North Wiliamstown | Victoria | None | |
| Joscelles Calisthenics College | Werribee | Victoria | None | |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None | |
| Colac Calisthenics Club | Colac | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Nova Academy of Calisthenics | Mooroolbark | Victoria | 74.00 | 1st |
| Bundoora Calisthenic Club | Bundoora | Victoria | 73.00 | 2nd |
| Bentleigh Calisthenic College | Bentleigh | Victoria | 72.00 | 3rd |
| Bellevue Calisthenic Club Inc. | Rosanna | Victoria | 71.50 | Honourable Mention |
| Sterling Calisthenic College | Wheelers Hill | Victoria | 71.00 | Highly Commended |
| North Balwyn Calisthenics Club | North Balwyn | Victoria | None | |
| St Stephens Calisthenics Club | North Williamstown | Victoria | None | |
| Joscelles Calisthenics College | Werribee | Victoria | None | |
| Glendal Calisthenics College | Mt Waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenic Club | Bundoora | Victoria | 80.00 | 1st |
| Nova Academy of Calisthenics | Mooroolbark | Victoria | 78.00 | 2nd |
| Bentleigh Calisthenic College | Bentleigh | Victoria | 74.00 | 3rd |
| Bellevue Calisthenic Club Inc. | Rosanna | Victoria | 73.50 | Honourable Mention |
| Joscelle Calisthenic College | Werribee | Victoria | 73.00 | Highly Commended |
| St Stephens Calisthenics Club | North Williamstown | Victoria | None | |
| Colac Calisthenics Club | Colac | Victoria | None | |
| Glendal Calisthenics College | Mt Waverley | Victoria | None |
Nova Academy of Calisthenics, Mooroolbark Victoria
Bundoora Calisthenic Club, Bundoora Victoria