15th October, 1989
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 89.00 | 1st |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | 88.00 | 2nd |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 87.00 | 3rd |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 86.00 | Honourable Mention |
Regent Calisthenics College Team 3 | Melbourne | Victoria | None | |
Dandenong Girls Calisthenics Club Team 2 | Dandenong | Victoria | None | |
Avonde Calisthenics College Team 2 | Avondale Heights | Victoria | None | |
Regent Calisthenics College Team 2 | Melbourne | Victoria | None | |
Canadian bay Calisthenics College Team 1 | Mt Eliza | Victoria | None | |
Eltham Calisthenics College | Eltham | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 86.00 | 1st |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | 83.00 | 2nd |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 82.00 | 3rd |
Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 81.00 | Honourable Mention |
Regent Calisthenic College Team 2 | Melbourne | Victoria | 80.00 | Highly Commended |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 80.00 | Highly Commended |
Regent Calisthenics College Team 3 | Melbourne | Victoria | None | |
Merinda Calisthenics College Team 2 | Melbourne | Victoria | None | |
Avonde Calisthenics College Team 2 | Avondale Heights | Victoria | None | |
Eltham Calisthenics College | Eltham | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 88.00 | 1st |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | 86.00 | 2nd |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 83.00 | 3rd |
Merinda Calisthenic College Team 1 | Melbourne | Victoria | 82.00 | Honourable Mention |
Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 82.00 | Honourable Mention |
Regent Calisthenic College Team 2 | Melbourne | Victoria | 80.00 | Highly Commended |
Avonde Calisthenics College Team 4 | Avondale Heights | Victoria | None | |
Regent Calisthenics College Team 3 | Melbourne | Victoria | None | |
Avonde calisthenics College Team 3 | Avondale Heights | Victoria | None | |
Canadian Bay calisthenics College Team 2 | Mt Eliza | Victoria | None | |
Avonde Calisthenics College Team 2 | Avondale Heights | Victoria | None | |
Dandenong Girls Calisthenics Club Team 2 | Dandenong | Victoria | None | |
Eltham Calisthenics College | Eltham | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 89.00 | 1st |
Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 86.00 | 2nd |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 84.00 | 3rd |
Dandenong Girls Calisthenic Club Team 1 | Dandenong | Victoria | 81.00 | Honourable Mention |
Regent Calisthenic College Team 2 | Melbourne | Victoria | 79.00 | Highly Commended |
Regent Calisthenics College Team 4 | Melbourne | Victoria | None | |
Avonde Calisthenics College Team 4 | Avondale Heights | Victoria | None | |
Regent calisthenics College Team 3 | Melbourne | Victoria | None | |
Avonde Calisthenics College Team 3 | Avondale Heights | Victoria | None | |
Dandenong Girls Calisthenics Club Team 2 | Dandenong | Victoria | None | |
Canadian Bay Calisthenics College Team 2 | Mt Eliza | Victoria | None | |
Avonde Calisthenics College Team 2 | Avondale Heights | Victoria | None | |
Merinda calisthenics College Team 2 | Melbourne | Victoria | None | |
Eltham Calisthenics College | Eltham | Victoria | None | |
Merinda calisthenics College Team 1 | Melbourne | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 90.00 | 1st |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 89.00 | 2nd |
Merinda Calisthenic College | Melbourne | Victoria | 87.00 | 3rd |
Dandenong Girls Calisthenic Club | Dandenong | Victoria | 86.00 | Honourable Mention |
Avonde Calisthenics College Team 4 | Avondale Heights | Victoria | None | |
Regent Calisthenics College Team 3 | Melbourne | Victoria | None | |
Avonde Calisthenics College Team 3 | Avondale Heights | Victoria | None | |
Regent Calisthenics College Team 2 | Melbourne | Victoria | None | |
Avonde Calisthenics College Team 2 | Avondale Heights | Victoria | None | |
Canadian Bay Calisthenics | Mt Eliza | Victoria | None | |
Eltham Calisthenics College | Eltham | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College Team 1 | Melbourne | Victoria | 88.00 | 1st |
Avonde Calisthenic College | Avondale Heights | Victoria | 83.00 | 2nd |
Regent Calisthenic College Team 2 | Melbourne | Victoria | 78.00 | 3rd |
Canadian Bay Calisthenic College | Mt Eliza | Victoria | 77.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 90.00 | 1st |
Regent Calisthenic College Team 1 | Melbourne | Victoria | 88.00 | 2nd |
Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 87.00 | 3rd |
Dandenong Girls Calisthenic Club | Dandenong | Victoria | 86.00 | Honourable Mention |
Avonde Calisthenics College Team 2 | Avondale Heights | Victoria | None | |
Regent Calisthenics College Team 2 | Melbourne | Victoria | None | |
Merinda Calisthenics College Team 2 | Melbourne | Victoria | None | |
Eltham Calisthenics College | Eltham | Victoria | None | |
Merinda Calisthenics College Team 1 | Melbourne | Victoria | None |
Regent Calisthenic College, Melbourne Victoria
Avonde Calisthenic College, Avondale Heights Victoria