10th October, 1989
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club Inc. | Thornbury | Victoria | 82.00 | 1st |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 81.00 | 2nd |
| Leawarra Calisthenic Club Inc. Team 1 | Frankston | Victoria | 80.00 | 3rd |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | 78.00 | Honourable Mention |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 78.00 | Honourable Mention |
| Nova Academy of Calisthenics Team 2 | Mooroolbark | Victoria | None | |
| Westaire Calisthenics College Team 2 | Tullamarine | Victoria | None | |
| Leawarra Calisthenics Club Inc Team 2 | Frankston | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Mt Gambier Calisthenics College Team 1 | Mt Gambier | South Australia | None | |
| Westaire Calisthenics College Team 1 | Tullamarine | Victoria | None | |
| Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 81.00 | 1st |
| Leawarra Calisthenic Club Inc. Team 1 | Frankston | Victoria | 80.00 | 2nd |
| Trinity Calisthenic Club Inc. Team 1 | Thornbury | Victoria | 79.00 | 3rd |
| Westaire Calisthenic College Team 1 | Tullarmarine | Victoria | 77.00 | Honourable Mention |
| Mt Gambier Calisthenic Club Inc. Team 1 | Mt Gambier | South Australia | 75.00 | Highly Commended |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 75.00 | Highly Commended |
| Bellevue Calisthenics Club Inc. Team 1 | Rosanna | Victoria | 75.00 | Highly Commended |
| Mt Gambier Calisthenics Club Inc Team 2 | Mt Gambier | South Australia | None | |
| Leawarra Calisthenics Club Inc Team 2 | Frankston | Victoria | None | |
| Nova Academy of Calisthenics Team 2 | Mooroolbark | Victoria | None | |
| Maroondah Calisthenics Club Inc Team 2 | Maroondah | Victoria | None | |
| Westaire Calisthenics College Team 2 | Tullamarine | Victoria | None | |
| Trintity Calisthenics Club Inc Team 2 | Thornbury | Victoria | None | |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Inc. Team 1 | Frankston | Victoria | 81.00 | 1st |
| Trinity Calisthenic Club Inc. Team 1 | Thornbury | Victoria | 80.00 | 2nd |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 79.00 | 3rd |
| Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 77.00 | Honourable Mention |
| Bellevue Calisthenics Club Inc. Team 1 | Rosanna | Victoria | 76.00 | Highly Commended |
| Bellevue Calisthenics Club Inc Team 2 | Rosanna | Victoria | None | |
| Nova academy of Calisthenics Team 2 | Mooroolbark | Victoria | None | |
| Mt Gambier Calisthenics Club Inc Team 2 | Mt Gambier | South Australia | None | |
| Bentleigh Calisthenics Club Inc Team 2 | Bentleigh | Victoria | None | |
| Leawarra Calisthenics Club Inc Team 2 | Frankston | Victoria | None | |
| Maroondah Calisthenics Club Inc Team 2 | Maroondah | Victoria | None | |
| Trinity Calisthenics Club Inc Team 2 | Thornbury | Victoria | None | |
| Westaire Calisthenics College Team 2 | Tullamarine | Victoria | None | |
| Maroondah Calisthenics Club Inc Team 1 | Marrondah | Victoria | None | |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | None | |
| Mt Gambier Calisthenics club Inc Team 1 | Mt Gambier | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Inc. Team 1 | Frankston | Victoria | 82.00 | 1st |
| Trinity Calisthenic Club Inc. | Thornbury | Victoria | 80.00 | 2nd |
| Mt Gambier Calisthenic Club Inc. | Mt Gambier | South Australia | 79.00 | 3rd |
| Bellevue Calisthenics Club Inc. Team 1 | Rosanna | Victoria | 78.00 | Honourable Mention |
| Nova Academy of Calisthenics Team 1 | Mooroolbark | Victoria | 78.00 | Honourable Mention |
| Bentleigh Calisthenics College | Bentleigh | Victoria | None | |
| Westaire Calisthenics College | Tullamarine | Victoria | None | |
| Maroondah Calisthenics Club Inc Team 1 | Maroondah | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bellevue Calisthenics Club Inc. | Rosanna | Victoria | 82.00 | 1st |
| Westaire Calisthenic College Team 1 | Tullamarine | Victoria | 81.00 | 2nd |
| Trinity Calisthenic Club Inc. | Thornbury | Victoria | 80.00 | 3rd |
| Nova Academy of Calisthenics | Mooroolbark | Victoria | 79.00 | Honourable Mention |
| Bentleigh Calisthenics College | Bentleigh | Victoria | None | |
| Maroondah Calisthenics Club Inc | Maroondah | Victoria | None | |
| Mt Gambier Calisthenics Club Inc | Mt Gambier | South Australia | None | |
| Leawarra Calisthenics Club Inc | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Inc. | Frankston | Victoria | 77.00 | 1st |
| Mt Gambier Calisthenic Club Inc. | Mt Gambier | South Australia | 74.00 | 2nd |
| Nova Academy of Calisthenics | Mooroolbark | Victoria | 73.00 | 3rd |
| Maroondah Calisthenic Club Inc | Maroondah | Victoria | 71.00 | Honourable Mention |
| Trinity Calisthenics Club Inc | Thornbury | Victoria | None | |
| Bellvue Calisthenics Club Inc | Rosanna | Victoria | None | |
| Bentleigh Calisthenics College | Bentleigh | Victoria | None |
Leawarra Calisthenic Club Inc., Frankston Victoria
Trinity Calisthenic Club Inc., Thornbury Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club Inc. Team 1 | Thornbury | Victoria | 81.00 | 1st |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 80.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 79.00 | 3rd |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 78.00 | Honourable Mention |
| Dorest Calisthenics College Team 3 | Boronia | Victoria | None | |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Trinity Calisthenics Club Inc Team 2 | Thornbury | Victoria | None | |
| Dorest Calisthenics College Team 2 | Boronia | Victoria | None | |
| Bundoora Calistheenics Club | Bundoora | Victoria | None | |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 80.00 | 1st |
| Bundoora Calisthenic Club | Bundoora | Victoria | 78.00 | 2nd |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 77.00 | 3rd |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Trinity Calisthenics Club Inc Team 2 | Thornbury | Victoria | None | |
| Dorest Calisthenics college Team 2 | Boronia | Victoria | None | |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None | |
| Trinity Calisthenics Club Inc Team 1 | Thornbury | Victoria | None | |
| Dorest Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club Inc. | Thornbury | Victoria | 85.00 | 1st |
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 84.00 | 2nd |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 82.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 81.00 | Honourable Mention |
| Dorset Calisthenics College Team 3 | Boronia | Victoria | None | |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Trinity Calisthenics Club Inc Team 2 | Thornbury | Victoria | None | |
| Dorest calisthenics College Team 2 | Boronia | Victoria | None | |
| Bellevue Calisthenics club Inc Team 2 | Rosanna | Victoria | None | |
| Bundoora Calisthenics club | Bundoora | Victoria | None | |
| Bellevue Calisthenics Club Inc Team 1 | Rosanna | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 1 | Essendon | Victoria | 86.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 82.00 | 2nd |
| Trinity Calisthenic Club Inc. | Thornbury | Victoria | 81.00 | 3rd |
| Bundoora Calisthenic Club | Bundoora | Victoria | 80.00 | Honourable Mention |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Dorset Calisthenics College Team 2 | Boronia | Victoria | None | |
| North balwyn Calisthenics Club | North balwyn | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 79.00 | 1st |
| Robynmore Calisthenic College | Essendon | Victoria | 78.00 | 2nd |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 76.00 | 3rd |
| DSorset calisthenics College team 2 | Boronia | Victoria | None | |
| Trinity Calisthenics Club Inc | Thornbury | Victoria | None | |
| Bellevue Calisthenics Club Inc | Rosanna | Victoria | None | |
| Bundoora Calisthenics Club | Bundoora | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Trinity Calisthenic Club Inc. Team 1 | Thornbury | Victoria | 84.00 | 1st |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 83.00 | 2nd |
| Bellevue Calisthenics Club Inc. Team 1 | Rosanna | Victoria | 80.00 | 3rd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 79.00 | Honourable Mention |
| Bellevue Calisthenics Club Team 2 | Rosanna | Victoria | None | |
| Robynmore Calisthenics College Team 2 | Essendon | Victoria | None | |
| Dorset Calisthenics College team 2 | Boronia | Victoria | None | |
| Bundoora Calisthenics Club | Bundoora | Victoria | None | |
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College | Essendon | Victoria | 85.00 | 1st |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 84.00 | 2nd |
| Trinity Calisthenic Club Inc. | Thornbury | Victoria | 83.00 | 3rd |
| Dorset Calisthenic College | Boronia | Victoria | 82.00 | Honourable Mention |
| Bellevue Calisthenics Club Inc. | Rosanna | Victoria | 79.00 | Highly Commended |
| Bundoora Calisthenic Club | Bundoora | Victoria | 79.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 80.00 | 1st |
| Trinity Calisthenic Club Inc. | Thornbury | Victoria | 78.00 | 2nd |
| Bellevue Calisthenics Club Inc. | Rosanna | Victoria | 75.00 | 3rd |
| Robynmore Calisthenic College | Essendon | Victoria | 74.00 | Honourable Mention |
| Bundoora Calisthenic Club | Bundoora | Victoria | 73.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 82.00 | 1st |
| Robynmore Calisthenic College | Essendon | Victoria | 79.00 | 2nd |
| Dorset Calisthenic College | Boronia | Victoria | 78.00 | Equal 3rd |
| Trinity Calisthenic Club Inc. | Thornbury | Victoria | 78.00 | Equal 3rd |
| Bundoora Calisthenic Club | Bundoora | Victoria | 77.00 | Honourable Mention |
| Bellevue Calisthenics Club Inc. | Rosanna | Victoria | 75.00 | Highly Commended |
1st North Balwyn Calisthenic Club, North Balwyn Victoria
Equal 1st Trinity Calisthenic Club Inc., Thornbury Victoria
Equal 1st Robynmore Calisthenic College, Essendon Victoria