13th September, 1989
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Amanda | Seymour | East Sale | Victoria | 86.00 | 1st |
| Louise | Naus | Ballarat | Victoria | 85.00 | 2nd |
| Katrina | McMahon | Creswick | Victoria | 84.00 | 3rd |
| Belinda | Lees | Ballarat | Victoria | 83.00 | Honourable Mention |
| Michelle | Loader | Burrumbeet | Victoria | None | |
| Ailie | Collins | Mt Gambier | South Australia | None | |
| Mellissa | Kavenagh | Mt Helen | Victoria | None | |
| Linda | Garland | Miners Rest | Victoria | None | |
| Marita | Punshon | Mt Clear | Victoria | None | |
| Marion | Taffe | Ballarat | Victoria | None | |
| Ben | Hayden | Ballarat | Victoria | None | |
| Kate | Elliott | Ballarat | Victoria | None | |
| Sally | Punshon | Mt Clear | Victoria | None | |
| Caroline | Williams | Ballarat | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Marita | Punshon | Mt Clear | Victoria | 86.00 | 1st |
| Katrina | McMahon | Creswick | Victoria | 85.00 | 2nd |
| Michelle | Loader | Burrumbeet | Victoria | 84.00 | 3rd |
| Mellissa | Kavenagh | Mt Helen | Victoria | 83.00 | Honourable Mention |
| Belinda | Lees | Ballarat | Victoria | None | |
| Amanda | Seymour | East Sale | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Belinda | Lees | Ballarat | Victoria | 86.00 | 1st |
| Marion | Taffe | Ballarat | Victoria | 85.00 | 2nd |
| Sonja | Brady | Ballarat | Victoria | 84.00 | Equal 3rd |
| Katrina | McMahon | Creswick | Victoria | 84.00 | Equal 3rd |
| Mellissa | Kavanagh | Mt Clear | Victoria | None | |
| Amanda | Seymour | East Sale | Victoria | None | |
| Marita | Punshon | Mt Clear | Victoria | None | |
| Michelle | Loader | Burrumbeet | Victoria | None | |
| Julie | Garnham | Wendouree | Victoria | None | |
| Joanne | Rogers | Bacchus Marsh | Victoria | None | |
| Jodie | McClelland | Ballarat | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Katrina | McMahon | Creswick | Victoria | 86.00 | 1st |
| Julie | Thomson | Beaufort | Victoria | 85.00 | 2nd |
| Eila | Lyon | Camperdown | Victoria | 84.00 | 3rd |
| Marita | Punshon | Mt Clear | Victoria | 83.00 | Honourable Mention |
| Kate | Elliott | Ballarat | Victoria | None | |
| Kristen | Blomeley | Wendouree | Victoria | None | |
| Louise | Hood | Ballarat | Victoria | None | |
| Belinda | Lees | Ballarat | Victoria | None | |
| Beth | McDonald | Ballarat | Victoria | None | |
| Regina | de Jong | Ballarat | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Katrina | McMahon | Creswick | Victoria | 85.00 | 1st |
| Belinda | Lees | Ballarat | Victoria | 84.00 | 2nd |
| Marita | Punshon | Mt Clear | Victoria | 83.00 | 3rd |
| Eila | Lyon | Camperdown | Victoria | 82.00 | Honourable Mention |
| Julie | Thomson | Beaufort | Victoria | 82.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Belinda | Lees | Ballarat | Victoria | 87.00 | 1st |
| Katrina | McMahon | Creswick | Victoria | 86.00 | 2nd |
| Marita | Punshon | Mt Clear | Victoria | 85.00 | 3rd |
| Julie | Thomson | Beaufort | Victoria | 84.00 | Honourable Mention |
| Eila | Lyon | Camperdown | Victoria | None | |
| Marion | Taffe | Ballarat | Victoria | None | |
| Michelle | Loader | Burrumbeet | Victoria | None | |
| Mellissa | Kavanagh | Mt Helen | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Eila | Lyon | Camperdown | Victoria | 86.00 | 1st |
| Belinda | Lees | Ballarat | Victoria | 85.00 | 2nd |
| Marita | Punshon | Mt Clear | Victoria | 84.00 | Equal 3rd |
| Katrina | McMahon | Creswick | Victoria | 84.00 | Equal 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Katrina | McMahon | Creswick | Victoria | 86.00 | 1st |
| Eila | Lyon | Camperdown | Victoria | 85.00 | 2nd |
| Belinda | Lees | Ballarat | Victoria | 84.00 | 3rd |
| Marita | Punshon | Mt Clear | Victoria | 83.00 | Honourable Mention |
| Kristen | Blomeley | Wendouree | Victoria | None | |
| Louise | Hood | Ballarat | Victoria | None | |
| Julie | Thompson | Beaufort | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Belinda | Lees | Ballarat | Victoria | 171.00 | 1st |
| Marita | Punshon | Mt Clear | Victoria | 170.00 | 2nd |
| Katrina | McMahon | Creswick | Victoria | 169.00 | 3rd |
| Eila | Lyon | Camperdown | Victoria | 168.00 | Honourable Mention |
| Louise | Hood | Ballarat | Victoria | None | |
| Julie | Thompson | Beaufort | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Melanie Kennon, Sonya Brady, Marion Taffe, Kate Elliot & Dione Bonell | Ballarat | Victoria | 86.00 | 1st |
| Elizabeth Stewart, Belinda Lees, & Trina Harty | Ballarat | Victoria | 84.00 | 2nd |
| Louise Hood & Partners | Ballarat | Victoria | 83.00 | 3rd |
| Melanie Shanahan, Trina Harty, Mellissa Kavenagh, Sarah Wakeling & Felicity Hanrahan | Ballarat | Victoria | 82.00 | Honourable Mention |
| Michelle Loader, Katrina McMahon, Marita Punshon & Beth McDonald | Burrumbeet | Victoria | 82.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St. Alipius' Parish School | Ballarat East | Victoria | 170.00 | 1st |
| St Aloysius' Parish School | Ballarat | Victoria | 168.00 | 2nd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St. Alipius' Parish School | Ballarat East | Victoria | 174.00 | 1st |
| St Aloysius' Parish School | Ballarat | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Voices | Ballarat | Victoria | 176.00 | 1st |
| Sacred Heart College Year Tens | Ballarat | Victoria | 174.00 | 2nd |
| Sacred Heart College Year Nines | Ballarat | Victoria | 170.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Adelphi Players, Group 1 | Gardenvale | Victoria | 90.00 | 1st |
| Adelphi Players, Group 2 | Gardenvale | Victoria | 88.00 | 2nd |
| Pauls Players | Wendouree | Victoria | 87.00 | 3rd |
| Wendouree Arts Council Group 1 | Wendouree | Victoria | 85.00 | Honourable Mention |
Michael Mace, Adelphi Players (Groups 1 & 2) Producer