18th October, 1988
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 86.00 | 1st |
| Deanne Calisthenic Club ACT Team 1 | Canberra | Australian Capital Territory | 85.00 | 2nd |
| Sterling Calisthenic College | Wheelers Hill | Victoria | 84.00 | 3rd |
| Carwen Calisthenic Club | Frankston | Victoria | 82.00 | Honourable Mention |
| Albion Calisthenic Team 2 | Albion | Victoria | None | |
| St Marks Calisthenic Club Team 2 | Reservoir | Victoria | None | |
| Dorset Calisthenic College Team 2 | Boronia | Victoria | None | |
| Bareena Calisthenics | Bulleen | Victoria | None | |
| Milleara Calisthenics | Pascoe Vale | Victoria | None | |
| Dresden Calisthenic College | Dandenong | Victoria | None | |
| Newport Baptist Calisthenic Club | Newport | Victoria | None | |
| Albion Calisthenics Team 1 | Albion | Victoria | None | |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Baptist Calisthenic Club Team 1 | Newport | Victoria | 87.00 | 1st |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 86.00 | Equal 2nd |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 86.00 | Equal 2nd |
| Carwen Calisthenic Club | Frankston | Victoria | 85.00 | 3rd |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 84.00 | Honourable Mention |
| Sterling Calisthenic College Team 2 | Wheelers Hill | Victoria | 82.00 | Highly Commended |
| St Marks Calisthenic Club Team 2 | Reservoir | Victoria | None | |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
| Dorset Calisthenic College Team 2 | Boronia | Victoria | None | |
| Deanne Calisthenic Club Team 2 | Canberra | Australian Capital Territory | None | |
| Newport Baptist Calisthenic Club Team 2 | Newport | Victoria | None | |
| Albion Calisthenics Team 2 | Albion | Victoria | None | |
| Milleara Calisthenics | Pascoe Vale | Victoria | None | |
| Bareena Calisthenics | Bulleen | Victoria | None | |
| Deanne Calisthenic Club Team 1 | Canberra | Australian Capital Territory | None | |
| Albion Calisthenic Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 90.00 | 1st |
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 88.00 | 2nd |
| Milleara Calisthenics | Pascoe Vale | Victoria | 86.00 | 3rd |
| Deanne Calisthenic Club ACT Team 1 | Canberra | Australian Capital Territory | 85.00 | Honourable Mention |
| Newport Baptist Calisthenic Club Team 1 | Newport | Victoria | 84.00 | Highly Commended |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 84.00 | Highly Commended |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
| Deanne Calisthenic Club Team 2 | Canberra | Australian Capital Territory | None | |
| Newport Baptist Calisthenic Club Team 2 | Newport | Victoria | None | |
| St Marks Calisthenic Club Team 2 | Reservoir | Victoria | None | |
| Dorset Calisthenic College Team 2 | Boronia | Victoria | None | |
| Bareena Calisthenics | Bulleen | Victoria | None | |
| Sterling Calisthenic College | Wheelers Hill | Victoria | None | |
| Albiion Calisthenics | Albion | Victoria | None | |
| Carwen Calisthenic Club | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dresden Calisthenic College Team 1 | Dandenong | Victoria | 84.00 | 1st |
| Newport Baptist Calisthenic Club Team 1 | Newport | Victoria | 82.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 80.00 | 3rd |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 79.00 | Honourable Mention |
| Milleara Calisthenics | Pascoe Vale | Victoria | 78.00 | Highly Commended |
| Deanne Calisthenic Club Team 2 | Canberra | Australian Capital Territory | None | |
| St Marks Calisthenic Club Team 2 | Reservoir | Victoria | None | |
| Dresden Calisthenic College Team 2 | Dandenong | Victoria | None | |
| Newport Baptist Calisthenic Club Team 2 | Newport | Victoria | None | |
| Albion Calisthenics Team 2 | Albion | Victoria | None | |
| Dorset Calisthenic College Team 2 | Boronia | Victoria | None | |
| Sterling Calisthenic College | Wheelers Hill | Victoria | None | |
| Bareena Calisthenics | Bulleen | Victoria | None | |
| Deanne Calisthenic Club Team 1 | Canberra | Australian Capital Territory | None | |
| Albion Calisthenics Team 1 | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dresden Calisthenic College | Dandenong | Victoria | 82.00 | 1st |
| Newport Baptist Calisthenic Club | Newport | Victoria | 81.00 | 2nd |
| St Marks Calisthenic Club | Reservoir | Victoria | 80.00 | Equal 3rd |
| Dorset Calisthenic College | Boronia | Victoria | 80.00 | Equal 3rd |
| Sterling Calisthenics College | Wheelers Hill | Victoria | None | |
| Deanne Calisthenic Club | Canberra | Australian Capital Territory | None | |
| Carwen Calisthenic Club | Frankston | Victoria | None | |
| Milleara Calisthenics | Pascoe Vale | Victoria | None | |
| Albion Calisthenics | Albion | Victoria | None | |
| Bareena Calisthenics | Bulleen | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Baptist Calisthenic Club | Newport | Victoria | 87.00 | 1st |
| Milleara Calisthenics | Pascoe Vale | Victoria | 84.00 | 2nd |
| Dresden Calisthenic College | Dandenong | Victoria | 83.00 | Equal 3rd |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 83.00 | Equal 3rd |
| Bareena Calisthenics | Bulleen | Victoria | 82.00 | Honourable Mention |
| Deanne Calisthenic Club | Canberra | Australian Capital Territory | None | |
| Sterling Calisthenic College | Wheelers Hill | Victoria | None | |
| Carwen Calisthenic Club | Frankston | Victoria | None | |
| Dorset Calisthenic College | Boronia | Victoria | None | |
| Albion Calisthenics | Albion | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Baptist Calisthenic Club | Newport | Victoria | 89.00 | 1st |
| St Marks Calisthenic Club | Reservoir | Victoria | 88.00 | 2nd |
| Sterling Calisthenic College | Wheelers Hill | Victoria | 85.00 | 3rd |
| Bareena Calisthenics | Bulleen | Victoria | 84.00 | Honourable Mention |
| Albion Calisthenics | Albion | Victoria | 84.00 | Honourable Mention |
| Dorset Calisthenic College | Boronia | Victoria | None | |
| Carwen Calisthenic Club | Frankston | Victoria | None | |
| Deanne Calisthenic Club | Canberra | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 85.00 | 1st |
| Dresden Calisthenic College | Dandenong | Victoria | 84.00 | 2nd |
| Newport Baptist Calisthenic Club | Newport | Victoria | 82.00 | 3rd |
| Milleara Calisthenics | Pascoe Vale | Victoria | 81.00 | Honourable Mention |
| Bareena Calisthenics | Bulleen | Victoria | None | |
| Sterling Calisthenic College | Wheelers Hill | Victoria | None | |
| Dorset Calisthenic College | Boronia | Victoria | None | |
| Albion Calisthenics | Albion | Victoria | None | |
| Deanne Calisthenic Club | Canberra | Australian Capital Territory | None | |
| Carwen Calisthenic Club | Frankston | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenic Club | Reservoir | Victoria | 86.00 | 1st |
| Newport Baptist Calisthenic Club | Newport | Victoria | 85.00 | 2nd |
| Deanne Calisthenic Club ACT | Canberra | Australian Capital Territory | 84.00 | 3rd |
| Dresden Calisthenic College | Dandenong | Victoria | 83.00 | Honourable Mention |
| Bareena Calisthenics | Bulleen | Victoria | None | |
| Milleara Calisthenics | Pascoe Vale | Victoria | None | |
| Dorset Calisthenic College | Boronia | Victoria | None | |
| Albion Calisthenics | Albion | Victoria | None |
St Marks Calisthenic Club, Reservoir Victoria
Newport Baptist Calisthenic Club, Newport Victoria