1st October, 1988
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jodie | Davis | Anakie | Victoria | 89.00 | 1st |
Andrew | Hallsworth | Westmeadows | Victoria | 88.00 | 2nd |
Rebecca | Anderson | Somerville | Victoria | 87.00 | Equal 3rd |
Louise | Bell | Ivanhoe | Victoria | 87.00 | Equal 3rd |
Lisa | Reynolds | Heidelberg | Victoria | 86.00 | Honourable Mention |
Kerryn | Scott | Bundoora | Victoria | 86.00 | Honourable Mention |
Lisa | Callaghan | Aspendale | Victoria | 86.00 | Honourable Mention |
Melvina | Daniells | Doveton | Victoria | 86.00 | Honourable Mention |
Lisa | Stampf | Elwood | Victoria | None | |
Jacqui | Dawson | East Keilor | Victoria | None | |
Sarah | Campbell | Doncaster East | Victoria | None | |
David | Wynen | Heathmont | Victoria | None | |
Karen | Knorr | Greensborough | Victoria | None | |
Tanya | Searle | Rosanna | Victoria | None | |
Natalie | Miranda | Greensborough | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ballarat Ballet Centre | Ballarat | Victoria | 91.00 | 1st |
Barbara Lynch School of Dancing Troupe 1 | West Preston | Victoria | 90.00 | 2nd |
Vivienne Academy of Dance | Melbourne | Victoria | 89.00 | 3rd |
Patrician School of Dancing | Montmorency | Victoria | 88.50 | Honourable Mention |
Terri-Maree School of Dance | Ballarat | Victoria | 88.50 | Honourable Mention |
Carole Oliver School of Ballet | Wendouree | Victoria | 88.50 | Honourable Mention |
The Dance Company Troupe 1 | Melbourne | Victoria | 88.50 | Honourable Mention |
Barbara Lynch School of Dancing Troupe 2 | West Preston | Victoria | None | |
Kerry Moore School of Ballet | Ballarat | Victoria | None | |
The Dance Company Troupe 2 | Melbourne | Victoria | None | |
Bev Palmer Dancers | Greensborough | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kim | Duggan | Wendouree | Victoria | 90.00 | 1st |
Rebecca | Haas | Brighton | Victoria | 89.00 | 2nd |
Kellie | Fishwick | Ballarat | Victoria | 88.00 | 3rd |
Trudi | Schneider | East Doncaster | Victoria | 87.50 | Honourable Mention |
Kathryn | Cole | Ballarat | Victoria | 87.50 | Honourable Mention |
Kylie | Densten | Melbourne | Victoria | None | |
Raeleen | Newnham | Montmorency | Victoria | None | |
Yolande | Smith | Wendouree | Victoria | None | |
Kerry | Schache | Alphington | Victoria | None | |
Linda | Malcolm | Watsonia North | Victoria | None | |
Karen | Knorr | Greensborough | Victoria | None | |
Kelly | Bulluss | Wendouree | Victoria | None | |
Tracey | Robertson | Melbourne | Victoria | None | |
Melanie | Giddings | Geelong | Victoria | None |
Kim Duggan, Wendouree Victoria
Kim Duggan, Wendouree Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
The Dance Company Troupe 1 | Melbourne | Victoria | 87.00 | 1st |
Barbara Lynch School of Dancing | West Preston | Victoria | 86.00 | 2nd |
The Dance Company Troupe 2 | Melbourne | Victoria | 85.00 | 3rd |
Bev Palmer Dancers Troupe B | Greensborough | Victoria | 84.00 | Honourable Mention |
Melvan Dancers | St Albans | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bev Palmer Dancers Troupe A | Greensborough | Victoria | 88.00 | 1st |
Barbara Lynch School of Dancing Troupe 2 | West Preston | Victoria | 87.00 | 2nd |
The Dance Company Troupe 2 | Melbourne | Victoria | 86.00 | 3rd |
Barbara Lynch School of Dancing Troupe 1 | West Preston | Victoria | 85.50 | Honourable Mention |
Patrician School of Dancing | Montmorency | Victoria | None | |
The Dance Company Troupe 1 | Melbourne | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ballarat Ballet Centre | Ballarat | Victoria | 90.00 | 1st |
Carole Oliver School of Ballet | Wendouree | Victoria | 89.00 | 2nd |
Vivienne Academy of Dance | Melbourne | Victoria | 88.00 | 3rd |
Bev Palmer Dancers | Greensborough | Victoria | 87.00 | Honourable Mention |
Barbara Lynch School of Dancing | West Preston | Victoria | 87.00 | Honourable Mention |
Terri-Maree School of Dance | Ballarat | Victoria | 87.00 | Honourable Mention |
Anita Coutts School of Dancing | Invermay | Victoria | None | |
Patrician School of Dancing | Montmorency | Victoria | None | |
Kerry Moore School of Ballet | Ballarat | Victoria | None | |
The Dance Company | Melbourne | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bev Palmer Dancers Troupe A | Greensborough | Victoria | 88.00 | 1st |
The Dance Company Troupe 1 | Melbourne | Victoria | 87.00 | 2nd |
Barbara Lynch School of Dancing Troupe 1 | West Preston | Victoria | 86.50 | 3rd |
Bev Palmer Dancers Troupe B | Greensborough | Victoria | None | |
The Dance Company Troupe 2 | Melbourne | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
The Dance Company Troupe 1 | Melbourne | Victoria | 89.00 | 1st |
Barbara Lynch School of Dancing | West Preston | Victoria | 88.00 | 2nd |
Bev Palmer Dancers | Greensborough | Victoria | 87.00 | 3rd |
The Dance Company Troupe 2 | Melbourne | Victoria | None |
Erin Jamieson
Lauren Jamieson, Ivanhoe Victoria
Kristy Tully, Melbourne Victoria
Angela Stapleton, Moonee Ponds Victoria
Kathryn Cole, Ballarat Victoria
Andrew Hallsworth, Westmeadows Victoria
Tamara Racovitis, Thomastown Victoria
Jo-anne Murray, Bundoora Victoria
Barbara Lynch, West Preston Victoria
Vivienne Academy of Dance, Melbourne Victoria