27th August, 1988
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Richard | Breen | Geelong | Victoria | 82.00 | 1st | 
| Rachael | Sutherland | Ballarat | Victoria | 78.00 | 2nd | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Robert | Breen | Geelong | Victoria | 85.00 | 1st | 
| Matthew | Wood | Ballarat | Victoria | 83.00 | 2nd | 
| James | Mackinney | Ballarat | Victoria | 82.00 | 3rd | 
| David | Corbett | Ballarat | Victoria | None | |
| Karolyne | Bird | Altona Green | Victoria | None | |
| Brenton | Burley | Ballarat | Victoria | None | |
| Lachlan | Spencer | Ballarat | Victoria | None | |
| Joanne | Howell | Invermay | Victoria | None | |
| Timothy | Wright | Ballarat | Victoria | None | |
| Phillip | Abram | Ballarat | Victoria | None | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Robert | Booth | Brighton | South Australia | 89.00 | 1st | 
| John | Breen | Geelong | Victoria | 88.00 | 2nd | 
| Elizabeth | Mackinlay | Ballarat | Victoria | 83.00 | 3rd | 
| Emma | Corcoran | Buninyong | Victoria | None | |
| Karolyne | Bird | Altona Green | Victoria | None | |
| Janet | Bird | Altona Green | Victoria | None | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| David | Campbell | Hamilton | Victoria | 89.00 | 1st | 
| John | Breen | Geelong | Victoria | 85.00 | 2nd | 
| David | Philpot | Ballarat | Victoria | 84.00 | 3rd | 
| Elizabeth | Mackinlay | Ballarat | Victoria | None | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Matthew | Tomkins | Creswick | Victoria | 90.00 | 1st | 
| Kalli | Moulton | Albury | New South Wales | 80.00 | 2nd | 
| Robert | Breen | Geelong | Victoria | 78.00 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Kara Ciezki & Partner | Ballarat | Victoria | 80.00 | 1st | 
| Ballarat & Clarendon College Trio - Rebecca Smithers, Prue Webb & Amanda-Jane Trevenan | Ballarat | Victoria | 78.00 | 2nd | 
| Ballarat & Clarendon College Ensemble | Ballarat | Victoria | 77.00 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ballarat & Clarendon College Saxophone Group | Ballarat | Victoria | 81.00 | 1st | 
| Ballarat & Clarendon College Flute Group | Ballarat | Victoria | 79.00 | 2nd | 
| Ballarat & Clarendon College Clarinet Ensemble No 2 | Ballarat | Victoria | 78.00 | 3rd | 
| Haileybury College | Keysborough | Victoria | None | |
| Ballarat & Clarendon College Flute Ensemble | Ballarat | Victoria | None | |
| Ballarat North Technical School Quartette | Ballarat | Victoria | None | |
| Genevieve Lacey & Maria Nikoltsis | Ballarat | Victoria | None | |
| Ballarat & Clarendon College Clarinet Ensemble No 1 | Ballarat | Victoria | None | |
| Ballarat High School | Ballarat | Victoria | None | |
| Steglinska Studio Quartet | Albury | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brighid Tonks & Genevieve Lacy | Ballarat | Victoria | 86.00 | 1st | 
| Ballarat High School Trio - Kylee Smith, Cameron Wright & Lucinda Horrocks | Ballarat | Victoria | 78.00 | 2nd | 
| Ballarat & Clarendon College Saxophone Quartette | Ballarat | Victoria | 76.00 | 3rd | 
| Cameron Smith, Liz Clements, Matthew Jessop & Laboni Govan | Smythes Creek | Victoria | None | |
| Ballarat & Queens Anglican Grammar School Duet (Luke Ashby & Adam Ashby) | Ballarat | Victoria | None | |
| Ballarat North Technical School Quartette | Ballarat | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ballarat & Clarendon College Saxophone Quartet | Ballarat | Victoria | 84.00 | 1st | 
| Suzanne Donald & Kerry Fry | Wendouree | Victoria | 80.00 | 2nd | 
| Ballarat North Technical School | Ballarat | Victoria | 79.00 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ballarat & Clarendon College Flute Trio | Ballarat | Victoria | 80.00 | 1st | 
| Ballarat Combined High Schools Wind Quintet | Ballarat | Victoria | 77.00 | 2nd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brighton High School String Ensemble | Brighton | South Australia | 81.00 | 1st | 
| Sebaclear Stage Band | Ballarat | Victoria | 79.00 | 2nd | 
| Ballarat North Technical School Ensemble | Ballarat | Victoria | 78.00 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham High School | Eltham | Victoria | 96.00 | 1st | 
| Ballarat & Clarendon College Concert Band | Ballarat | Victoria | 95.00 | 2nd | 
| Wantirna High School | Wantirna | Victoria | 94.00 | 3rd | 
| Balwyn High School | North Balwyn | Victoria | None | |
| Greythorn High School | North Balwyn | Victoria | None | |
| Loreto College | Ballarat | Victoria | None | |
| Geilston Bay High School Concert Band | Sandy Bay | Tasmania | None | |
| Ringwood High School Concert Band | Ringwood | Victoria | None | |
| Vermont High School | Vermont | Victoria | None | |
| Camberwell High School | Canterbury | Victoria | None | |
| Ballarat Combined High Schools Concert Band | Ballarat | Victoria | None | |
| Blackburn High School | Blackburn | Victoria | None | |
| Brighton High School Senior Concert Band | Brighton | South Australia | None | |
| Hamilton High-Tech Concert Band | Hamilton | Victoria | None | 
Eltham High School, Eltham Victoria