24th October, 1985
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Wendy | Steele | Kew | Victoria | 76.00 | 1st |
Jeffrey | Markham | Yagoona District | New South Wales | 73.00 | 2nd |
Janet | Bird | Hyde Street | Victoria | 69.00 | 3rd |
Craig | Kirkman | Melton Community | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jason | Mears | Footscray/ Yarraville | Victoria | 83.00 | 1st |
Daniel | Dallas | City of Bendigo | Victoria | 77.00 | 2nd |
Karolyne | Bird | Hyde Street | Victoria | 75.00 | 3rd |
Christine | Enval | Strathfieldsaye | Victoria | None | |
Jennifer | Cox | Marong Municipal Band | Victoria | None | |
Shane | Dyason | Carey Grammar | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Dean | Hadden | Hamilton City | Victoria | 83.00 | 1st |
Micheal | Mears | Footscray/Yarraville | Victoria | 82.00 | 2nd |
Wendy | Steele | Kew Citizens | Victoria | 81.00 | 3rd |
Tim | Corliss | Thompson's Foundry | Victoria | None | |
Robert | Whitehead | Carey Grammar | Victoria | None | |
Ross | Veitch | Strathfieldsaye | Victoria | None | |
Jeffrey | Markham | Yagoona Districy | New South Wales | None | |
Stephen | Vine | Strathfieldsaye | Victoria | None | |
Janet | Bird | Hyde Street | Victoria | None | |
Leif | Sunstrup | Thompson's Foundry | Victoria | None | |
Samuel | Barden | Carey Grammar | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Wendy | Steele | Kew Citizens | Victoria | 84.00 | 1st |
Jason | Mears | Footscray/Yarraville | Victoria | 82.00 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jeff | Steele | Kew Citizens Band | Victoria | 87.00 | 1st |
Michelle | Stewart | Yagoona District | New South Wales | 85.00 | 2nd |
Leighton | Smith | Hamilton City | Victoria | 83.00 | 3rd |
Peter | Young | Beaufort | Victoria | None | |
Derek | Bradshaw | Carey Grammar | Victoria | None | |
Christine | Envall | Strathfieldsaye | Victoria | None | |
Stuart | Bateman | Carey Grammar | Victoria | None | |
Karolyne | Bird | Hyde Street | Victoria | None | |
Guy | Le Mar | Carey Grammar | Victoria | None | |
Darren | O'Brien | Victoria | None | ||
Jason | Mears | Footscray/Yarraville | Victoria | None | |
Ben | Keon-Cohen | Carey Grammar | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jeffrey | Steele | Kew Citizens Band | Victoria | 89.00 | 1st |
Michelle | Stewart | Yagoona District | New South Wales | 85.00 | 2nd |
Jason | Mears | Footscray/Yarraville | Victoria | 81.00 | 3rd |
Mathew | Donovan | Carey Grammar | Victoria | None | |
Leighton | Smith | Hamilton City | Victoria | None | |
Guy | Le Mar | Carey Grammar | Victoria | None | |
Karolyne | Bird | Hyde Street | Victoria | None | |
Stuart | Bateman | Carey Grammar | Victoria | None | |
John | Turreal | Carey Grammar | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jeff | Steele | Kew Citizens Band | Victoria | 86.00 | 1st |
Dean | Hadden | Hamilton City | Victoria | 84.00 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Wendy | Steele | Kew City Band | Victoria | 77.00 | 1st |
Dean | Hadden | Hamilton City | Victoria | 76.00 | 2nd |
Micheal | Mears | Footscray/Yarraville | Victoria | 75.00 | 3rd |
Robert | Whitehead | Carey Grammar | Victoria | None | |
Janet | Bird | Hyde Street | Victoria | None | |
Jeffrey | Markham | Yagoona District | New South Wales | None | |
Stephen | Vine | Strathfieldsaye | Victoria | None | |
Andrew | Chambers | Carey Grammar | Victoria | None | |
Phillip | Hornbury | Diamond Valley | Victoria | None | |
Cathy | Keon-Cohen | Carey Grammar | Victoria | None | |
Andrew | McCalman | Footscray/Yarraville | Victoria | None | |
Samuel | Barden | Carey Grammar | Victoria | None |
1st Jeff Steele, Kew Citizens Band Victoria
2nd Dean Hadden, Hamilton City Victoria
1st Jeff Steele, Kew Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jeff | Steele | Kew | Victoria | 89.00 | 1st |
Michelle | Stewart | Yagoona District | New South Wales | None | |
Dean | Hadden | Hamilton City | Victoria | None | |
Wendy | Steele | Kew | Victoria | None |