9th October, 1984
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Stephens | North Williamstown | Victoria | 82.00 | 1st |
| Highett Youth Club | Highett | Victoria | 81.00 | 2nd |
| North Balwyn Calisthenic College Team 1 | North Balwyn | Victoria | 80.00 | 3rd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 79.00 | Honourable Mention |
| Bundoora Calisthenic Club Team 3 | Bundoora | Victoria | None | |
| Waverley Calisthenic Club Team 2 | Glen Waverley | Victoria | None | |
| North Balwyn Calisthenic College Team 2 | North Balwyn | Victoria | None | |
| Albion Calisthenics | Albion | Victoria | None | |
| Bundoora Calisthenic Club team 2 | Bundoora | Victoria | None | |
| Mentone Calisthenic Club | Mentone | Victoria | None | |
| Whittington Calisthenic College | Whittington | Victoria | None | |
| Newport Baptist Calisthenic Club | Newport | Victoria | None | |
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Baptist Calisthenic Club | Newport | Victoria | 80.00 | 1st |
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | 79.00 | 2nd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 78.00 | 3rd |
| St Stephens | North Williamstown | Victoria | 77.00 | Honourable Mention |
| Albion Calisthenics | Albion | Victoria | 77.00 | Honourable Mention |
| North Balwyn Calisthenic College Team 2 | North Balwyn | Victoria | None | |
| Bundoora Calisthenic Club Team 3 | Bundoora | Victoria | None | |
| Waverley Calisthenic Club Team 2 | Glen Waverley | Victoria | None | |
| Mentone Calisthenic Club | Mentone | Victoria | None | |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Whittington Calisthenic College | Whittington | Victoria | None | |
| Highett Youth Club | Highett | Victoria | None | |
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 82.00 | 1st |
| St Stephens | North Williamstown | Victoria | 81.00 | 2nd |
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | 80.00 | 3rd |
| Newport Baptist Calisthenic Club | Newport | Victoria | 79.00 | Honourable Mention |
| Waverley Calisthenic Club Team 2 | Glen Waverley | Victoria | None | |
| Whittington Calisthenic College | Whittington | Victoria | None | |
| Bundoora Calisthenic Club Team 3 | Bundoora | Victoria | None | |
| Albion Calisthenics | Albion | Victoria | None | |
| North Balwyn Calisthenic Club Teram 2 | North Balwyn | Victoria | None | |
| Mentone Calisthenic Club | Mentone | Victoria | None | |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Highett Youth Club | Highett | Victoria | None | |
| Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 76.00 | 1st |
| Highett Youth Club | Highett | Victoria | 74.00 | 2nd |
| Waverley Calisthenic Club | Glen Waverley | Victoria | 73.00 | Equal 3rd |
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | 73.00 | Equal 3rd |
| Albion Calisthenics | Albion | Victoria | None | |
| Bundoora Calisthenic Club Team 3 | Bundoora | Victoria | None | |
| Newport Baptist Calisthenic Club | Newport | Victoria | None | |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| St Stephens | North Williamstown | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 80.00 | 1st |
| Albion Calisthenics | Albion | Victoria | 78.00 | Equal 2nd |
| Waverley Calisthenic Club | Glen Waverley | Victoria | 78.00 | Equal 2nd |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 77.00 | 3rd |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Whittington Calisthenic College | Whittington | Victoria | None | |
| St Stephens | North Williamstown | Victoria | None | |
| Highett Youth Club | Highett | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 79.00 | 1st |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 78.00 | 2nd |
| Waverley Calisthenic Club | Glen Waverley | Victoria | 76.00 | 3rd |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | 75.00 | Honourable Mention |
| Whittington Calisthenic College | Whittington | Victoria | None | |
| Newport Baptist Calisthenic Club | Newport | Victoria | None | |
| Albion Calisthenics | Albion | Victoria | None | |
| Mentone Calisthenic Club | Mentone | Victoria | None | |
| Highett Youth Club | Highett | Victoria | None | |
| St Stephens | North Williamstown | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Stephens | North Williamstown | Victoria | 83.00 | 1st |
| Waverley Calisthenic Club | Glen Waverley | Victoria | 80.00 | 2nd |
| Albion Calisthenics | Albion | Victoria | 79.00 | Equal 3rd |
| North Balwyn Calisthenic Club Team 1 | North Balwyn | Victoria | 79.00 | Equal 3rd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 76.00 | Honourable Mention |
| Highett Youth Club | Highett | Victoria | None | |
| North Balwyn Calisthenic Club Team 2 | North Balwyn | Victoria | None | |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Newport Baptist Calisthenic Club | Newport | Victoria | None | |
| Whittington Calisthenic College | Whittington | Victoria | None | |
| Mentone Calisthenic Club | Mentone | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Stephens | North Williamstown | Victoria | 81.00 | 1st |
| Waverley Calisthenic Club | Glen Waverley | Victoria | 79.00 | 2nd |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | 78.00 | 3rd |
| Newport Baptist Calisthenic Club | Newport | Victoria | 75.00 | Honourable Mention |
| Highett Youth Club | Highett | Victoria | None | |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| Albion Calisthenics | Albion | Victoria | None | |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | None | |
| Mentone Calisthenic Club | Mentone | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Waverley Calisthenic Club | Glen Waverley | Victoria | 81.00 | 1st |
| St Stephens | North Williamstown | Victoria | 80.00 | 2nd |
| Albion Calisthenics | Albion | Victoria | 77.00 | 3rd |
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 75.00 | Honourable Mention |
| Newport Baptist Calisthenic Club | Newport | Victoria | 75.00 | Honourable Mention |
| Bundoora Calisthenic Club Team 2 | Bundoora | Victoria | None | |
| North Balwyn Calisthenic Club | North Balwyn | Victoria | None |
St Stephens, North Williamstown Victoria