27th October, 1983
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Laurence | Brown | Lilydale | Victoria | 80.00 | 1st |
| Jason | Mears | Footscray/Yarraville | Victoria | 79.00 | 2nd |
| Jeff | Steele | Bell Post Hill | Victoria | 78.00 | 3rd |
| Peter | Young | Beaufort Municipal | Victoria | None | |
| Gerome | Rich | City of Moe | Victoria | None | |
| Frank | Talone | St Vincents | Victoria | None | |
| Anthony | Pope | Daylesford Municipal | Victoria | None | |
| Jim | McKay | St Vincent's Boys | Victoria | None | |
| Kyle | Tippett | Port Fairy Cit. | Victoria | None | |
| Colleen | Cassidy | Strathfieldsaye | Victoria | None | |
| Karolyne | Bird | Hyde Street | Victoria | None | |
| Adam | Cole | Carey Grammar | Victoria | None | |
| Jennifer | Cox | Eaglehawk | Victoria | None | |
| Michelle | Stewart | St Mary's Band | New South Wales | None | |
| Peter | Pepin | St Vincent's Boys | Victoria | None | |
| Leighton | Smith | Hamilton City | Victoria | None | |
| G | Lemar | Carey Grammar | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Wendy | Steele | Bell Post Hill | Victoria | 76.00 | 1st |
| Micheal | Mears | Footscray/ Yarraville | Victoria | 75.00 | 2nd |
| Geoffrey | O'Reilly | St Patricks, Sutherland | New South Wales | 74.00 | 3rd |
| Marcus | McLaughlan | St Vincent's | Victoria | None | |
| Dean | Hadden | Hamilton City | Victoria | None | |
| Janet | Bird | Hyde Street | Victoria | None | |
| Vita | Guzzardi | Hyde Street | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Wendy | Steele | Bell Post Hill | Victoria | 79.00 | 1st |
| Laurence | Brown | Lilydale | Victoria | 78.00 | 2nd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Laurence | Brown | Lilydale | Victoria | 83.00 | 1st |
| Michelle | Stewart | St Mary's Brass | New South Wales | 82.00 | 2nd |
| Gerome | Rich | Moe | Victoria | 81.00 | 3rd |
| Jeff | Steele | Bell Post Hill | Victoria | 80.00 | Honourable Mention |
| Julie | Thomas | Marong Mun. | Victoria | None | |
| Murray | Dennis | Ballarat City | Victoria | None | |
| Pina | Guzzardi | Hyde Street | Victoria | None | |
| Anthony | Pope | Dyalesford Mun. | Victoria | None | |
| Leighton | Smith | Hamilton City | Victoria | None | |
| John | Forward | Carey Grammar | Victoria | None | |
| Belinda | O'Reilly | St Patrick's | New South Wales | None | |
| Kyle | Tippett | Port Fairy Cit. | Victoria | None | |
| Karolyne | Bird | Hyde Street | Victoria | None | |
| Matthew | Donovan | Carey Grammar | Victoria | None | |
| Jason | Mears | Footscray/Yarraville | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Wendy | Steele | Bell Post Hill | Victoria | 85.00 | 1st |
| Robert | Bird | Hyde St | Victoria | 78.00 | 2nd |
Wendy Steele, Bell Post Hill Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Michelle | Stewart | St Mary's Brass | New South Wales | 84.00 | 1st |
| Phillip | Kelly | St Vincent's | Victoria | 82.00 | 2nd |
| Jeff | Steele | Bell Post Hill | Victoria | 79.00 | 3rd |
| Laure | Pinch | Marong Mun. | Victoria | None | |
| Anthony | Pope | Daylesford Mun. | Victoria | None | |
| Julie | Tromas | Marong Mun. | Victoria | None | |
| Belinda | O'Reilly | St Patrick's Sutherland | New South Wales | None | |
| James | Gunning | Ararat City Band | Victoria | None | |
| Clive | Meddings | - | Victoria | None | |
| Jason | Mears | Footscray/Yarraville | Victoria | None | |
| Scott | Coleman | Carey Grammar | Victoria | None | |
| Bruce | Dyason | Diamond Valley | Victoria | None | |
| Terry | Rooth | Essendon City | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| David | Parkin | Diamond Valley | Victoria | 80.00 | 1st |
| Alexander | Pope | Daylesford | Victoria | 79.00 | 2nd |
| Wendy | Steele | Bell Post Hill | Victoria | 78.00 | 3rd |
| Jodie | Cassidy | Strathfieldsaye | Victoria | None | |
| Naomi | Johns | Maryborough City | Victoria | None | |
| Michalengela | Guzzardi | Hyde Street | Victoria | None | |
| Alison | Cox | Marong Mun. | Victoria | None | |
| Cathy | Keon-Cohen | Carey Grammar | Victoria | None | |
| Walter | Pope | Daylesford Mun. | Victoria | None | |
| Dean | Hadden | Hamilton City | Victoria | None | |
| Geoffrey | O'Reilly | St Patrick's | New South Wales | None | |
| Janet | Bird | Hyde Street | Victoria | None | |
| Kerrie | Trevaskis | Marong Mun. | Victoria | None | |
| William | Sole | Carey Grammar | Victoria | None | |
| Michael | Mears | Footscray/Yarraville | Victoria | None | |
| Markham | Nesfield | Frankston City | Victoria | None | |
| Russell | Hayes | Hyde Street Youth | Victoria | None | |
| Robert | Bird | Hyde Street Youth | Victoria | None | |
| David | Finnis | Carey Grammar | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Michelle | Stewart | St Mary's Brass | New South Wales | 86.00 | 1st |
| David | Parkin | Diamond Valley | Victoria | 82.00 | 2nd |
| Alexander | Pope | Daylesford | Victoria | 81.00 | 3rd |