18th September, 1983
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Jeff | Steele | Bell Post Hill | Victoria | 93.00 | 1st |
| Wendy | Steele | Bell Post Hill | Victoria | 92.00 | 2nd |
| Jason | Mears | Bell Post Hill | Victoria | 91.00 | 3rd |
| Louise | King | Ballarat | Victoria | 88.00 | Honourable Mention |
| David | Hocking | Wendouree | Victoria | 88.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Jeff | Steele | Bell Post Hill | Victoria | 89.00 | 1st |
| Jason | Mears | Bell Post Hill | Victoria | 88.00 | 2nd |
| Wendy | Steele | Bell Post Hill | Victoria | 87.00 | Equal 3rd |
| Michael | Mears | Bell Post Hill | Victoria | 87.00 | Equal 3rd |
| Peter | Gunthorpe | Ballarat | Victoria | None | |
| Jonathan | Gunthorpe | Ballarat | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Colin | Archibald | Brighton | South Australia | 92.00 | 1st |
| Rod | Fry | Ballarat | Victoria | 90.00 | 2nd |
| Jeff | Steele | Bell Post Hill | Victoria | 89.00 | 3rd |
| Phillip | Grue | Brighton | South Australia | 88.00 | Honourable Mention |
| Peter | Gunthorpe | Ballarat | Victoria | None | |
| Timothy | Smith | Brighton | South Australia | None | |
| Jason | Mears | Bell Post Hill | Victoria | None | |
| Wendy | Steele | Bell Post Hill | Victoria | None | |
| Jonathan | Gunthorpe | Ballarat | Victoria | None | |
| Alex | Pope | Daylesford | Victoria | None | |
| Michael | Mears | Bell Post Hill | Victoria | None | |
| Walter | Pope | Daylesford | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Rod | Fry | Ballarat | Victoria | 89.00 | 1st |
| Jason | Mears | Bell Post Hill | Victoria | 87.00 | 2nd |
| Walter | Pope | Daylesford | Victoria | 86.00 | 3rd |
| Jeff | Steele | Bell Post Hill | Victoria | 85.00 | Honourable Mention |
| Alex | Pope | Daylesford | Victoria | None | |
| Wendy | Steele | Bell Post Hill | Victoria | None | |
| Michael | Mears | Bell Post Hill | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Kerryn | Lang | Glengunga | South Australia | 1st |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maryborough Combined Schools Band | Maryborough | Victoria | 88.00 | 1st |
| St Patrick's College | Ballarat | Victoria | 86.00 | 2nd |
| Shepparton Technical School | Shepparton | Victoria | 85.00 | 3rd |
| St Joseph's College Brass Band | Newtown | Victoria | 84.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Blackburn High School Orchestra | Blackburn | Victoria | 89.00 | 1st |
| Ballarat and Queen's Anglican Grammarm School Orchestra | Wendouree | Victoria | 88.00 | 2nd |
| Dorian Le Gallienne String Orchestra | Glen Waverley | Victoria | 87.00 | 3rd |
| Ballarat and Clarendon College Symphony Orchestra | Ballarat | Victoria | 86.00 | Honourable Mention |
Ballarat and Clarendon Concert Band, Ballarat Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Wendy and Jeff Steele | Bell Post Hill | Victoria | 93.00 | 1st |
| Wanliss Recorder Quartet | Ballarat | Victoria | 89.00 | 2nd |
| Ballarat and Claredon College Flute Trio | Ballarat | Victoria | 87.00 | 3rd |
| Caroline and Regina Kennedy | Creswick | Victoria | 85.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bell Post Hill Quartet | Bell Post Hill | Victoria | 92.00 | 1st |
| Walter and Alex Pope | Daylesford | Victoria | 87.00 | 2nd |
| Bell Post Hill Quartet | Bell Post Hill | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bell Post Hill Ensemble | Bell Post Hill | Victoria | 88.00 | 1st |
| Ballarat High School | Ballarat | Victoria | 85.00 | 2nd |
| Sebaclear Jazz Ensemble | Sebastopol | Victoria | 84.00 | 3rd |
| Ballarat East High School Jazz Group | Ballarat | Victoria | None | |
| Ballarat North Tech | Ballarat | Victoria | None | |
| Vaughan Springs Wind Ensemble | Braybrook | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sebaclear Stage Band | Sebastopol | Victoria | 87.00 | 1st |
| Claremont High School | Claremont | Tasmania | 86.00 | 2nd |
| Ballarat North Tech Jazz Ensemble | Ballarat | Victoria | 85.00 | 3rd |
| Brighton High School Stage Band | Brighton | South Australia | None |