9th September, 1977
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eddy | Doran | Moonee Ponds | Victoria | 87.00 | 1st |
Anne | Moore | Kingsville | Victoria | 84.00 | 2nd |
Jan | Skinner | Albury | Victoria | 83.00 | 3rd |
Lois | Maxwell | Preston | Victoria | 82.00 | Honourable Mention |
Anne | Mitchell | Werribee | Victoria | None | |
Rosemary | Martyn | Newport | Victoria | None | |
Mark | Sullivan | Sebastopol | Victoria | None | |
Julie | Nihill | Rosanna | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Rosemary | Martyn | Newport | Victoria | 85.00 | 1st |
Lois | Maxwell | Preston | Victoria | 82.00 | 2nd |
Mark | Sullivan | Sebastopol | Victoria | 81.00 | 3rd |
Jan | Skinner | Albury | New South Wales | None | |
Anne | Moore | Kingsville | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lois | Maxwell | Preston | Victoria | 87.00 | 1st |
Julie | Nihill | Rosanna | Victoria | 85.00 | 2nd |
Rosemary | Martyn | Newport | Victoria | 84.00 | 3rd |
Jan | Skinner | Albury | Victoria | 82.00 | Honourable Mention |
Anne | Moore | Kingsville | Victoria | 82.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Rosemary | Martyn | Newport | Victoria | 86.00 | 1st |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sacred Heart College | Ballarat | Victoria | 86.00 | 1st |
Prahan High School | Prahan | Victoria | 85.00 | 2nd |
Killester Girls College | Springvale | Victoria | 83.00 | 3rd |
Lois Maxwell, Preston Victoria
Adelphi Players, Melbourne Victoria