18th October, 1975
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cal. Assoc. of SA Gold Team | Adelaide | South Australia | 95.00 | 1st |
| Clifton Cal. Col. Team 1 | Northcote | Victoria | 94.50 | 2nd |
| Beaumaris Cal. Col. Team 2 | Beaumaris | Victoria | 93.00 | 3rd |
| Regent Cal. Col. Team 1 | Melbourne | Tasmania | 92.50 | Honourable Mention |
| Minerva Cal. Col. Team 1 | Doncaster | Victoria | 92.50 | Honourable Mention |
| Beaumaris Cal. Col. Team 1 | Beaumaris | Victoria | None | |
| Avonde Cal. Col. | Avondale Heights | Victoria | None | |
| Clifton Cal. Col. Team 2 | Northcote | Victoria | None | |
| Brendana Cal. Col. Team 1 | Coburg | Victoria | None | |
| Minerva Cal. Col. Team 2 | Doncaster | Victoria | None | |
| Regent Cal. Col. Team 2 | Melbourne | Victoria | None | |
| Irise Cal. Col. Team B | Ormond | Victoria | None | |
| Cal. Assoc. of SA Maroon Team | Adelaide | South Australia | None | |
| Brendana Cal. Col. team 2 | Coburg | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Girls' Rhythmic League of WA | Perth | Western Australia | 98.00 | 1st |
| Regent Cal. College Team 2 | Melbourne | Victoria | 97.00 | 2nd |
| Cal. Assoc of SA Gold Team | Adelaide | South Australia | 96.00 | 3rd |
| Beaumaris Cal. Col. Team 2 | Beaumaris | Victoria | 95.00 | Honourable Mention |
| Cal. Assoc. of SA. Maroon Team | Adelaide | South Australia | 93.00 | Highly Commended |
| Beaumaris Cal. Col. Team 1 | Beaumaris | Victoria | None | |
| Avonde Cal. Col. Team 1 | Avondale Heights | Victoria | None | |
| Irise Cal. Col. Team A | Ormond | Victoria | None | |
| Clifton Cal. Col. Team 2 | Northcote | Victoria | None | |
| Minerva Cal. Col. Team 3 | Doncaster | Victoria | None | |
| Brendana Cal. Col. Team 1 | Coburg | Victoria | None | |
| Regent Cal. Col. Team 1 | Melbourne | Victoria | None | |
| Minerva Cal. Col. Team 2 | Doncaster | Victoria | None | |
| Avonde Cal. Col. Team 2 | Avondale Heights | Victoria | None | |
| Brendana Cal. Col. Team 2 | Coburg | Victoria | None | |
| Minerva Cal. Col. Team 1 | Doncaster | Victoria | None | |
| Clifton Cal. Col. Team 1 | Northcote | Victoria | None | |
| Irise Cal. Col. Team B | Ormond | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| The Girls' Rhythmic League of WA | Perth | Western Australia | 95.00 | 1st |
| Cal. Assoc. of SA Gold Team | Adelaide | South Australia | 94.00 | 2nd |
| Regent Cal. Col Team 2 | Melbourne | Victoria | 93.00 | 3rd |
| Clifton Cal. Col Team 1 | Northcote | Victoria | 92.00 | Honourable Mention |
| Minerva Cal. Col. Team 1 | Doncaster | Victoria | 92.00 | Honourable Mention |
| Regent Cal. Col. Team 3 | Melbourne | Victoria | 92.00 | Honourable Mention |
| Minerva Cal. Col. Team 3 | Doncaster | Victoria | None | |
| Regent Cal. Col. Team 1 | Melbourne | Victoria | None | |
| Beaumaris Cal. Col. Team 1 | Beaumaris | Victoria | None | |
| Clifton Cal. Col. Team 2 | Northcote | Victoria | None | |
| Avonde Cal. Col. team 1 | Avondale Heights | Victoria | None | |
| Irise Cal. Col. Team A | Ormond | Victoria | None | |
| Brendana Cal. Col. Team 1 | Coburg | Victoria | None | |
| Minerva Cal. Col. Team 2 | Doncaster | Victoria | None | |
| Irise Cal. Col. Team B | Ormond | Victoria | None | |
| Avonde Cal. Col. team 2 | Avondale Heights | Victoria | None | |
| Beaumaris Cal. Col. Team 2 | Beaumaris | Victoria | None | |
| Cal. Assoc. of SA Maroon Team | Adelaide | South Australia | None | |
| Brendana Cal. Col. Team 2 | Coburg | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cal Assoc. of SA | Adelaide | South Australia | 96.00 | 1st |
| Regent Cal. Col. | Melbourne | Victoria | 95.50 | 2nd |
| Clifton Cal. Col. Team 1 | Northcote | Victoria | 95.00 | 3rd |
| Avonde Cal. Col. | Avondale Heights | Victoria | 94.00 | Honourable Mention |
| Minerva Cal. Col Team 1 | Doncaster | Victoria | 94.00 | Honourable Mention |
| Irise Cal. Col. Team A | Ormond | Victoria | None | |
| Beaumaris Cal. Col. | Beaumaris | Victoria | None | |
| Brendana Cal. Col. | Coburg | Victoria | None | |
| Minerva Cal. Col. Team 2 | Doncaster | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Clifton Cal. Col Team 1 | Northcote | Victoria | 96.00 | 1st |
| Regent Cal. College | Melbourne | Victoria | 95.50 | 2nd |
| Irise Cal. College Team A | Ormond | Victoria | 95.00 | 3rd |
| Cal. Assoc. of SA. | Adelaide | South Australia | 94.00 | Honourable Mention |
| Beaumaris Cal. Col. | Beaumaris | Victoria | None | |
| Minerva Cal. Col. Team 2 | Doncaster | Victoria | None | |
| Avonde Cal. Col. | Avondale Heights | Victoria | None | |
| The Girls' Rhythmic League of WA | Perth | Western Australia | None | |
| Minerva Cal. Col. Team 1 | Doncaster | Victoria | None | |
| Brendana Cal. Col. | Coburg | Victoria | None |
Deryn Featherston, Beaumaris Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cal. Assoc. of SA | Adelaide | South Australia | 97.00 | 1st |
| Avonde Cal. College | Avondale Heights | Victoria | 95.00 | 2nd |
| Clifton Cal. Col. Team 1 | Northcote | Victoria | 94.00 | 3rd |
| Beaumaris Cal. Col. | Beaumaris | Victoria | 93.00 | Honourable Mention |
| Brendana Cal. Col. | Coburg | Victoria | 93.00 | Honourable Mention |
| The Girls' Rhythmic League of WA | Perth | Western Australia | None | |
| Irise Cal. Col. Team A | Ormond | Victoria | None | |
| Minerva Cal. Col. Team 2 | Doncaster | Victoria | None | |
| Regent Cal. Col. | Melbourne | Victoria | None | |
| Minerva Cal. Col. Team 1 | Doncaster | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cal. Assoc. of SA | Adelaide | South Australia | 97.00 | 1st |
| Minerva Cal. Col. | Doncaster | Victoria | 96.00 | 2nd |
| Regent Cal. Col. | Melbourne | Victoria | 94.00 | 3rd |
| Clifton Cal. Col Team 1 | Northcote | Victoria | 92.00 | Honourable Mention |