12th September, 1975
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Rosemary | Boyle | Caulfield | Victoria | 90.00 | 1st |
Lois | Maxwell | Preston | Victoria | 89.00 | 2nd |
Eddy | Doran | Moonee Ponds | Victoria | 88.00 | 3rd |
Heather | Maxwell | Sebastopol | Victoria | 87.00 | Honourable Mention |
Anne | Moore | Kingsville | Victoria | None | |
Rosemary | Martyn | Newport | Victoria | None | |
Anthony | Gallagher | Shepparton | Victoria | None | |
Jan | Skinner | Albury | New South Wales | None | |
Ian | Johnson | Wagga | New South Wales | None | |
Christine | Freitag | Shepparton | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lois | Maxwell | Preston | Victoria | 92.00 | 1st |
Rosemary | Boyle | Caulfield | Victoria | 89.00 | 2nd |
Eddy | Doran | Moonee Ponds | Victoria | 88.00 | 3rd |
Jan | Skinner | Albury | New South Wales | 87.00 | Honourable Mention |
Christine | Freitag | Shepparton | Victoria | 87.00 | Honourable Mention |
Anne | Moore | Kingsville | Victoria | None | |
Anthony | Gallagher | Shepparton | Victoria | None | |
Rosemary | Martyn | Newport | Victoria | None | |
Heather | Maxwell | Sebastopol | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eddy | Doran | Moonee Ponds | Victoria | 92.00 | 1st |
Rosemary | Martyn | Newport | Victoria | 89.00 | 2nd |
Rosemary | Boyle | Caulfield | Victoria | 87.00 | 3rd |
Jan | Skinner | Albury | New South Wales | 86.00 | Honourable Mention |
Anne | Moore | Kingsville | Victoria | 86.00 | Honourable Mention |
Anthony | Gallagher | Shepparton | Victoria | None | |
Christine | Freitag | Shepparton | Victoria | None | |
Lois | Maxwell | Preston | Victoria | None |
1st Lois Maxwell, Preston Victoria
1st Eddy Doran, Moonee Ponds Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Catholic Ladies' College & Parade College | Eltham & Bundoora | Victoria | 90.00 | 1st |
Yarraville Intermediate | Yarraville | Victoria | 88.00 | 2nd |
Mentone Girls' Grammar School | Mentone | Victoria | 87.00 | 3rd |
Prahran High School | Prahran | Victoria | 85.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Catholic Ladies' College & Parade College | Eltham & Bundoora | Victoria | 95.00 | 1st |
The Basin Theatre Group | The Basin | Victoria | 94.00 | 2nd |
The Adelphi Players | Brighton | Victoria | 85.00 | 3rd |
Wendouree Arts Council | Ballarat | Victoria | 83.00 | Honourable Mention |
Wendouree CWA Drama Group | Ballarat | Victoria | None |