29th August, 1975
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| David | Hirschfelder | Ballarat | Victoria | 85.00 | 1st |
| Brendan | Rasmussen | Dandenong | Victoria | 83.00 | 2nd |
| Stephen | Briffa | North Fawkner | Victoria | 81.00 | 3rd |
| Gary | Smith | Belmont | Victoria | 78.00 | Honourable Mention |
| Julie | Hunter | Mitcham | Victoria | Special Mention | |
| Allen | Asciak | Pascoe Vale | Victoria | None | |
| Robin | Evans | Ballarat | Victoria | None | |
| Michael | Esouerd | St Albans | Victoria | None | |
| Helen | Stubbs | Maryborough | Victoria | None | |
| Maria | Nicolia | Fawkner | Victoria | None | |
| Serrin | Tabart | Derrinallum | Victoria | None | |
| Tracey | Stevens | Ballarat | Victoria | None | |
| Simone | Parker | Pascoe Vale | Victoria | None | |
| Penelope | Moore | Elmhurst | Victoria | None | |
| Lynette | Seccombe | Ballarat | Victoria | None | |
| Vicky | Jarram | Glenroy | Victoria | None | |
| Lindy | Whiting | Wendouree | Victoria | None | |
| Stephen | Zafiriou | Brunswick | Victoria | None | |
| Margaret | Mago | St Albans | Victoria | None |
Julie Hunter, Mitcham Victoria
Allen Asciak, Pascoe Vale Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Bryan | Roberts | Bendigo | Victoria | 90.00 | 1st |
| Robert | Marshall | Ballarat | Victoria | 85.00 | 2nd |
| David | Hirschfelder | Ballarat | Victoria | 83.00 | 3rd |
| Stephen | Briffa | North Fawkner | Victoria | 82.00 | Honourable Mention |
| Max | Farrar | Pyramid Hill | Victoria | None | |
| Ian | Hutchison | West Heidelberg | Victoria | None | |
| Grant | Phillips | Ballarat | Victoria | None |