16th October, 1971
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Minerva Calisthenic College No 1 | Doncaster | Victoria | 95.00 | 1st |
Clifton Calisthenic College No 1 | Northcote | Victoria | 94.00 | 2nd |
Regent Calisthenic College No 2 | Bulleen | Victoria | 93.00 | 3rd |
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | 91.00 | Honourable Mention |
Minerva Calisthenic College No 2 | Doncaster | Victoria | 91.00 | Honourable Mention |
Minerva Calisthenic College No 5 | Doncaster | Victoria | None | |
Clifton Calisthenic College No 3 | Northcote | Victoria | None | |
Beaumaris Calisthenic College White Team | Beaumaris | Victoria | None | |
Calisthenic Association of South Australia Gold Team | Adelaide | South Australia | None | |
Irise Calisthenic College A Team | Glenhuntly | Victoria | None | |
Minerva Calisthenic College No 4 | Doncaster | Victoria | None | |
Clifton Calisthenic College No 2 | Northcote | Victoria | None | |
Minerva Calisthenic College No 3 | Doncaster | Victoria | None | |
Regent Calisthenic College No 1 | Bulleen | Victoria | None | |
Beaumaris Calisthenic College Black Team | Beaumaris | Victoria | None | |
Irise Calisthenic College B Team | Glenhuntly | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Clifton Calisthenic College No 2 | Northcote | Victoria | 92.00 | 1st |
Regent Calisthenic College No 2 | Bulleen | Victoria | 91.00 | 2nd |
Minerva Calisthenic College No 1 | Doncaster | Victoria | 90.00 | 3rd |
Beaumaris Calisthenic College Black Team | Beaumaris | Victoria | 89.00 | Honourable Mention |
Clifton Calisthenic College No 1 | Northcote | Victoria | 89.00 | Honourable Mention |
Minerva Calisthenic College No 2 | Doncaster | Victoria | 89.00 | Honourable Mention |
Calisthenic Association of South Australia Gold Team | Adelaide | South Australia | None | |
Clifton Calisthenic College No 3 | Northcote | Victoria | None | |
Minerva Calisthenic College No 5 | Doncaster | Victoria | None | |
Irise Calisthenic College A Team | Glenhuntly | Victoria | None | |
Beaumaris Calisthenic College White Team | Beaumaris | Victoria | None | |
Minerva Calisthenic College No 4 | Doncaster | Victoria | None | |
Regent Calisthenic College No 1 | Bulleen | Victoria | None | |
Minerva Calisthenic College No 3 | Doncaster | Victoria | None | |
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | None | |
Irise Calisthenic College C Team | Glenhuntly | Victoria | None | |
Irise Calisthenic College B Team | Glenhuntly | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | 96.00 | 1st |
Regent Calisthenic College No 2 | Bulleen | Victoria | 94.00 | 2nd |
Clifton Calisthenic College No 1 | Northcote | Victoria | 93.00 | Equal 3rd |
Irise Calisthenic College "C" Team | Glenhuntly | Victoria | 93.00 | Equal 3rd |
Calisthenic Association of South Australia Gold Team | Adelaide | South Australia | 92.00 | Honourable Mention |
Minerva Calisthenic College No 2 | Doncaster | Victoria | 92.00 | Honourable Mention |
Regent Calisthenic College No 1 | Bulleen | Victoria | None | |
Minerva Calisthenic College No 5 | Doncaster | Victoria | None | |
Clifton Calisthenic College No 3 | Northcote | Victoria | None | |
Irise Calisthenic College A Team | Glenhuntly | Victoria | None | |
Beaumaris Calisthenic College White Team | Beaumaris | Victoria | None | |
Minerva Calisthenic College No 4 | Doncaster | Victoria | None | |
Clifton Calisthenic College No 2 | Northcote | Victoria | None | |
Irise Calisthenic College B Team | Glenhuntly | Victoria | None | |
Minerva Calisthenic College No 3 | Doncaster | Victoria | None | |
Beaumaris Calisthenic College Black Team | Beaumaris | Victoria | None | |
Minerva Calisthenic College No 1 | Doncaster | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Clifton Calisthenic College No1 | Northcote | Victoria | 95.00 | 1st |
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | 94.00 | 2nd |
Irise Calisthenic College "B" Team | Glenhuntly | Victoria | 93.00 | Equal 3rd |
Minerva Calisthenic College No 1 | Doncaster | Victoria | 93.00 | Equal 3rd |
Clifton Calisthenic College No 2 | Northcote | Victoria | 88.00 | Honourable Mention |
Regent Calisthenic College No 2 | Bulleen | Victoria | 88.00 | Honourable Mention |
Beaumaris Calisthenic College White Team | Beaumaris | Victoria | None | |
Regent Calisthenic College No 1 | Bulleen | Victoria | None | |
Clifton Calisthenic College No 3 | Northcote | Victoria | None | |
Minerva Calisthenic College No 3 | Doncaster | Victoria | None | |
Irise Calisthenic College A Team | Glenhuntly | Victoria | None | |
Beaumaris Calistheninc College Black team | Beaumaris | Victoria | None | |
Minerva Calisthenic College No 2 | Doncaster | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Minerva Calisthenic College No 2 | Doncaster | Victoria | 95.00 | Equal 1st |
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | 95.00 | Equal 1st |
Clifton Calisthenic College No 1 | Northcote | Victoria | 94.00 | 3rd |
Regent Calisthenic College No 2 | Bulleen | Victoria | 92.00 | Honourable Mention |
Irise Calisthenic College "B" Team | Glenhuntly | Victoria | 92.00 | Honourable Mention |
Regent Calisthenic College No 1 | Bulleen | Victoria | None | |
Minerva Calisthenic College No 3 | Doncaster | Victoria | None | |
Clifton Calisthenic College No 2 | Northcote | Victoria | None | |
Beaumaris Calisthenic College | Beaumaris | Victoria | None | |
Irise Calisthenic College A Team | Glenhuntly | Victoria | None | |
Minerva Calisthenic College No 1 | Doncaster | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Clifton Calisthenic College No 1 | Northcote | Victoria | 96.00 | 1st |
Regent Calisthenic College No 2 | Bulleen | Victoria | 89.00 | 2nd |
Irise Calisthenic College "B" Team | Glenhuntly | Victoria | 88.00 | 3rd |
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | 87.00 | Honourable Mention |
Sylvana Calisthenic College | Springvale | Victoria | None | |
Bentleigh Calisthenic College | Moorabbin | Victoria | None | |
Regent Calisthenic College No 1 | Bulleen | Victoria | None | |
Clifton Calisthenic College No 2 | Northcote | Victoria | None | |
Irise Calisthenic College A Team | Glenhuntly | Victoria | None | |
Beaumaris Calisthenic Collee | Beaumaris | Victoria | None | |
Minerva Calisthenic College No 1 | Doncaster | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College | Bulleen | Victoria | 96.00 | 1st |
Calisthenic Association of South Australia Maroon Team | Adealiade | South Australia | 94.00 | 2nd |
Clifton Calisthenic College No 1 | Northcote | Victoria | 93.00 | 3rd |
Minerva Calisthenic College No 1 | Doncaster | Victoria | 92.00 | Honourable Mention |
Minerva Calisthenic College No 3 | Doncaster | Victoria | None | |
Beaumaris Calisthenic College | Beaumaris | Victoria | None | |
Clifton Calisthenic College No 2 | Northcote | Victoria | None | |
Irise Calisthenic College | Glenhuntly | Victoria | None | |
Minerva Calisthenic College No 2 | Doncaster | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College | Bulleen | Victoria | 93.00 | 1st |
Clifton Calisthenic College No 1 | Northcote | Victoria | 92.00 | 2nd |
Minerva Calisthenic College No 2 | Doncaster | Victoria | 90.00 | 3rd |
Clifton Calisthenic College No 2 | Northcote | Victoria | 89.00 | Honourable Mention |
Minerva Calisthenic College No 1 | Doncaster | Victoria | 89.00 | Honourable Mention |
Minerva Calisthenic College No 3 | Doncaster | Victoria | None | |
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | None | |
Beaumaris Calisthenic College | Beaumaris | Victoria | None | |
Irise Calisthenic College | Glenhuntly | Victoria | None |
Lynette Edwards, Ashford South Australia
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic College | Bulleen | Victoria | 95.00 | 1st |
Clifton Calisthenic College | Glenhuntly | Victoria | 94.00 | 2nd |
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | 93.00 | 3rd |
Minerva Calisthenic College No 1 | Doncaster | Victoria | 91.50 | Honourable Mention |
Beaumaris Calisthenic College | Beaumaris | Victoria | None | |
Minerva Calisthenic College No 2 | Doncaster | Victoria | None | |
Clifton Calisthenic College No 2 | Northcote | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Calisthenic Association of South Australia Maroon Team | Adelaide | South Australia | 98.00 | 1st |
Minerva Calisthenic College | Doncaster | Victoria | 97.00 | 2nd |
Clifton Calisthenic College | Glenhuntly | Victoria | 96.00 | 3rd |
Regent Calisthenic College | Bulleen | Victoria | 90.00 | Honourable Mention |